DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1785
Hakket, med mycoprotein Danish
Name
Mince, with mycoprotein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 404 kJ 1003
Energy, labelling (kJ) 404 kJ 1003
Energy (kcal) 97 kcal 1003
Energy, labelling (kcal) 97 kcal 1003
Protein 9.9 g 9.812 9.76 - 10.2 3 2177
Protein from Amino Acids 10.8 g 1003
Protein, labeling 14.1 g 13.93 13.8 - 14.5 3 2177
Carbohydrate by difference 11.8 g 1003
Available carbohydrates 5.4 g 1003
Available carbohydrate, labelling 1.2 g 1003
Dietary fibre 6.5 g 1003
Fat 2.5 g 2.3 2.3 - 2.9 3 2177
Alcohol 0.0 g 1655
Salt labelling 0.09 g 3 1003
Ash 1.2 g 1.23 1.19 - 1.26 3 2177
Dry matter 25.5 g 25.4 25.4 - 25.6 3 2177
Water 74.5 g 74.6 74.3 - 74.6 3 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
beta-Carotene 0 µg - 5 3 2177
Vitamin E 0 α-TE
alpha-Tocopherol 0 mg - 0.08 3 2177
beta-Tocopherol 0 mg - 0.5 3 2177
gamma-Tocopherol 0 mg - 0.5 3 2177
delta-Tocopherol 0 mg - 0.5 3 2177
Vitamin K1 0 µg - 0.8 3 2177
Thiamin (Vitamin B1) 0 mg - 0.015 3 2177
Riboflavin (Vitamin B2) 0.451 mg 0.462 0.428 - 0.462 3 2177
Niacin equivalent 4.23 NE 1003
Niacin 0.689 mg 0.673 0.611 - 0.782 3 2177
Vitamin B6 0.0590 mg 0.058 0.0585 - 0.06 3 2177
Pantothenic acid 1.96 mg 1.955 1.83 - 2.1 6 2177
Biotin 38.9 µg 35.2 34.2 - 47.3 3 2177
Folate 45.4 µg 42.8 42 - 51.3 3 2177
Vitamin B12 0 µg - 0.25 3 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 34.3 mg 34.0 32 - 37 3 2177
Potassium 79.3 mg 80.0 74 - 84 3 2177
Calcium 187 mg 190.0 170 - 200 3 2177
Magnesium 42.7 mg 44.0 40 - 44 3 2177
Iron 0.273 mg 0.31 0.19 - 0.32 3 2177
Copper 0.297 mg 0.27 0.23 - 0.39 3 2177
Zinc 6.23 mg 6.2 5.8 - 6.7 3 2177
Manganese 4.77 mg 4.9 4.3 - 5.1 3 2177
Chromium 0 µg - 5 3 2177
Molybdenum 1.63 µg 1.6 1.6 - 1.7 3 2177
Selenium 4.40 µg 5.0 2.5 - 5.7 3 2177
Phosphorus 250 mg 260.0 230 - 260 3 2177
Iodine 0 µg - 5 3 2177
Nickel 0 µg - 6 3 2177
Mercury 0 µg - 0.0005 3 2177
Arsenic 0 µg - 0.01 3 2177
Cadmium 0 µg - 1 3 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 3 2177
Glucose 0 g - 0.2 3 2177
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 3 2177
Maltose 0 g - 0.2 3 2177
Sucrose 0 g - 0.2 3 2177
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.667 g 0.6 0.6 - 0.8 3 2177
Insoluble dietary fibers 5.4 g 5.36 4.99 - 5.92 3 2177
High molecular weight soluble dietary fibre 1.0 g 1.46 1.46 - 1.67 3 2177
Low molecular weight soluble dietary fibre 0.0 g - 0.5 3 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.308 15.9 2177
C17:0 0.000 0.0 2177
C18:0 0.000 0.0 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.000 0.0 2177
C18:1,n-9 0.379 19.6 2177
C20:1,n-9 0.000 0.0 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.903 46.7 2177
C18:3,n-3 0.340 17.6 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.308 15.9 1003
Sum monounsaturated fatty acids 0.379 19.6 1003
Sum polyunsaturated fatty acids 1.242 64.4 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 1.929 100 1003
Sum n-3 fatty acids 0.340 17.6 1003
Sum n-6 fatty acids 0.903 46.7 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 3 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.257 2177
Isoleucine 607 2177
Leucine 987 2177
Lysine 1010 2177
Methionine 296 2177
Cystine 170 2177
Phenylalanine 595 2177
Tyrosine 476 2177
Threonine 662 2177
Tryptophan 212 2177
Valine 766 2177
Arginine 834 2177
Histidine 307 2177
Alanine 797 2177
Aspartic acid 1300 2177
Glutamic acid 1560 2177
Glycine 569 2177
Proline 696 2177
Serine 664 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Factors etc. Value No. Samples Source
Waste 0 3 2177
Nitrogen conversion factor 4.40 1 2178
Fatty acid conversion factor 0.772 6 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby