DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1787
Hakket bolle, med sojaprotein Danish
Name
Mince balls, with soy protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 654 kJ 1003
Energy (kcal) 157 kcal 1003
Protein 14.0 g 14.04 13.4 - 14.6 2 2177
Protein from Amino Acids 12.8 g 1003
Protein, labeling 15.4 g 15.37 14.7 - 16 2 2177
Carbohydrate by difference 10.1 g 1003
Available carbohydrates 2.4 g 1003
Available carbohydrate, labelling 1.1 g 1003
Dietary fibre 7.6 g 1003
Fat 8.4 g 8.45 8.4 - 8.5 2 2177
Alcohol 0.0 g 1 1655
Salt labelling 0.95 g 2 1003
Ash 2.1 g 2.125 2.11 - 2.14 2 2177
Dry matter 34.7 g 34.7 34.5 - 34.8 2 2177
Water 65.3 g 65.3 65.1 - 65.4 2 2177
Nitrogen 2.460 g 2.46 2.36 - 2.56 2 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
beta-Carotene 0 µg - 5 2 2177
Vitamin E 1.65 α-TE
alpha-Tocopherol 1.65 mg 1.65 1.64 - 1.66 2 2177
beta-Tocopherol 0 mg - 0.5 2 2177
gamma-Tocopherol 2.04 mg 2.04 2.03 - 2.05 2 2177
delta-Tocopherol 0 mg - 0.5 2 2177
Vitamin K1 5.90 µg 5.895 5.73 - 6.06 2 2177
Thiamin (Vitamin B1) 0.0230 mg 0.046 - 0.046 2 2177
Riboflavin (Vitamin B2) 0.140 mg 0.139 0.123 - 0.156 2 2177
Niacin equivalent 3.78 NE 1003
Niacin 0.253 mg 0.252 0.189 - 0.316 2 2177
Vitamin B6 0.0380 mg 0.038 0.0301 - 0.0459 2 2177
Pantothenic acid 0.623 mg 0.622 0.581 - 0.666 4 2177
Biotin 15.3 µg 15.3 14.9 - 15.7 2 2177
Folate 29.7 µg 29.7 26.9 - 32.5 2 2177
Vitamin B12 0 µg - 0.25 2 2177
Choline 88.4 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 380 mg 380.0 380 - 380 2 2177
Potassium 455 mg 455.0 450 - 460 2 2177
Calcium 93.5 mg 93.5 93 - 94 2 2177
Magnesium 53.5 mg 53.5 53 - 54 2 2177
Iron 2.25 mg 2.25 2.2 - 2.3 2 2177
Copper 0.210 mg 0.21 0.21 - 0.21 2 2177
Zinc 0.635 mg 0.635 0.63 - 0.64 2 2177
Manganese 0.740 mg 0.74 0.7 - 0.78 2 2177
Chromium 0 µg - 5 2 2177
Molybdenum 57.5 µg 57.5 54 - 61 2 2177
Selenium 9.10 µg 9.1 8.9 - 9.3 2 2177
Phosphorus 180 mg 180.0 180 - 180 2 2177
Iodine 0 µg - 5 2 2177
Nickel 26.5 µg 26.5 26 - 27 2 2177
Mercury 0 µg - 0.0005 2 2177
Arsenic 0 µg - 0.01 2 2177
Cadmium 1.000 µg 1.0 1 - 1 2 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.350 g 0.35 0.3 - 0.4 2 2177
Glucose 0.400 g 0.4 0.4 - 0.4 2 2177
Sum monosaccharides 0.750 g 1003
Lactose 0 g - 0.2 2 2177
Maltose 0 g - 0.2 2 2177
Sucrose 0.350 g 0.35 0.3 - 0.4 2 2177
Sum disaccharides 0.350 g 1003
Sum sugars 1.10 g 1003
Starch/Glycogen 0 g - 0.5 2 2177
Insoluble dietary fibers 5.1 g 5.08 5.05 - 5.11 2 2177
High molecular weight soluble dietary fibre 1.6 g 1.56 1.45 - 1.67 2 2177
Low molecular weight soluble dietary fibre 1.0 g 0.99 0.98 - 1 2 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.380 5.04 2177
C17:0 0.000 0.0 2177
C18:0 0.134 1.77 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.226 2.99 2177
C18:1,n-9 4.473 59.3 2177
C20:1,n-9 0.113 1.49 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.561 20.7 2177
C18:3,n-3 0.647 8.58 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.514 6.81 1003
Sum monounsaturated fatty acids 4.812 63.8 1003
Sum polyunsaturated fatty acids 2.208 29.3 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 7.533 100 1003
Sum n-3 fatty acids 0.647 8.58 1003
Sum n-6 fatty acids 1.561 20.7 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 2 2177
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 670 2177
Leucine 1170 2177
Lysine 979 2177
Methionine 125 2177
Cystine 173 2177
Phenylalanine 778 2177
Tyrosine 542 2177
Threonine 618 2177
Tryptophan 212 2177
Valine 717 2177
Arginine 1120 2177
Histidine 394 2177
Alanine 659 2177
Aspartic acid 1760 2177
Glutamic acid 2830 2177
Glycine 627 2177
Proline 719 2177
Serine 785 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Factors etc. Value No. Samples Source
Waste 0 2 2177
Nitrogen conversion factor 5.71 1 1267
Fatty acid conversion factor 0.892 4 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby