DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1788
Stykker, med sojaprotein Danish
Name
Pieces, with soy protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 505 kJ 1003
Energy (kcal) 121 kcal 1003
Protein 18.6 g 18.21 17.4 - 21.5 6 2177
Protein from Amino Acids 17.0 g 1003
Protein, labeling 20.4 g 19.93 19 - 23.6 6 2177
Carbohydrate by difference 9.4 g 1003
Available carbohydrates 1.3 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 8.1 g 1003
Fat 2.8 g 2.55 1.7 - 4.7 6 2177
Alcohol 0.0 g 1655
Salt labelling 1.61 g 6 1003
Ash 3.4 g 3.465 3.13 - 3.54 6 2177
Dry matter 34.2 g 33.47 31.7 - 39.6 6 2177
Water 65.8 g 66.53 60.3 - 68.2 6 2177
Nitrogen 3.262 g 3.19 3.05 - 3.78 6 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 9.51 RE 1003
Retinol 0 µg 1655
beta-Carotene 57.1 µg 69.4 - 144 6 2177
Vitamin D 0 µg 1655
Vitamin E 1.32 α-TE
alpha-Tocopherol 1.32 mg 1.195 0.547 - 2.23 6 2177
beta-Tocopherol 0 mg - 0.5 6 2177
gamma-Tocopherol 0.376 mg 0.626 - 1.63 6 2177
delta-Tocopherol 0 mg - 0.5 6 2177
Vitamin K1 2.37 µg 2.47 2.09 - 5.4 6 2177
Thiamin (Vitamin B1) 0.0812 mg 0.058 0.031 - 0.219 6 2177
Riboflavin (Vitamin B2) 0.157 mg 0.155 0.0708 - 0.258 6 2177
Niacin equivalent 5.11 NE 1003
Niacin 0.597 mg 0.576 0.421 - 1.13 6 2177
Vitamin B6 0.0701 mg 0.083 0.0392 - 0.102 5 2177
Pantothenic acid 0.926 mg 0.755 0.293 - 1.68 12 2177
Biotin 21.5 µg 20.1 12 - 33.5 6 2177
Folate 49.0 µg 47.8 27.2 - 69.2 6 2177
Vitamin B12 0 µg - 0.25 6 2177
Choline 82.0 mg 1 2187
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 643 mg 600.0 500 - 850 6 2177
Potassium 750 mg 700.0 600 - 1100 6 2177
Calcium 91.2 mg 76.0 62 - 160 6 2177
Magnesium 103 mg 101.0 86 - 120 6 2177
Iron 2.82 mg 2.75 2.3 - 3.5 6 2177
Copper 0.117 mg 0.075 0.05 - 0.34 6 2177
Zinc 1.09 mg 1.1 0.91 - 1.2 6 2177
Manganese 1.28 mg 1.3 1.2 - 1.4 6 2177
Chromium 29.2 µg 20.0 13 - 82 6 2177
Molybdenum 74.7 µg 64.5 55 - 130 6 2177
Selenium 5.32 µg 0.85 0.8 - 28 6 2177
Phosphorus 318 mg 300.0 270 - 440 6 2177
Iodine 0 µg - 5 6 2177
Nickel 12.9 µg 10.5 6.6 - 34 6 2177
Mercury 0 µg - 0.0005 6 2177
Arsenic 0 µg - 0.01 6 2177
Cadmium 0.833 µg 1.0 1 - 2 6 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 6 2177
Glucose 0.0500 g 0.3 - 0.3 6 2177
Sum monosaccharides 0.0500 g 1003
Lactose 0 g - 0.2 6 2177
Maltose 0 g - 0.2 6 2177
Sucrose 0.0500 g 0.3 - 0.3 6 2177
Sum disaccharides 0.0500 g 1003
Sum sugars 0.1000 g 1003
Starch/Glycogen 0.933 g 1.0 0.8 - 1.4 6 2177
Insoluble dietary fibers 5.3 g 5.045 4.4 - 7.18 6 2177
High molecular weight soluble dietary fibre 2.4 g 2.39 1.5 - 3.15 6 2177
Low molecular weight soluble dietary fibre 0.4 g 0.525 0.5 - 0.71 6 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.133 5.68 2177
C17:0 0.000 0.0 2177
C18:0 0.032 1.36 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.021 0.909 2177
C18:1,n-9 1.113 47.4 2177
C20:1,n-9 0.000 0.0 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.962 41 2177
C18:3,n-3 0.084 3.56 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.165 7.05 1003
Sum monounsaturated fatty acids 1.134 48.3 1003
Sum polyunsaturated fatty acids 1.045 44.5 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 2.345 100 1003
Sum n-3 fatty acids 0.084 3.56 1003
Sum n-6 fatty acids 0.962 41 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1.2 - 1.2 6 2177
Amino acids mg/100g mg/g Nitrogen Source
Isoleucine 883 2177
Leucine 1510 2177
Lysine 1270 2177
Methionine 212 2177
Cystine 290 2177
Phenylalanine 1000 2177
Tyrosine 705 2177
Threonine 812 2177
Tryptophan 271 2177
Valine 939 2177
Arginine 1520 2177
Histidine 511 2177
Alanine 864 2177
Aspartic acid 2310 2177
Glutamic acid 3690 2177
Glycine 835 2177
Proline 1010 2177
Serine 1050 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Factors etc. Value No. Samples Source
Waste 0 6 2177
Nitrogen conversion factor 5.71 1 1267
Fatty acid conversion factor 0.853 11 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby