DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1790
Hakket, med ærteprotein Danish
Name
Mince, with pea protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 912 kJ 1003
Energy, labelling (kJ) 912 kJ 1003
Energy (kcal) 219 kcal 1003
Energy, labelling (kcal) 219 kcal 1003
Protein 14.0 g 14.87 10.8 - 16.2 6 2177
Protein from Amino Acids 13.7 g 1003
Protein, labeling 16.4 g 17.34 12.6 - 19 6 2177
Carbohydrate by difference 11.8 g 1003
Available carbohydrates 6.5 g 1003
Available carbohydrate, labelling 4.1 g 1003
Dietary fibre 5.4 g 1003
Fat 14.1 g 13.4 10.3 - 19.5 6 2177
Alcohol 0.0 g 1655
Salt labelling 0.95 g 6 1003
Ash 2.3 g 2.345 1.59 - 2.94 6 2177
Dry matter 42.2 g 42.25 40.1 - 44.5 6 2177
Water 57.8 g 57.75 55.4 - 59.8 6 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 2.76 RE 1003
Retinol 0 µg 1655
beta-Carotene 16.5 µg 17.6 11.4 - 31.3 6 2177
Vitamin D 0 µg 1655
Vitamin E 1.33 α-TE
alpha-Tocopherol 1.33 mg 1.31 0.239 - 2.57 6 2177
beta-Tocopherol 0 mg - 0.5 6 2177
gamma-Tocopherol 4.02 mg 3.57 1.83 - 6.87 6 2177
delta-Tocopherol 0 mg - 0.5 6 2177
Vitamin K1 10.6 µg 8.075 3.26 - 21.5 6 2177
Thiamin (Vitamin B1) 0.0892 mg 0.098 0.031 - 0.148 6 2177
Riboflavin (Vitamin B2) 0.193 mg 0.155 0.0939 - 0.452 6 2177
Niacin equivalent 3.44 NE 1003
Niacin 0.768 mg 0.750 0.4 - 1.22 6 2177
Vitamin B6 0.0361 mg 0.031 0.0195 - 0.0614 7 2177
Pantothenic acid 1.03 mg 0.998 0.684 - 1.44 12 2177
Biotin 9.64 µg 9.16 5.26 - 13.9 6 2177
Folate 23.8 µg 25.75 13.3 - 30.6 6 2177
Vitamin B12 0 µg - 0.25 5 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 380 mg 385.0 230 - 490 6 2177
Potassium 392 mg 380.0 320 - 490 6 2177
Calcium 177 mg 245.0 14 - 280 6 2177
Magnesium 38.7 mg 39.0 19 - 58 6 2177
Iron 3.53 mg 3.4 3.1 - 4.2 6 2177
Copper 0.302 mg 0.29 0.2 - 0.41 6 2177
Zinc 1.98 mg 2.0 1.5 - 2.3 6 2177
Manganese 0.467 mg 0.465 0.24 - 0.69 6 2177
Chromium 7.67 µg 9.0 7 - 11 6 2177
Molybdenum 51.5 µg 55.5 27 - 80 6 2177
Selenium 4.78 µg 5.7 1.6 - 7.3 5 2177
Phosphorus 208 mg 215.0 180 - 230 6 2177
Iodine 0 µg - 5 6 2177
Nickel 31.7 µg 28.0 9.2 - 67 6 2177
Mercury 0 µg - 0.0005 6 2177
Arsenic 0 µg - 0.01 6 2177
Cadmium 1.83 µg 2.0 1 - 3 6 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.367 g 0.5 - 1.1 6 2177
Glucose 0.383 g 0.45 0.4 - 0.8 6 2177
Sum monosaccharides 0.750 g 1003
Lactose 0 g - 0.2 6 2177
Maltose 0.733 g 0.8 0.2 - 1.4 6 2177
Sucrose 0.300 g 0.4 0.4 - 0.6 6 2177
Sum disaccharides 1.03 g 1003
Sum sugars 1.78 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.97 g 1.95 1.2 - 3.2 6 2177
Insoluble dietary fibers 3.3 g 3.3 2.71 - 4.23 7 2177
High molecular weight soluble dietary fibre 1.1 g 1.3 0.4 - 1.95 7 2177
Low molecular weight soluble dietary fibre 0.9 g 1.02 1.02 - 2.4 7 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.469 3.84 2177
C10:0 0.354 2.9 2177
C12:0 2.680 21.9 2177
C13:0 0.000 0.0 2177
C14:0 1.069 8.75 2177
C15:0 0.000 0.0 2177
C16:0 0.938 7.68 2177
C17:0 0.000 0.0 2177
C18:0 0.296 2.42 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.174 1.42 2177
C18:1,n-9 4.113 33.7 2177
C20:1,n-9 0.069 0.563 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.617 13.2 2177
C18:3,n-3 0.426 3.49 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 5.805 47.5 1003
Sum monounsaturated fatty acids 4.355 35.6 1003
Sum polyunsaturated fatty acids 2.043 16.7 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 12.203 100 1003
Sum n-3 fatty acids 0.426 3.49 1003
Sum n-6 fatty acids 1.617 13.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 6 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.618 2177
Isoleucine 703 2177
Leucine 1260 2177
Lysine 1130 2177
Methionine 123 2177
Cystine 166 2177
Phenylalanine 857 2177
Tyrosine 574 2177
Threonine 593 2177
Tryptophan 160 2177
Valine 787 2177
Arginine 1260 2177
Histidine 399 2177
Alanine 684 2177
Aspartic acid 1780 2177
Glutamic acid 3120 2177
Glycine 653 2177
Proline 817 2177
Serine 825 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 88.4 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2177
Nitrogen conversion factor 5.36 1 2178
Fatty acid conversion factor 0.867 10 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby