DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1794
Pølse, med sojaprotein Danish
Name
Sausage, with soy protein
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 681 kJ 1003
Energy, labelling (kJ) 681 kJ 1003
Energy (kcal) 164 kcal 1003
Energy, labelling (kcal) 164 kcal 1003
Protein 11.4 g 11.59 10.8 - 11.7 4 2177
Protein from Amino Acids 10.5 g 1003
Protein, labeling 12.5 g 12.68 11.8 - 12.8 4 2177
Carbohydrate by difference 9.5 g 1003
Available carbohydrates 2.6 g 1003
Available carbohydrate, labelling 1.5 g 1003
Dietary fibre 6.9 g 1003
Fat 10.5 g 10.35 9.7 - 11.5 4 2177
Alcohol 0.0 g 1655
Salt labelling 1.43 g 4 1003
Ash 2.4 g 2.35 2.3 - 2.45 4 2177
Dry matter 33.7 g 33.41 33.2 - 34.8 4 2177
Water 66.3 g 66.59 65.1 - 66.7 4 2177
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 11.8 RE 1003
Retinol 0 µg 1655
beta-Carotene 70.6 µg 72.45 61.1 - 76.3 4 2177
Vitamin D 0 µg 1655
Vitamin E 2.28 α-TE
alpha-Tocopherol 2.28 mg 2.265 2.13 - 2.48 4 2177
beta-Tocopherol 0 mg - 0.5 4 2177
gamma-Tocopherol 2.97 mg 2.87 2.82 - 3.32 4 2177
delta-Tocopherol 0 mg - 0.5 4 2177
Vitamin K1 6.21 µg 6.185 5.17 - 7.29 4 2177
Thiamin (Vitamin B1) 0.0453 mg 0.046 0.039 - 0.049 4 2177
Riboflavin (Vitamin B2) 0.0818 mg 0.078 0.067 - 0.104 4 2177
Niacin equivalent 3.58 NE 1003
Niacin 0.354 mg 0.349 0.177 - 0.542 4 2177
Vitamin B6 0.0423 mg 0.041 0.0377 - 0.0486 4 2177
Pantothenic acid 0.926 mg 0.896 0.799 - 1.12 8 2177
Biotin 13.8 µg 13.3 11.2 - 17.3 4 2177
Folate 34.1 µg 33.85 31.8 - 36.8 4 2177
Vitamin B12 0 µg - 0.25 4 2177
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 573 mg 575.0 520 - 620 4 2177
Potassium 290 mg 285.0 260 - 330 4 2177
Calcium 60.5 mg 60.0 59 - 63 4 2177
Magnesium 38.3 mg 38.0 37 - 40 4 2177
Iron 16.0 mg 15.5 15 - 18 4 2177
Copper 0.198 mg 0.195 0.18 - 0.22 4 2177
Zinc 0.610 mg 0.6 0.54 - 0.7 4 2177
Manganese 0.590 mg 0.6 0.51 - 0.65 4 2177
Chromium 13.0 µg 13.0 12 - 14 4 2177
Molybdenum 68.3 µg 55.5 42 - 120 4 2177
Selenium 9.75 µg 9.1 6.8 - 14 4 2177
Phosphorus 145 mg 145.0 140 - 150 4 2177
Iodine 0 µg - 5 4 2177
Nickel 15.5 µg 16.0 11 - 19 4 2177
Mercury 0 µg - 0.0005 4 2177
Arsenic 0 µg - 0.01 4 2177
Cadmium 0.500 µg 1 - 1 4 2177
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.350 g 0.35 0.3 - 0.4 4 2177
Glucose 0.400 g 0.4 0.3 - 0.5 4 2177
Sum monosaccharides 0.750 g 1003
Lactose 0 g - 0.2 4 2177
Maltose 0 g - 0.2 4 2177
Sucrose 0.0750 g 0.3 - 0.3 4 2177
Sum disaccharides 0.0750 g 1003
Sum sugars 0.825 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.275 g 0.5 - 0.6 4 2177
Insoluble dietary fibers 4.7 g 4.57 4.51 - 5 4 2177
High molecular weight soluble dietary fibre 1.2 g 1.11 0.8 - 1.59 4 2177
Low molecular weight soluble dietary fibre 1.1 g 1.055 0.9 - 1.33 4 2177
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2177
C6:0 0.000 0.0 2177
C8:0 0.000 0.0 2177
C10:0 0.000 0.0 2177
C12:0 0.000 0.0 2177
C13:0 0.000 0.0 2177
C14:0 0.000 0.0 2177
C15:0 0.000 0.0 2177
C16:0 0.473 5.1 2177
C17:0 0.000 0.0 2177
C18:0 0.154 1.65 2177
C20:0 0.000 0.0 2177
C21:0 0.000 0.0 2177
C22:0 0.000 0.0 2177
C23:0 0.000 0.0 2177
C24:0 0.000 0.0 2177
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2177
C14:1,n-5 0.000 0.0 2177
C15:1,n-5 0.000 0.0 2177
C16:1,n-7 0.000 0.0 2177
C17:1,n-7 0.000 0.0 2177
C18:1,n-7 0.289 3.12 2177
C18:1,n-9 5.444 58.7 2177
C20:1,n-9 0.131 1.4 2177
C20:1,n-11 0.000 0.0 2177
C22:1,n-9 0.000 0.0 2177
C22:1,n-11 0.000 0.0 2177
C24:1,n-9 0.000 0.0 2177
C14:1,n-5,trans 0.000 0.0 2177
C16:1,n-7,trans 0.000 0.0 2177
C18:1,trans 0.000 0.0 2177
C20:1,trans 0.000 0.0 2177
C22:1,trans 0.000 0.0 2177
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.945 20.9 2177
C18:3,n-3 0.832 8.97 2177
C18:3,n-6 0.000 0.0 2177
C18:4,n-3 0.000 0.0 2177
C20:2,n-6 0.000 0.0 2177
C20:3,n-3 0.000 0.0 2177
C20:3,n-6 0.000 0.0 2177
C20:4,n-6 0.000 0.0 2177
C20:5,n-3 0.000 0.0 2177
C22:2,n-6 0.000 0.0 2177
C22:4,n-6 0.000 0.0 2177
C22:5,n-3 0.000 0.0 2177
C22:5,n-6 0.000 0.0 2177
C22:6,n-3 0.000 0.0 2177
C18:2,trans 0.000 0.0 2177
C18:3,trans 0.000 0.0 2177
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2177
Sum saturated fatty acids 0.627 6.76 1003
Sum monounsaturated fatty acids 5.863 63.2 1003
Sum polyunsaturated fatty acids 2.777 29.9 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2177
Sum fatty acids 9.267 100 1003
Sum n-3 fatty acids 0.832 8.97 1003
Sum n-6 fatty acids 1.945 20.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 2 mg 6.7 - 6.7 4 2177
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 2.002 2177
Isoleucine 549 2177
Leucine 949 2177
Lysine 788 2177
Methionine 95 2177
Cystine 121 2177
Phenylalanine 635 2177
Tyrosine 447 2177
Threonine 496 2177
Tryptophan 193 2177
Valine 591 2177
Arginine 921 2177
Histidine 320 2177
Alanine 541 2177
Aspartic acid 1440 2177
Glutamic acid 2300 2177
Glycine 513 2177
Proline 620 2177
Serine 657 2177
Hydroxyproline 0 2177
Ornithine 0 2177
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 84.2 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2177
Nitrogen conversion factor 5.71 1 1267
Fatty acid conversion factor 0.885 7 2177

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby