DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1795
Oksekød, filet, marmoreret, rå Danish
Name
Beef, entrecote/rib eye, raw
Taxonomic name
Bos taurus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 792 kJ 1003
Energy, labelling (kJ) 792 kJ 1003
Energy (kcal) 190 kcal 1003
Energy, labelling (kcal) 190 kcal 1003
Protein 18.6 g 18.73 15.7 - 21.3 4 2176
Protein from Amino Acids 15.5 g 1003
Protein, labeling 18.6 g 18.73 15.7 - 21.3 4 2176
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1655
Fat 12.9 g 13.6 3.6 - 20.6 4 2176
Alcohol 0.0 g 1655
Salt labelling 0.11 g 4 1003
Ash 0.8 g 0.84 0.78 - 0.89 4 2176
Dry matter 32.3 g 34.0 24.8 - 36.4 4 2176
Water 67.7 g 66.0 63.5 - 75.1 4 2176
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 4 2176
beta-Carotene 0 µg 1655
Vitamin D 0.544 µg 1003
Vitamin D3 0.0975 µg 0.075 0.05 - 0.19 4 2176
Vitamin D2 0.0275 µg 0.02 0.02 - 0.07 4 2176
25-hydroxy vitamin D3 0.130 µg 0.135 0.05 - 0.2 4 2176
25-hydroxy Vitamin D2 0.0375 µg 0.045 0.04 - 0.06 4 2176
Vitamin E 0.293 α-TE
alpha-Tocopherol 0.293 mg 0.307 0.176 - 0.38 4 2176
beta-Tocopherol 0 mg - 0.5 4 2176
gamma-Tocopherol 0 mg - 0.5 4 2176
delta-Tocopherol 0 mg - 0.5 4 2176
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0240 mg 0.024 0.02 - 0.027 4 2176
Riboflavin (Vitamin B2) 0.160 mg 0.16 0.136 - 0.183 4 2176
Niacin equivalent 8.85 NE 1003
Niacin 4.77 mg 4.75 4.03 - 5.53 4 2176
Vitamin B6 0.176 mg 0.175 0.134 - 0.217 4 2176
Pantothenic acid 2.39 mg 2.465 1.83 - 2.7 8 2176
Biotin 2.15 µg 2.185 1.5 - 2.74 4 2176
Folate 9.72 µg 9.23 8.6 - 11.8 4 2176
Vitamin B12 1.06 µg 0.985 0.677 - 1.59 4 2176
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 43.5 mg 40.5 39 - 54 4 2176
Potassium 308 mg 300.0 290 - 340 4 2176
Calcium 4.58 mg 3.9 3.5 - 7 4 2176
Magnesium 18.0 mg 17.5 16 - 21 4 2176
Iron 1.67 mg 1.4 1.3 - 2.6 4 2176
Copper 0.0975 mg 0.05 0.05 - 0.29 4 2176
Zinc 4.25 mg 4.15 3.7 - 5 4 2176
Manganese 0.0150 mg 0.03 - 0.03 4 2176
Chromium 3.00 µg 12 - 12 4 2176
Molybdenum 0.475 µg 1.9 - 1.9 4 2176
Selenium 7.88 µg 7.15 6.2 - 11 4 2176
Phosphorus 163 mg 160.0 150 - 180 4 2176
Iodine 0 µg - 5 4 2176
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2176
C6:0 0.000 0.0 2176
C8:0 0.000 0.0 2176
C10:0 0.000 0.0 2176
C12:0 0.000 0.0 2176
C13:0 0.000 0.0 2176
C14:0 0.399 3.58 2176
C15:0 0.000 0.0 2176
C16:0 3.124 28 2176
C17:0 0.121 1.08 2176
C18:0 2.221 19.9 2176
C20:0 0.000 0.0 2176
C21:0 0.000 0.0 2176
C22:0 0.000 0.0 2176
C23:0 0.000 0.0 2176
C24:0 0.000 0.0 2176
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2176
C14:1,n-5 0.037 0.329 2176
C15:1,n-5 0.000 0.0 2176
C16:1,n-7 0.312 2.8 2176
C17:1,n-7 0.029 0.259 2176
C18:1,n-7 0.126 1.13 2176
C18:1,n-9 3.766 33.8 2176
C20:1,n-9 0.000 0.0 2176
C20:1,n-11 0.000 0.0 2176
C22:1,n-9 0.000 0.0 2176
C22:1,n-11 0.000 0.0 2176
C24:1,n-9 0.000 0.0 2176
C14:1,n-5,trans 0.000 0.0 2176
C16:1,n-7,trans 0.000 0.0 2176
C18:1,trans 0.081 0.73 2176
C20:1,trans 0.000 0.0 2176
C22:1,trans 0.000 0.0 2176
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.144 1.29 2176
C18:3,n-3 0.000 0.0 2176
C18:3,n-6 0.000 0.0 2176
C18:4,n-3 0.000 0.0 2176
C20:2,n-6 0.000 0.0 2176
C20:3,n-3 0.000 0.0 2176
C20:3,n-6 0.000 0.0 2176
C20:4,n-6 0.000 0.0 2176
C20:5,n-3 0.000 0.0 2176
C22:2,n-6 0.000 0.0 2176
C22:4,n-6 0.000 0.0 2176
C22:5,n-3 0.000 0.0 2176
C22:5,n-6 0.000 0.0 2176
C22:6,n-3 0.000 0.0 2176
C18:2,trans 0.000 0.0 2176
C18:3,trans 0.000 0.0 2176
Fatty acids sums g/100g % Source
Other fatty acids 0.768 6.9 2176
Sum saturated fatty acids 5.864 52.6 1003
Sum monounsaturated fatty acids 4.270 38.3 1003
Sum polyunsaturated fatty acids 0.144 1.29 1003
Sum trans fatty acids 0.081 0.73 1003
Sum fatty acids below the detection limit 0.000 2176
Sum fatty acids 11.128 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.144 1.29 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 56 mg 54.7 43.5 - 70.5 4 2176
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.070 2176
Isoleucine 840 2176
Leucine 1480 2176
Lysine 1680 2176
Methionine 430 2176
Cystine 169 2176
Phenylalanine 799 2176
Tyrosine 622 2176
Threonine 832 2176
Tryptophan 245 2176
Valine 897 2176
Arginine 1160 2176
Histidine 664 2176
Alanine 1110 2176
Aspartic acid 1710 2176
Glutamic acid 2880 2176
Glycine 902 2176
Proline 772 2176
Serine 724 2176
Hydroxyproline 126 2176
Ornithine 0 2176
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 47.9 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2176
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.866 4 2176

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby