Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 261 | kJ | 1003 | |||
Energy, labelling (kJ) | 261 | kJ | 1003 | |||
Energy (kcal) | 62 | kcal | 1003 | |||
Energy, labelling (kcal) | 62 | kcal | 1003 | |||
Protein | 0.8 | g | 0.757 | 0.757 - 0.757 | 2 | 2182 |
Protein from Amino Acids | 0.7 | g | 1003 | |||
Protein, labeling | 0.8 | g | 0.812 | 0.812 - 0.812 | 2 | 2182 |
Carbohydrate by difference | 9.8 | g | 1003 | |||
Available carbohydrates | 9.0 | g | 1003 | |||
Available carbohydrate, labelling | 9.0 | g | 1003 | |||
Dietary fibre | 0.7 | g | 1003 | |||
Fat | 2.4 | g | 2.4 | 2.4 - 2.4 | 2 | 2182 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.10 | g | 2 | 1003 | ||
Ash | 0.7 | g | 0.67 | 0.64 - 0.7 | 2 | 2182 |
Dry matter | 13.6 | g | 13.58 | 13.5 - 13.6 | 2 | 2182 |
Water | 86.4 | g | 86.41 | 86.3 - 86.4 | 2 | 2182 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 2 | 2182 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.270 | α-TE | ||||
alpha-Tocopherol | 0.270 | mg | 0.27 | 0.259 - 0.281 | 2 | 2182 |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2182 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2182 | |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2182 | |
Vitamin K1 | 1.79 | µg | 1.785 | 1.77 - 1.8 | 2 | 2182 |
Thiamin (Vitamin B1) | 0.0325 | mg | 0.032 | 0.032 - 0.033 | 2 | 2182 |
Riboflavin (Vitamin B2) | 0.352 | mg | 0.352 | 0.351 - 0.353 | 2 | 2182 |
Niacin equivalent | 0.218 | NE | 1003 | |||
Niacin | 0 | mg | - 0.1 | 2 | 2182 | |
Vitamin B6 | 0.0132 | mg | 0.013 | 0.0129 - 0.0135 | 2 | 2182 |
Pantothenic acid | 0.0786 | mg | 0.078 | 0.0743 - 0.0829 | 4 | 2182 |
Biotin | 2.50 | µg | 2.5 | 2.5 - 2.5 | 2 | 2182 |
Folate | 0 | µg | - 5 | 2 | 2182 | |
Vitamin B12 | 0.455 | µg | 0.455 | 0.45 - 0.46 | 2 | 2182 |
Vitamin C | 0 | mg | - 0.5 | 2 | 2182 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 39.0 | mg | 39.0 | 39 - 39 | 2 | 2182 |
Potassium | 80.5 | mg | 80.5 | 80 - 81 | 2 | 2182 |
Calcium | 97.5 | mg | 97.5 | 97 - 98 | 2 | 2182 |
Magnesium | 3.40 | mg | 3.4 | 3.4 - 3.4 | 2 | 2182 |
Iron | 0.170 | mg | 0.17 | 0.16 - 0.18 | 2 | 2182 |
Copper | 0.0300 | mg | 0.03 | 0.03 - 0.03 | 2 | 2182 |
Zinc | 0.130 | mg | 0.13 | 0.13 - 0.13 | 2 | 2182 |
Manganese | 0.0800 | mg | 0.08 | 0.08 - 0.08 | 2 | 2182 |
Chromium | 0 | µg | - 5 | 2 | 2182 | |
Molybdenum | 11.0 | µg | 11.0 | 11 - 11 | 2 | 2182 |
Selenium | 0.550 | µg | 0.55 | 0.5 - 0.6 | 2 | 2182 |
Phosphorus | 41.5 | mg | 41.5 | 41 - 42 | 2 | 2182 |
Iodine | 19.0 | µg | 19.0 | 19 - 19 | 2 | 2182 |
Nickel | 30.5 | µg | 30.5 | 30 - 31 | 2 | 2182 |
Mercury | 0 | µg | - 0.1 | 2 | 2182 | |
Arsenic | 0.200 | µg | 0.2 | 0.2 - 0.2 | 2 | 2182 |
Cadmium | 0 | µg | - 0.1 | 2 | 2182 | |
Lead | 0 | µg | - 0.5 | 2 | 2182 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2182 | |
Glucose | 0 | g | - 0.2 | 2 | 2182 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2182 | |
Maltose | 3.30 | g | 3.3 | 3.3 - 3.3 | 2 | 2182 |
Sucrose | 0 | g | - 0.2 | 2 | 2182 | |
Sum disaccharides | 3.30 | g | 1003 | |||
Sum sugars | 3.30 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 8.15 | g | 8.15 | 7.6 - 8.7 | 2 | 2182 |
Insoluble dietary fibers | 0.0 | g | - 0.5 | 2 | 2182 | |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.5 | 2 | 2182 | |
Low molecular weight soluble dietary fibre | 0.7 | g | 0.715 | 0.7 - 0.73 | 2 | 2182 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.130 | 2182 | |
Isoleucine | 0 | 2182 | |
Leucine | 62 | 2182 | |
Lysine | 30 | 2182 | |
Methionine | 0 | 2182 | |
Cystine | 26 | 2182 | |
Phenylalanine | 47 | 2182 | |
Tyrosine | 33 | 2182 | |
Threonine | 30 | 2182 | |
Tryptophan | 13 | 2182 | |
Valine | 44 | 2182 | |
Arginine | 54 | 2182 | |
Histidine | 0 | 2182 | |
Alanine | 39 | 2182 | |
Aspartic acid | 79 | 2182 | |
Glutamic acid | 185 | 2182 | |
Glycine | 43 | 2182 | |
Proline | 47 | 2182 | |
Serine | 48 | 2182 | |
Hydroxyproline | 0 | 2182 | |
Ornithine | 0 | 2182 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 10 | 2182 |
Nitrogen conversion factor | 5.83 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby