Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 117 | kJ | 1003 | |||
Energy, labelling (kJ) | 117 | kJ | 1003 | |||
Energy (kcal) | 28 | kcal | 1003 | |||
Energy, labelling (kcal) | 28 | kcal | 1003 | |||
Protein | 0.5 | g | 0.543 | 0.518 - 0.569 | 2 | 2182 |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.7 | g | 0.656 | 0.625 - 0.687 | 2 | 2182 |
Carbohydrate by difference | 2.4 | g | 1003 | |||
Available carbohydrates | 2.4 | g | 1003 | |||
Available carbohydrate, labelling | 2.3 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1003 | |||
Fat | 1.8 | g | 1.8 | 1.8 - 1.8 | 2 | 2182 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.10 | g | 2 | 1003 | ||
Ash | 0.4 | g | 0.41 | 0.39 - 0.43 | 2 | 2182 |
Dry matter | 5.2 | g | 5.195 | 5.16 - 5.23 | 2 | 2182 |
Water | 94.8 | g | 94.80 | 94.7 - 94.8 | 2 | 2182 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 2 | 2182 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.378 | α-TE | ||||
alpha-Tocopherol | 0.378 | mg | 0.377 | 0.373 - 0.382 | 2 | 2182 |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2182 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2182 | |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2182 | |
Vitamin K1 | 0 | µg | - 0.8 | 2 | 2182 | |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2182 | |
Riboflavin (Vitamin B2) | 0.0165 | mg | 0.016 | 0.0163 - 0.0166 | 2 | 2182 |
Niacin equivalent | 0 | NE | 1003 | |||
Niacin | 0 | mg | - 0.1 | 2 | 2182 | |
Vitamin B6 | 0 | mg | - 0.01 | 2 | 2182 | |
Pantothenic acid | 0.00688 | mg | 0.008 | 0.0073 - 0.0105 | 4 | 2182 |
Biotin | 1.70 | µg | 1.7 | 1.7 - 1.7 | 2 | 2182 |
Folate | 0 | µg | - 5 | 2 | 2182 | |
Vitamin B12 | 0.0500 | µg | 0.05 | 0.05 - 0.05 | 2 | 2182 |
Vitamin C | 0 | mg | - 0.5 | 2 | 2182 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 38.0 | mg | 38.0 | 37 - 39 | 2 | 2182 |
Potassium | 18.5 | mg | 18.5 | 18 - 19 | 2 | 2182 |
Calcium | 97.5 | mg | 97.5 | 97 - 98 | 2 | 2182 |
Magnesium | 11.5 | mg | 11.5 | 11 - 12 | 2 | 2182 |
Iron | 0.310 | mg | 0.31 | 0.29 - 0.33 | 2 | 2182 |
Copper | 0.0250 | mg | 0.025 | 0.02 - 0.03 | 2 | 2182 |
Zinc | 0.0750 | mg | 0.075 | 0.07 - 0.08 | 2 | 2182 |
Manganese | 0.0400 | mg | 0.04 | 0.03 - 0.05 | 2 | 2182 |
Chromium | 0 | µg | - 5 | 2 | 2182 | |
Molybdenum | 1.55 | µg | 1.55 | 1.4 - 1.7 | 2 | 2182 |
Selenium | 0 | µg | - 0.5 | 2 | 2182 | |
Phosphorus | 11.0 | mg | 11.0 | 11 - 11 | 2 | 2182 |
Iodine | 5.00 | µg | 5.0 | 5 - 5 | 2 | 2182 |
Nickel | 2.65 | µg | 2.65 | 2.6 - 2.7 | 2 | 2182 |
Mercury | 0 | µg | - 0.1 | 2 | 2182 | |
Arsenic | 0.350 | µg | 0.35 | 0.3 - 0.4 | 2 | 2182 |
Cadmium | 0.1000 | µg | 0.2 - 0.2 | 2 | 2182 | |
Lead | 0 | µg | - 0.5 | 2 | 2182 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2182 | |
Glucose | 0 | g | - 0.2 | 2 | 2182 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2182 | |
Maltose | 0 | g | - 0.2 | 2 | 2182 | |
Sucrose | 1.65 | g | 1.65 | 1.6 - 1.7 | 2 | 2182 |
Sum disaccharides | 1.65 | g | 1003 | |||
Sum sugars | 1.65 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.5 | 2 | 2182 | |
Insoluble dietary fibers | 0.0 | g | - 0.5 | 2 | 2182 | |
High molecular weight soluble dietary fibre | 0.0 | g | - 0.5 | 2 | 2182 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.5 | 2 | 2182 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.105 | 2182 | |
Isoleucine | 0 | 2182 | |
Leucine | 41 | 2182 | |
Lysine | 0 | 2182 | |
Methionine | 0 | 2182 | |
Cystine | 12 | 2182 | |
Phenylalanine | 16 | 2182 | |
Tyrosine | 0 | 2182 | |
Threonine | 16 | 2182 | |
Tryptophan | 0 | 2182 | |
Valine | 27 | 2182 | |
Arginine | 58 | 2182 | |
Histidine | 0 | 2182 | |
Alanine | 27 | 2182 | |
Aspartic acid | 64 | 2182 | |
Glutamic acid | 150 | 2182 | |
Glycine | 34 | 2182 | |
Proline | 26 | 2182 | |
Serine | 25 | 2182 | |
Hydroxyproline | 0 | 2182 | |
Ornithine | 0 | 2182 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 3.10 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 8 | 2182 |
Nitrogen conversion factor | 5.18 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby