Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1359 | kJ | 1003 | |||
Energy, labelling (kJ) | 1359 | kJ | 1003 | |||
Energy (kcal) | 323 | kcal | 1003 | |||
Energy, labelling (kcal) | 323 | kcal | 1003 | |||
Protein | 22.5 | g | 22.73 | 21.2 - 23.5 | 6 | 2184 |
Protein from Amino Acids | 20.8 | g | 1003 | |||
Protein, labeling | 26.1 | g | 26.31 | 24.6 - 27.3 | 6 | 2184 |
Carbohydrate by difference | 63.0 | g | 1003 | |||
Available carbohydrates | 44.5 | g | 1003 | |||
Available carbohydrate, labelling | 40.9 | g | 1003 | |||
Dietary fibre | 18.5 | g | 1003 | |||
Fat | 2.0 | g | 1.8 | 1.7 - 2.6 | 6 | 2184 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 6 | 1003 | ||
Ash | 2.4 | g | 2.365 | 2.17 - 2.5 | 6 | 2184 |
Dry matter | 89.8 | g | 89.53 | 88.7 - 90.9 | 6 | 2184 |
Water | 10.2 | g | 10.46 | 9.07 - 11.2 | 6 | 2184 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 3.04 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 18.2 | µg | 22.05 | 5.41 - 26.7 | 6 | 2184 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.281 | α-TE | ||||
alpha-Tocopherol | 0.281 | mg | 0.282 | 0.22 - 0.35 | 6 | 2184 |
beta-Tocopherol | 0 | mg | - 0.5 | 6 | 2184 | |
gamma-Tocopherol | 6.27 | mg | 6.055 | 5.58 - 7.98 | 6 | 2184 |
delta-Tocopherol | 0 | mg | - 0.5 | 6 | 2184 | |
Vitamin K1 | 7.20 | µg | 7.755 | 2.3 - 9.78 | 6 | 2184 |
Thiamin (Vitamin B1) | 0.408 | mg | 0.420 | 0.37 - 0.43 | 6 | 2184 |
Riboflavin (Vitamin B2) | 0.179 | mg | 0.132 | 0.119 - 0.286 | 6 | 2184 |
Niacin equivalent | 5.21 | NE | 1003 | |||
Niacin | 1.84 | mg | 1.845 | 1.74 - 1.91 | 6 | 2184 |
Vitamin B6 | 0.367 | mg | 0.364 | 0.323 - 0.418 | 6 | 2184 |
Pantothenic acid | 0.841 | mg | 0.837 | 0.719 - 0.975 | 12 | 2184 |
Biotin | 25.5 | µg | 27.05 | 20.6 - 28 | 6 | 2184 |
Folate | 99.7 | µg | 96.55 | 85.2 - 123 | 6 | 2184 |
Vitamin C | 0.860 | mg | 0.638 | 0.542 - 1.9 | 6 | 2184 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.950 | mg | 1.0 | 0.8 - 1.6 | 6 | 2184 |
Potassium | 870 | mg | 870.0 | 820 - 920 | 6 | 2184 |
Calcium | 24.0 | mg | 26.0 | 17 - 28 | 6 | 2184 |
Magnesium | 74.5 | mg | 76.5 | 60 - 89 | 6 | 2184 |
Iron | 4.97 | mg | 4.95 | 4.1 - 5.6 | 6 | 2184 |
Copper | 0.810 | mg | 0.9 | 0.46 - 0.94 | 6 | 2184 |
Zinc | 3.58 | mg | 3.8 | 2.5 - 4.3 | 6 | 2184 |
Manganese | 1.09 | mg | 1.05 | 0.73 - 1.7 | 6 | 2184 |
Chromium | 0 | µg | - 5 | 6 | 2184 | |
Molybdenum | 283 | µg | 245.0 | 96 - 520 | 6 | 2184 |
Selenium | 11.8 | µg | 8.05 | 1.6 - 40 | 6 | 2184 |
Phosphorus | 353 | mg | 360.0 | 300 - 400 | 6 | 2184 |
Iodine | 0 | µg | - 5 | 6 | 2184 | |
Nickel | 216 | µg | 230.0 | 86 - 320 | 6 | 2184 |
Mercury | 0 | µg | - 0.1 | 6 | 2184 | |
Arsenic | 0.717 | µg | 0.65 | 0.4 - 1.3 | 6 | 2184 |
Cadmium | 0 | µg | - 0.1 | 6 | 2184 | |
Lead | 0.317 | µg | 0.25 | 0.1 - 0.6 | 6 | 2184 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 6 | 2184 | |
Galactose | 0 | g | - 0.2 | 6 | 2184 | |
Glucose | 0.867 | g | 0.85 | 0.7 - 1.1 | 6 | 2184 |
Sum monosaccharides | 0.867 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 6 | 2184 | |
Maltose | 0 | g | - 0.2 | 6 | 2184 | |
Sucrose | 1.27 | g | 1.3 | 1 - 1.5 | 6 | 2184 |
Sum disaccharides | 1.27 | g | 1003 | |||
Sum sugars | 2.13 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 29.8 | g | 29.35 | 25.9 - 33.8 | 6 | 2184 |
Insoluble dietary fibers | 11.1 | g | 11.03 | 10.6 - 11.8 | 6 | 2184 |
High molecular weight soluble dietary fibre | 1.3 | g | 1.3 | 1 - 1.6 | 6 | 2184 |
Low molecular weight soluble dietary fibre | 6.1 | g | 6.1 | 5.76 - 6.5 | 6 | 2184 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 4.172 | 2184 | |
Isoleucine | 1050 | 2184 | |
Leucine | 1890 | 2184 | |
Lysine | 1710 | 2184 | |
Methionine | 201 | 2184 | |
Cystine | 268 | 2184 | |
Phenylalanine | 1280 | 2184 | |
Tyrosine | 777 | 2184 | |
Threonine | 980 | 2184 | |
Tryptophan | 202 | 2184 | |
Valine | 1230 | 2184 | |
Arginine | 2160 | 2184 | |
Histidine | 682 | 2184 | |
Alanine | 1060 | 2184 | |
Aspartic acid | 3010 | 2184 | |
Glutamic acid | 4230 | 2184 | |
Glycine | 1020 | 2184 | |
Proline | 1020 | 2184 | |
Serine | 1360 | 2184 | |
Hydroxyproline | 0 | 2184 | |
Ornithine | 126 | 2184 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 96.4 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 14 | 2184 |
Nitrogen conversion factor | 5.40 | 1 | 2178 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby