Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1153 | kJ | 1003 | |||
Energy, labelling (kJ) | 1153 | kJ | 1003 | |||
Energy (kcal) | 276 | kcal | 1003 | |||
Energy, labelling (kcal) | 276 | kcal | 1003 | |||
Protein | 18.0 | g | 18.08 | 17.5 - 18.3 | 8 | 2184 |
Protein from Amino Acids | 17.4 | g | 1003 | |||
Protein, labeling | 21.3 | g | 21.40 | 20.7 - 21.7 | 8 | 2184 |
Carbohydrate by difference | 63.0 | g | 1003 | |||
Available carbohydrates | 29.5 | g | 1003 | |||
Available carbohydrate, labelling | 26.2 | g | 1003 | |||
Dietary fibre | 33.5 | g | 1003 | |||
Fat | 2.1 | g | 2.2 | 1.6 - 2.2 | 8 | 2184 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 7 | 1003 | ||
Ash | 3.9 | g | 3.875 | 3.72 - 4.02 | 8 | 2184 |
Dry matter | 87.0 | g | 86.68 | 85.7 - 89.7 | 8 | 2184 |
Water | 13.0 | g | 13.31 | 10.3 - 14.3 | 8 | 2184 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 7 | 2184 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | - 0.08 | 8 | 2184 | |
beta-Tocopherol | 0 | mg | - 0.5 | 8 | 2184 | |
gamma-Tocopherol | 4.44 | mg | 3.985 | 3.5 - 7.19 | 8 | 2184 |
delta-Tocopherol | 0 | mg | - 0.5 | 8 | 2184 | |
Vitamin K1 | 0.724 | µg | 1.01 - 2.32 | 8 | 2184 | |
Thiamin (Vitamin B1) | 0.317 | mg | 0.279 | 0.198 - 0.543 | 8 | 2184 |
Riboflavin (Vitamin B2) | 0.148 | mg | 0.149 | 0.105 - 0.184 | 8 | 2184 |
Niacin equivalent | 5.99 | NE | 1003 | |||
Niacin | 1.50 | mg | 1.36 | 1.15 - 1.92 | 7 | 2184 |
Vitamin B6 | 0.409 | mg | 0.422 | 0.35 - 0.454 | 7 | 2184 |
Pantothenic acid | 0.372 | mg | 0.377 | 0.283 - 0.446 | 14 | 2184 |
Biotin | 12.3 | µg | 13.2 | 8.81 - 13.8 | 7 | 2184 |
Folate | 82.1 | µg | 75.6 | 58.8 - 132 | 7 | 2184 |
Vitamin C | 0.180 | mg | 0.624 - 0.633 | 7 | 2184 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.229 | mg | 0.6 - 1 | 7 | 2184 | |
Potassium | 1460 | mg | 1500. | 1400 - 1500 | 8 | 2184 |
Calcium | 165 | mg | 170.0 | 140 - 180 | 8 | 2184 |
Magnesium | 161 | mg | 160.0 | 140 - 180 | 8 | 2184 |
Iron | 5.81 | mg | 5.85 | 4.6 - 6.6 | 8 | 2184 |
Copper | 0.726 | mg | 0.73 | 0.58 - 0.8 | 7 | 2184 |
Zinc | 2.24 | mg | 2.2 | 2.1 - 2.4 | 8 | 2184 |
Manganese | 1.57 | mg | 1.6 | 1.4 - 1.8 | 7 | 2184 |
Chromium | 5.86 | µg | 8.0 | 5 - 11 | 7 | 2184 |
Molybdenum | 316 | µg | 190.0 | 110 - 980 | 7 | 2184 |
Selenium | 2.27 | µg | 1.7 | 1.3 - 3.7 | 7 | 2184 |
Phosphorus | 419 | mg | 430.0 | 290 - 460 | 8 | 2184 |
Iodine | 0 | µg | - 5 | 7 | 2184 | |
Nickel | 471 | µg | 430.0 | 210 - 770 | 7 | 2184 |
Mercury | 0 | µg | - 0.1 | 7 | 2184 | |
Arsenic | 0.671 | µg | 0.7 | 0.3 - 1 | 7 | 2184 |
Cadmium | 0.500 | µg | 0.4 | 0.1 - 1.1 | 7 | 2184 |
Lead | 0.800 | µg | 0.9 | 0.4 - 1 | 7 | 2184 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 7 | 2184 | |
Galactose | 0 | g | - 0.2 | 7 | 2184 | |
Glucose | 0.529 | g | 0.7 | 0.7 - 1.4 | 7 | 2184 |
Sum monosaccharides | 0.529 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 7 | 2184 | |
Maltose | 0 | g | - 0.2 | 7 | 2184 | |
Sucrose | 2.60 | g | 2.7 | 2.1 - 3 | 7 | 2184 |
Sum disaccharides | 2.60 | g | 1003 | |||
Sum sugars | 3.13 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 17.4 | g | 17.1 | 14.7 - 21 | 6 | 2184 |
Insoluble dietary fibers | 24.6 | g | 24.8 | 21.8 - 27.6 | 6 | 2184 |
High molecular weight soluble dietary fibre | 4.9 | g | 5.15 | 3.3 - 6.21 | 6 | 2184 |
Low molecular weight soluble dietary fibre | 3.9 | g | 3.965 | 3.2 - 4.8 | 6 | 2184 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 3.411 | 2184 | |
Isoleucine | 925 | 2184 | |
Leucine | 1690 | 2184 | |
Lysine | 1460 | 2184 | |
Methionine | 228 | 2184 | |
Cystine | 239 | 2184 | |
Phenylalanine | 1210 | 2184 | |
Tyrosine | 700 | 2184 | |
Threonine | 955 | 2184 | |
Tryptophan | 269 | 2184 | |
Valine | 1080 | 2184 | |
Arginine | 1290 | 2184 | |
Histidine | 601 | 2184 | |
Alanine | 884 | 2184 | |
Aspartic acid | 2550 | 2184 | |
Glutamic acid | 3170 | 2184 | |
Glycine | 844 | 2184 | |
Proline | 809 | 2184 | |
Serine | 1280 | 2184 | |
Hydroxyproline | 0 | 2184 | |
Ornithine | 0 | 2184 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 66.2 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 12 | 2184 |
Nitrogen conversion factor | 5.28 | 1 | 2178 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby