Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 549 | kJ | 1003 | |||
Energy, labelling (kJ) | 549 | kJ | 1003 | |||
Energy (kcal) | 132 | kcal | 1003 | |||
Energy, labelling (kcal) | 132 | kcal | 1003 | |||
Protein | 10.7 | g | 10.70 | 10.6 - 10.7 | 2 | 2184 |
Protein from Amino Acids | 10.2 | g | 1003 | |||
Protein, labeling | 11.7 | g | 11.71 | 11.6 - 11.7 | 2 | 2184 |
Carbohydrate by difference | 9.0 | g | 1003 | |||
Available carbohydrates | 3.8 | g | 1003 | |||
Available carbohydrate, labelling | 2.8 | g | 1003 | |||
Dietary fibre | 5.1 | g | 1003 | |||
Fat | 7.1 | g | 7.05 | 6.9 - 7.2 | 2 | 2184 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 2 | 1003 | ||
Ash | 1.2 | g | 1.23 | 1.21 - 1.25 | 2 | 2184 |
Dry matter | 27.9 | g | 27.94 | 27.8 - 28 | 2 | 2184 |
Water | 72.1 | g | 72.06 | 71.9 - 72.1 | 2 | 2184 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 7.81 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 46.9 | µg | 46.85 | 46.1 - 47.6 | 2 | 2184 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 1.14 | α-TE | ||||
alpha-Tocopherol | 1.14 | mg | 1.135 | 1.04 - 1.23 | 2 | 2184 |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2184 | |
gamma-Tocopherol | 5.54 | mg | 5.54 | 5.44 - 5.64 | 2 | 2184 |
delta-Tocopherol | 2.03 | mg | 2.03 | 1.97 - 2.09 | 2 | 2184 |
Vitamin K1 | 23.6 | µg | 23.6 | 23.1 - 24.1 | 2 | 2184 |
Thiamin (Vitamin B1) | 0.154 | mg | 0.153 | 0.147 - 0.16 | 2 | 2184 |
Riboflavin (Vitamin B2) | 0.122 | mg | 0.122 | 0.119 - 0.125 | 2 | 2184 |
Niacin equivalent | 3.67 | NE | 1003 | |||
Niacin | 0.878 | mg | 0.877 | 0.831 - 0.924 | 2 | 2184 |
Vitamin B6 | 0.0897 | mg | 0.089 | 0.0841 - 0.0953 | 2 | 2184 |
Pantothenic acid | 1.69 | mg | 1.685 | 1.54 - 1.85 | 4 | 2184 |
Biotin | 13.7 | µg | 13.7 | 13 - 14.4 | 2 | 2184 |
Folate | 108 | µg | 108.0 | 106 - 110 | 2 | 2184 |
Vitamin C | 15.4 | mg | 15.35 | 14.5 - 16.2 | 2 | 2184 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 9.80 | mg | 9.8 | 9.6 - 10 | 2 | 2184 |
Potassium | 395 | mg | 395.0 | 390 - 400 | 2 | 2184 |
Calcium | 70.0 | mg | 70.0 | 69 - 71 | 2 | 2184 |
Magnesium | 59.5 | mg | 59.5 | 59 - 60 | 2 | 2184 |
Iron | 1.90 | mg | 1.9 | 1.9 - 1.9 | 2 | 2184 |
Copper | 0.385 | mg | 0.385 | 0.38 - 0.39 | 2 | 2184 |
Zinc | 1.20 | mg | 1.2 | 1.2 - 1.2 | 2 | 2184 |
Manganese | 0.910 | mg | 0.91 | 0.89 - 0.93 | 2 | 2184 |
Chromium | 0 | µg | - 5 | 2 | 2184 | |
Molybdenum | 130 | µg | 130.0 | 130 - 130 | 2 | 2184 |
Selenium | 1.000 | µg | 1.0 | 0.9 - 1.1 | 2 | 2184 |
Phosphorus | 160 | mg | 160.0 | 160 - 160 | 2 | 2184 |
Iodine | 0 | µg | - 5 | 2 | 2184 | |
Nickel | 79.0 | µg | 79.0 | 75 - 83 | 2 | 2184 |
Mercury | 0 | µg | - 0.1 | 2 | 2184 | |
Arsenic | 0.650 | µg | 0.65 | 0.6 - 0.7 | 2 | 2184 |
Cadmium | 1.30 | µg | 1.3 | 1.3 - 1.3 | 2 | 2184 |
Lead | 0.200 | µg | 0.2 | 0.2 - 0.2 | 2 | 2184 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2184 | |
Galactose | 0 | g | - 0.2 | 2 | 2184 | |
Glucose | 0 | g | - 0.2 | 2 | 2184 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2184 | |
Maltose | 0.350 | g | 0.35 | 0.3 - 0.4 | 2 | 2184 |
Sucrose | 0 | g | - 0.2 | 2 | 2184 | |
Sum disaccharides | 0.350 | g | 1003 | |||
Sum sugars | 0.350 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 1.80 | g | 1.8 | 1.7 - 1.9 | 2 | 2184 |
Insoluble dietary fibers | 4.0 | g | 3.97 | 3.76 - 4.18 | 2 | 2184 |
High molecular weight soluble dietary fibre | 1.2 | g | 1.175 | 1.08 - 1.27 | 2 | 2184 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.5 | 2 | 2184 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 1.875 | 2184 | |
Isoleucine | 537 | 2184 | |
Leucine | 910 | 2184 | |
Lysine | 802 | 2184 | |
Methionine | 157 | 2184 | |
Cystine | 143 | 2184 | |
Phenylalanine | 595 | 2184 | |
Tyrosine | 393 | 2184 | |
Threonine | 444 | 2184 | |
Tryptophan | 168 | 2184 | |
Valine | 551 | 2184 | |
Arginine | 849 | 2184 | |
Histidine | 307 | 2184 | |
Alanine | 517 | 2184 | |
Aspartic acid | 1500 | 2184 | |
Glutamic acid | 2200 | 2184 | |
Glycine | 494 | 2184 | |
Proline | 606 | 2184 | |
Serine | 627 | 2184 | |
Hydroxyproline | 0 | 2184 | |
Ornithine | 0 | 2184 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 56.3 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 5 | 2184 |
Nitrogen conversion factor | 5.71 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby