Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 449 | kJ | 1003 | |||
Energy, labelling (kJ) | 449 | kJ | 1003 | |||
Energy (kcal) | 107 | kcal | 1003 | |||
Energy, labelling (kcal) | 107 | kcal | 1003 | |||
Protein | 6.6 | g | 6.626 | 6.6 - 6.65 | 2 | 2184 |
Protein from Amino Acids | 6.8 | g | 1003 | |||
Protein, labeling | 7.8 | g | 7.843 | 7.81 - 7.87 | 2 | 2184 |
Carbohydrate by difference | 22.1 | g | 1003 | |||
Available carbohydrates | 13.4 | g | 1003 | |||
Available carbohydrate, labelling | 12.1 | g | 1003 | |||
Dietary fibre | 8.8 | g | 1003 | |||
Fat | 1.1 | g | 1.05 | 1 - 1.1 | 2 | 2184 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.40 | g | 2 | 1003 | ||
Ash | 1.3 | g | 1.27 | 1.27 - 1.27 | 2 | 2184 |
Dry matter | 31.1 | g | 31.06 | 30.8 - 31.2 | 2 | 2184 |
Water | 68.9 | g | 68.94 | 68.7 - 69.1 | 2 | 2184 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 0 | µg | - 5 | 2 | 2184 | |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2184 | |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2184 | |
gamma-Tocopherol | 1.42 | mg | 1.425 | 1.4 - 1.45 | 2 | 2184 |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2184 | |
Vitamin K1 | 0.905 | µg | 0.905 | 0.883 - 0.927 | 2 | 2184 |
Thiamin (Vitamin B1) | 0.0790 | mg | 0.079 | 0.078 - 0.08 | 2 | 2184 |
Riboflavin (Vitamin B2) | 0.0587 | mg | 0.058 | 0.0571 - 0.0603 | 2 | 2184 |
Niacin equivalent | 1.95 | NE | 1003 | |||
Niacin | 0.275 | mg | 0.275 | 0.255 - 0.296 | 2 | 2184 |
Vitamin B6 | 0.0292 | mg | 0.029 | 0.0283 - 0.0301 | 2 | 2184 |
Pantothenic acid | 0.0510 | mg | 0.050 | 0.0479 - 0.0542 | 4 | 2184 |
Biotin | 3.44 | µg | 3.44 | 3.18 - 3.7 | 2 | 2184 |
Folate | 12.2 | µg | 12.2 | 11.7 - 12.7 | 2 | 2184 |
Vitamin C | 0 | mg | - 0.5 | 2 | 2184 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 160 | mg | 160.0 | 160 - 160 | 2 | 2184 |
Potassium | 265 | mg | 265.0 | 260 - 270 | 2 | 2184 |
Calcium | 71.0 | mg | 71.0 | 71 - 71 | 2 | 2184 |
Magnesium | 40.5 | mg | 40.5 | 40 - 41 | 2 | 2184 |
Iron | 2.00 | mg | 2.0 | 1.9 - 2.1 | 2 | 2184 |
Copper | 0.240 | mg | 0.24 | 0.23 - 0.25 | 2 | 2184 |
Zinc | 0.880 | mg | 0.88 | 0.87 - 0.89 | 2 | 2184 |
Manganese | 0.520 | mg | 0.52 | 0.5 - 0.54 | 2 | 2184 |
Chromium | 0 | µg | - 5 | 2 | 2184 | |
Molybdenum | 38.5 | µg | 38.5 | 38 - 39 | 2 | 2184 |
Selenium | 0 | µg | - 0.5 | 2 | 2184 | |
Phosphorus | 110 | mg | 110.0 | 110 - 110 | 2 | 2184 |
Iodine | 0 | µg | - 5 | 2 | 2184 | |
Nickel | 89.5 | µg | 89.5 | 88 - 91 | 2 | 2184 |
Mercury | 0 | µg | - 0.1 | 2 | 2184 | |
Arsenic | 0.350 | µg | 0.35 | 0.3 - 0.4 | 2 | 2184 |
Cadmium | 0 | µg | - 0.1 | 2 | 2184 | |
Lead | 0.450 | µg | 0.45 | 0.4 - 0.5 | 2 | 2184 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2184 | |
Galactose | 0 | g | - 0.2 | 2 | 2184 | |
Glucose | 0.1000 | g | 0.2 - 0.2 | 2 | 2184 | |
Sum monosaccharides | 0.1000 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2184 | |
Maltose | 0 | g | - 0.2 | 2 | 2184 | |
Sucrose | 0.800 | g | 0.8 | 0.8 - 0.8 | 2 | 2184 |
Sum disaccharides | 0.800 | g | 1003 | |||
Sum sugars | 0.900 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 3.35 | g | 3.35 | 3.3 - 3.4 | 2 | 2184 |
Insoluble dietary fibers | 6.2 | g | 6.23 | 5.99 - 6.47 | 2 | 2184 |
High molecular weight soluble dietary fibre | 1.7 | g | 1.655 | 1.65 - 1.66 | 2 | 2184 |
Low molecular weight soluble dietary fibre | 0.9 | g | 0.875 | 0.83 - 0.92 | 2 | 2184 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 1.255 | 2184 | |
Isoleucine | 367 | 2184 | |
Leucine | 697 | 2184 | |
Lysine | 586 | 2184 | |
Methionine | 103 | 2184 | |
Cystine | 77 | 2184 | |
Phenylalanine | 498 | 2184 | |
Tyrosine | 301 | 2184 | |
Threonine | 364 | 2184 | |
Tryptophan | 101 | 2184 | |
Valine | 437 | 2184 | |
Arginine | 490 | 2184 | |
Histidine | 234 | 2184 | |
Alanine | 339 | 2184 | |
Aspartic acid | 992 | 2184 | |
Glutamic acid | 1200 | 2184 | |
Glycine | 329 | 2184 | |
Proline | 292 | 2184 | |
Serine | 512 | 2184 | |
Hydroxyproline | 0 | 2184 | |
Ornithine | 0 | 2184 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 23.2 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 4 | 2184 |
Nitrogen conversion factor | 5.28 | 1 | 2178 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby