Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 203 | kJ | 1003 | |||
Energy, labelling (kJ) | 203 | kJ | 1003 | |||
Energy (kcal) | 48 | kcal | 1003 | |||
Energy, labelling (kcal) | 48 | kcal | 1003 | |||
Protein | 0.0 | g | - 0.625 | 2 | 2183 | |
Protein from Amino Acids | 0.5 | g | 1003 | |||
Protein, labeling | 0.0 | g | - 0.625 | 2 | 2183 | |
Carbohydrate by difference | 12.6 | g | 1003 | |||
Available carbohydrates | 9.5 | g | 1003 | |||
Available carbohydrate, labelling | 9.5 | g | 1003 | |||
Dietary fibre | 3.1 | g | 1003 | |||
Fat | 0.5 | g | 0.45 | 0.4 - 0.5 | 2 | 2183 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 2 | 1003 | ||
Ash | 0.2 | g | 0.2 | 0.19 - 0.21 | 2 | 2183 |
Dry matter | 13.2 | g | 13.24 | 13.1 - 13.3 | 2 | 2183 |
Water | 86.8 | g | 86.75 | 86.7 - 86.8 | 2 | 2183 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 5.70 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 34.2 | µg | 34.2 | 31.8 - 36.6 | 2 | 2183 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 1.47 | α-TE | ||||
alpha-Tocopherol | 1.47 | mg | 1.47 | 1.42 - 1.52 | 2 | 2183 |
Vitamin K1 | 2.21 | µg | 2.205 | 1.46 - 2.95 | 2 | 2183 |
Thiamin (Vitamin B1) | 0.0350 | mg | 0.035 | 0.035 - 0.035 | 2 | 2183 |
Riboflavin (Vitamin B2) | 0.0235 | mg | 0.023 | 0.0225 - 0.0244 | 2 | 2183 |
Niacin equivalent | 0.198 | NE | 1003 | |||
Niacin | 0.198 | mg | 0.197 | 0.19 - 0.205 | 2 | 2183 |
Vitamin B6 | 0.0174 | mg | 0.017 | 0.0168 - 0.018 | 2 | 2183 |
Pantothenic acid | 0.0815 | mg | 0.081 | 0.0768 - 0.0864 | 4 | 2183 |
Biotin | 0 | µg | - 1 | 2 | 2183 | |
Folate | 6.06 | µg | 6.055 | 5.4 - 6.71 | 2 | 2183 |
Vitamin C | 3.53 | mg | 3.53 | 3.44 - 3.62 | 2 | 2183 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0 | mg | - 0.5 | 2 | 2183 | |
Potassium | 85.0 | mg | 85.0 | 83 - 87 | 2 | 2183 |
Calcium | 10.00 | mg | 10.0 | 10 - 10 | 2 | 2183 |
Magnesium | 6.00 | mg | 6.0 | 6 - 6 | 2 | 2183 |
Iron | 0.290 | mg | 0.29 | 0.28 - 0.3 | 2 | 2183 |
Copper | 0.0315 | mg | 0.031 | 0.03 - 0.033 | 2 | 2183 |
Zinc | 0.0715 | mg | 0.071 | 0.07 - 0.073 | 2 | 2183 |
Manganese | 2.00 | mg | 2.0 | 2 - 2 | 2 | 2183 |
Chromium | 2.45 | µg | 2.45 | 2.1 - 2.8 | 2 | 2183 |
Molybdenum | 1.10 | µg | 1.1 | 1 - 1.2 | 2 | 2183 |
Selenium | 0 | µg | - 1 | 2 | 2183 | |
Phosphorus | 9.80 | mg | 9.8 | 9.6 - 10 | 2 | 2183 |
Iodine | 0 | µg | - 5 | 2 | 2183 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 4.65 | g | 4.65 | 4.5 - 4.8 | 2 | 2183 |
Glucose | 4.35 | g | 4.35 | 4.2 - 4.5 | 2 | 2183 |
Sum monosaccharides | 9.00 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2183 | |
Maltose | 0 | g | - 0.2 | 2 | 2183 | |
Sucrose | 0 | g | - 0.2 | 2 | 2183 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 9.00 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
Insoluble dietary fibers | 2.5 | g | 2.5 | 2.5 - 2.5 | 2 | 2183 |
High molecular weight soluble dietary fibre | 0.6 | g | 0.6 | 0.6 - 0.6 | 2 | 2183 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2183 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.000 | 2183 | |
Isoleucine | 0 | 2183 | |
Leucine | 48 | 2183 | |
Lysine | 34 | 2183 | |
Methionine | 0 | 2183 | |
Cystine | 0 | 2183 | |
Phenylalanine | 16 | 2183 | |
Tyrosine | 0 | 2183 | |
Threonine | 26 | 2183 | |
Tryptophan | 0 | 2183 | |
Valine | 35 | 2183 | |
Arginine | 73 | 2183 | |
Histidine | 0 | 2183 | |
Alanine | 35 | 2183 | |
Aspartic acid | 67 | 2183 | |
Glutamic acid | 106 | 2183 | |
Glycine | 38 | 2183 | |
Proline | 28 | 2183 | |
Serine | 33 | 2183 | |
Hydroxyproline | 0 | 2183 | |
Ornithine | 0 | 2183 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 5.10 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 11 | 2183 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby