| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 202 | kJ | 1003 | |||
| Energy, labelling (kJ) | 178 | kJ | 1003 | |||
| Energy (kcal) | 48 | kcal | 1003 | |||
| Energy, labelling (kcal) | 43 | kcal | 1003 | |||
| Protein | 1.2 | g | 1.218 | 1.18 - 1.25 | 2 | 2183 |
| Protein from Amino Acids | 0.8 | g | 1003 | |||
| Protein, labeling | 1.2 | g | 1.218 | 1.18 - 1.25 | 2 | 2183 |
| Carbohydrate by difference | 12.2 | g | 1003 | |||
| Available carbohydrates | 7.7 | g | 1003 | |||
| Available carbohydrate, labelling | 6.3 | g | 1003 | |||
| Dietary fibre | 4.5 | g | 1003 | |||
| Fat | 0.4 | g | 0.4 | 0.4 - 0.4 | 2 | 2183 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.00 | g | 2 | 1003 | ||
| Ash | 0.4 | g | 0.395 | 0.39 - 0.4 | 2 | 2183 |
| Dry matter | 14.2 | g | 14.19 | 14 - 14.3 | 2 | 2183 |
| Water | 85.8 | g | 85.81 | 85.7 - 85.9 | 2 | 2183 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | - 5 | 2 | 2183 | |
| Vitamin D | 0 | µg | 1655 | |||
| Vitamin E | 1.17 | α-TE | 1003 | |||
| alpha-Tocopherol | 1.17 | mg | 1.175 | 1.14 - 1.21 | 2 | 2183 |
| Vitamin K | 3.45 | µg | 1003 | |||
| Vitamin K1 | 3.45 | µg | 3.45 | 2.91 - 3.99 | 2 | 2183 |
| Thiamin (Vitamin B1) | 0.0185 | mg | 0.018 | 0.018 - 0.019 | 2 | 2183 |
| Riboflavin (Vitamin B2) | 0.0246 | mg | 0.024 | 0.0245 - 0.0247 | 2 | 2183 |
| Niacin equivalent | 0.632 | NE | 1003 | |||
| Niacin | 0.444 | mg | 0.444 | 0.419 - 0.469 | 2 | 2183 |
| Vitamin B6 | 0.169 | mg | 0.169 | 0.0309 - 0.308 | 2 | 2183 |
| Pantothenic acid | 0.232 | mg | 0.232 | 0.217 - 0.249 | 4 | 2183 |
| Biotin | 6.20 | µg | 6.2 | 6.1 - 6.3 | 2 | 2183 |
| Folate | 31.4 | µg | 31.4 | 30.1 - 32.7 | 2 | 2183 |
| Vitamin C | 23.5 | mg | 23.5 | 23.4 - 23.6 | 2 | 2183 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 0 | mg | 0.0 | 0.0 - 0.5 | 2 | 2183 |
| Potassium | 190 | mg | 190.0 | 190 - 190 | 2 | 2183 |
| Calcium | 27.5 | mg | 27.5 | 26 - 29 | 2 | 2183 |
| Magnesium | 23.0 | mg | 23.0 | 22 - 24 | 2 | 2183 |
| Iron | 0.995 | mg | 0.995 | 0.89 - 1.1 | 2 | 2183 |
| Copper | 0.0850 | mg | 0.085 | 0.084 - 0.086 | 2 | 2183 |
| Zinc | 0.335 | mg | 0.335 | 0.32 - 0.35 | 2 | 2183 |
| Manganese | 1.25 | mg | 1.25 | 1.1 - 1.4 | 2 | 2183 |
| Chromium | 0 | µg | - 2 | 2 | 2183 | |
| Molybdenum | 1.65 | µg | 3.3 - 4 | 2 | 2183 | |
| Selenium | 0 | µg | - 1 | 2 | 2183 | |
| Phosphorus | 29.0 | mg | 29.0 | 28 - 30 | 2 | 2183 |
| Iodine | 0 | µg | - 5 | 2 | 2183 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 3.40 | g | 3.4 | 3.4 - 3.4 | 2 | 2183 |
| Glucose | 2.90 | g | 2.9 | 2.9 - 2.9 | 2 | 2183 |
| Sum monosaccharides | 6.30 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 2 | 2183 | |
| Maltose | 0 | g | - 0.2 | 2 | 2183 | |
| Sucrose | 0 | g | - 0.2 | 2 | 2183 | |
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 6.30 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
| Insoluble dietary fibers | 3.5 | g | 3.45 | 3.4 - 3.5 | 2 | 2183 |
| High molecular weight soluble dietary fibre | 1.0 | g | 1.0 | 1 - 1 | 2 | 2183 |
| Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2183 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.195 | 2183 | |
| Isoleucine | 39 | 2183 | |
| Leucine | 61 | 2183 | |
| Lysine | 56 | 2183 | |
| Methionine | 0 | 2183 | |
| Cystine | 10 | 2183 | |
| Phenylalanine | 37 | 2183 | |
| Tyrosine | 30 | 2183 | |
| Threonine | 39 | 2183 | |
| Tryptophan | 11 | 2183 | |
| Valine | 48 | 2183 | |
| Arginine | 58 | 2183 | |
| Histidine | 24 | 2183 | |
| Alanine | 77 | 2183 | |
| Aspartic acid | 163 | 2183 | |
| Glutamic acid | 177 | 2183 | |
| Glycine | 47 | 2183 | |
| Proline | 41 | 2183 | |
| Serine | 58 | 2183 | |
| Hydroxyproline | 0 | 2183 | |
| Ornithine | 0 | 2183 | |
| Sum essential amino acids | 315.45 | 1003 | |
| Sum non-essential amino acids | 660.5 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 12.3 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 13 | 2183 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby