Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 122 | kJ | 1003 | |||
Energy, labelling (kJ) | 122 | kJ | 1003 | |||
Energy (kcal) | 29 | kcal | 1003 | |||
Energy, labelling (kcal) | 29 | kcal | 1003 | |||
Protein | 0.0 | g | - 0.625 | 2 | 2183 | |
Protein from Amino Acids | 0.3 | g | 1003 | |||
Protein, labeling | 0.0 | g | - 0.625 | 2 | 2183 | |
Carbohydrate by difference | 8.1 | g | 1003 | |||
Available carbohydrates | 6.3 | g | 1003 | |||
Available carbohydrate, labelling | 6.3 | g | 1003 | |||
Dietary fibre | 1.8 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 2 | 2183 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 2 | 1003 | ||
Ash | 0.3 | g | 0.295 | 0.28 - 0.31 | 2 | 2183 |
Dry matter | 8.4 | g | 8.395 | 8.3 - 8.49 | 2 | 2183 |
Water | 91.6 | g | 91.60 | 91.5 - 91.7 | 2 | 2183 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1.01 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 6.07 | µg | 6.07 | 5.36 - 6.78 | 2 | 2183 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.493 | α-TE | ||||
alpha-Tocopherol | 0.493 | mg | 0.493 | 0.477 - 0.509 | 2 | 2183 |
Vitamin K1 | 0 | µg | - 0.8 | 2 | 2183 | |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2183 | |
Riboflavin (Vitamin B2) | 0.0151 | mg | 0.015 | 0.0151 - 0.0151 | 2 | 2183 |
Niacin equivalent | 0.340 | NE | 1003 | |||
Niacin | 0.340 | mg | 0.34 | 0.327 - 0.353 | 2 | 2183 |
Vitamin B6 | 0.0354 | mg | 0.035 | 0.0333 - 0.0375 | 2 | 2183 |
Pantothenic acid | 0.0586 | mg | 0.058 | 0.0545 - 0.0628 | 4 | 2183 |
Biotin | 2.45 | µg | 2.45 | 2.4 - 2.5 | 2 | 2183 |
Folate | 8.49 | µg | 8.49 | 8.33 - 8.65 | 2 | 2183 |
Vitamin C | 39.0 | mg | 39.0 | 38.8 - 39.2 | 2 | 2183 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.815 | mg | 0.815 | 0.8 - 0.83 | 2 | 2183 |
Potassium | 135 | mg | 135.0 | 130 - 140 | 2 | 2183 |
Calcium | 16.5 | mg | 16.5 | 15 - 18 | 2 | 2183 |
Magnesium | 12.0 | mg | 12.0 | 12 - 12 | 2 | 2183 |
Iron | 0.255 | mg | 0.255 | 0.24 - 0.27 | 2 | 2183 |
Copper | 0.0250 | mg | 0.025 | 0.023 - 0.027 | 2 | 2183 |
Zinc | 0.0775 | mg | 0.077 | 0.077 - 0.078 | 2 | 2183 |
Manganese | 0.270 | mg | 0.27 | 0.26 - 0.28 | 2 | 2183 |
Chromium | 2.30 | µg | 2.3 | 2 - 2.6 | 2 | 2183 |
Molybdenum | 5.30 | µg | 5.3 | 5.2 - 5.4 | 2 | 2183 |
Selenium | 0 | µg | - 1 | 2 | 2183 | |
Phosphorus | 18.5 | mg | 18.5 | 18 - 19 | 2 | 2183 |
Iodine | 0 | µg | - 5 | 2 | 2183 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.95 | g | 2.95 | 2.9 - 3 | 2 | 2183 |
Glucose | 2.70 | g | 2.7 | 2.7 - 2.7 | 2 | 2183 |
Sum monosaccharides | 5.65 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2183 | |
Maltose | 0 | g | - 0.2 | 2 | 2183 | |
Sucrose | 0 | g | - 0.2 | 2 | 2183 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 5.65 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
Insoluble dietary fibers | 0.9 | g | 0.85 | 0.8 - 0.9 | 2 | 2183 |
High molecular weight soluble dietary fibre | 0.9 | g | 0.9 | 0.9 - 0.9 | 2 | 2183 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2183 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.000 | 2183 | |
Isoleucine | 0 | 2183 | |
Leucine | 29 | 2183 | |
Lysine | 25 | 2183 | |
Methionine | 0 | 2183 | |
Cystine | 6 | 2183 | |
Phenylalanine | 0 | 2183 | |
Tyrosine | 0 | 2183 | |
Threonine | 18 | 2183 | |
Tryptophan | 0 | 2183 | |
Valine | 21 | 2183 | |
Arginine | 22 | 2183 | |
Histidine | 0 | 2183 | |
Alanine | 28 | 2183 | |
Aspartic acid | 108 | 2183 | |
Glutamic acid | 83 | 2183 | |
Glycine | 10 | 2183 | |
Proline | 0 | 2183 | |
Serine | 25 | 2183 | |
Hydroxyproline | 0 | 2183 | |
Ornithine | 0 | 2183 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 5.70 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 13 | 2183 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby