| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 286 | kJ | 1003 | |||
| Energy, labelling (kJ) | 303 | kJ | 1003 | |||
| Energy (kcal) | 69 | kcal | 1003 | |||
| Energy, labelling (kcal) | 73 | kcal | 1003 | |||
| Protein | 4.9 | g | 4.904 | 4.87 - 4.93 | 2 | 2183 |
| Protein from Amino Acids | 4.2 | g | 1003 | |||
| Protein, labeling | 5.7 | g | 5.718 | 5.68 - 5.75 | 2 | 2183 |
| Carbohydrate by difference | 14.6 | g | 1003 | |||
| Available carbohydrates | 5.8 | g | 1003 | |||
| Available carbohydrate, labelling | 6.0 | g | 1003 | |||
| Dietary fibre | 8.8 | g | 1003 | |||
| Fat | 0.9 | g | 0.9 | 0.9 - 0.9 | 2 | 2183 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.02 | g | 2 | 1003 | ||
| Ash | 0.7 | g | 0.675 | 0.67 - 0.68 | 2 | 2183 |
| Dry matter | 21.1 | g | 21.07 | 20.8 - 21.2 | 2 | 2183 |
| Water | 78.9 | g | 78.92 | 78.7 - 79.1 | 2 | 2183 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 54.4 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 327 | µg | 326.5 | 319 - 334 | 2 | 2183 |
| Vitamin D | 0 | µg | 1655 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2183 | |
| Vitamin K | 8.77 | µg | 1003 | |||
| Vitamin K1 | 8.77 | µg | 8.765 | 8.52 - 9.01 | 2 | 2183 |
| Thiamin (Vitamin B1) | 0.172 | mg | 0.171 | 0.167 - 0.176 | 2 | 2183 |
| Riboflavin (Vitamin B2) | 0.0868 | mg | 0.086 | 0.084 - 0.0896 | 2 | 2183 |
| Niacin equivalent | 2.69 | NE | 1003 | |||
| Niacin | 1.89 | mg | 1.885 | 1.81 - 1.96 | 2 | 2183 |
| Vitamin B6 | 0.0861 | mg | 0.086 | 0.0855 - 0.0867 | 2 | 2183 |
| Pantothenic acid | 0.146 | mg | 0.146 | 0.138 - 0.154 | 4 | 2183 |
| Biotin | 6.09 | µg | 6.085 | 6.07 - 6.1 | 2 | 2183 |
| Folate | 32.1 | µg | 32.05 | 31.2 - 32.9 | 2 | 2183 |
| Vitamin C | 19.3 | mg | 19.3 | 19.2 - 19.4 | 2 | 2183 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 6.40 | mg | 6.4 | 6.4 - 6.4 | 2 | 2183 |
| Potassium | 220 | mg | 220.0 | 220 - 220 | 2 | 2183 |
| Calcium | 35.5 | mg | 35.5 | 35 - 36 | 2 | 2183 |
| Magnesium | 32.5 | mg | 32.5 | 32 - 33 | 2 | 2183 |
| Iron | 1.40 | mg | 1.4 | 1.4 - 1.4 | 2 | 2183 |
| Copper | 0.150 | mg | 0.15 | 0.15 - 0.15 | 2 | 2183 |
| Zinc | 0.885 | mg | 0.885 | 0.88 - 0.89 | 2 | 2183 |
| Manganese | 0.295 | mg | 0.295 | 0.29 - 0.3 | 2 | 2183 |
| Chromium | 4.90 | µg | 4.9 | 4.7 - 5.1 | 2 | 2183 |
| Molybdenum | 47.5 | µg | 47.5 | 47 - 48 | 2 | 2183 |
| Selenium | 0.550 | µg | 1.1 - 1.1 | 2 | 2183 | |
| Phosphorus | 100.0 | mg | 100.0 | 100 - 100 | 2 | 2183 |
| Iodine | 0 | µg | - 5 | 2 | 2183 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0 | g | - 0.2 | 2 | 2183 | |
| Glucose | 0 | g | - 0.2 | 2 | 2183 | |
| Sum monosaccharides | 0 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 2 | 2183 | |
| Maltose | 0 | g | - 0.2 | 2 | 2183 | |
| Sucrose | 4.10 | g | 4.1 | 3.9 - 4.3 | 2 | 2183 |
| Sum disaccharides | 4.10 | g | 1003 | |||
| Sum sugars | 4.10 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 1.90 | g | 1.9 | 1.8 - 2 | 2 | 2183 |
| Insoluble dietary fibers | 6.6 | g | 6.6 | 6.6 - 6.6 | 2 | 2183 |
| High molecular weight soluble dietary fibre | 1.2 | g | 1.2 | 1.2 - 1.2 | 2 | 2183 |
| Low molecular weight soluble dietary fibre | 1.0 | g | 1.0 | 1 - 1 | 2 | 2183 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.915 | 2183 | |
| Isoleucine | 217 | 2183 | |
| Leucine | 384 | 2183 | |
| Lysine | 380 | 2183 | |
| Methionine | 48 | 2183 | |
| Cystine | 50 | 2183 | |
| Phenylalanine | 241 | 2183 | |
| Tyrosine | 150 | 2183 | |
| Threonine | 235 | 2183 | |
| Tryptophan | 48 | 2183 | |
| Valine | 255 | 2183 | |
| Arginine | 522 | 2183 | |
| Histidine | 108 | 2183 | |
| Alanine | 279 | 2183 | |
| Aspartic acid | 510 | 2183 | |
| Glutamic acid | 779 | 2183 | |
| Glycine | 198 | 2183 | |
| Proline | 190 | 2183 | |
| Serine | 244 | 2183 | |
| Hydroxyproline | 0 | 2183 | |
| Ornithine | 0 | 2183 | |
| Sum essential amino acids | 1913.6 | 1003 | |
| Sum non-essential amino acids | 2919.5 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 27.0 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 14 | 2183 |
| Nitrogen conversion factor | 5.36 | 1 | 2178 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby