Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 235 | kJ | 1003 | |||
Energy, labelling (kJ) | 235 | kJ | 1003 | |||
Energy (kcal) | 55 | kcal | 1003 | |||
Energy, labelling (kcal) | 55 | kcal | 1003 | |||
Protein | 0.0 | g | - 0.625 | 2 | 2183 | |
Protein from Amino Acids | 0.2 | g | 1003 | |||
Protein, labeling | 0.0 | g | - 0.625 | 2 | 2183 | |
Carbohydrate by difference | 14.6 | g | 1003 | |||
Available carbohydrates | 13.1 | g | 1003 | |||
Available carbohydrate, labelling | 13.1 | g | 1003 | |||
Dietary fibre | 1.5 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 2 | 2183 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 2 | 1003 | ||
Ash | 0.2 | g | 0.235 | 0.22 - 0.25 | 2 | 2183 |
Dry matter | 14.8 | g | 14.82 | 14.7 - 14.8 | 2 | 2183 |
Water | 85.2 | g | 85.17 | 85.1 - 85.2 | 2 | 2183 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 84.3 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 506 | µg | 506.0 | 479 - 533 | 2 | 2183 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 1.09 | α-TE | ||||
alpha-Tocopherol | 1.09 | mg | 1.085 | 1.07 - 1.1 | 2 | 2183 |
Vitamin K1 | 0 | µg | - 0.8 | 2 | 2183 | |
Thiamin (Vitamin B1) | 0.0185 | mg | 0.018 | 0.017 - 0.02 | 2 | 2183 |
Riboflavin (Vitamin B2) | 0.0270 | mg | 0.027 | 0.027 - 0.027 | 2 | 2183 |
Niacin equivalent | 0.362 | NE | 1003 | |||
Niacin | 0.362 | mg | 0.361 | 0.33 - 0.393 | 2 | 2183 |
Vitamin B6 | 0.0523 | mg | 0.052 | 0.0519 - 0.0527 | 2 | 2183 |
Pantothenic acid | 0.0822 | mg | 0.082 | 0.0777 - 0.0867 | 4 | 2183 |
Biotin | 0 | µg | - 1 | 2 | 2183 | |
Folate | 5.35 | µg | 5.35 | 5.35 - 5.35 | 2 | 2183 |
Vitamin C | 15.1 | mg | 15.1 | 15 - 15.2 | 2 | 2183 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.60 | mg | 1.6 | 1.6 - 1.6 | 2 | 2183 |
Potassium | 140 | mg | 140.0 | 140 - 140 | 2 | 2183 |
Calcium | 7.20 | mg | 7.2 | 7.2 - 7.2 | 2 | 2183 |
Magnesium | 7.30 | mg | 7.3 | 7.2 - 7.4 | 2 | 2183 |
Iron | 0.110 | mg | 0.11 | 0.11 - 0.11 | 2 | 2183 |
Copper | 0.0580 | mg | 0.058 | 0.058 - 0.058 | 2 | 2183 |
Zinc | 0.0535 | mg | 0.053 | 0.053 - 0.054 | 2 | 2183 |
Manganese | 0.0675 | mg | 0.067 | 0.067 - 0.068 | 2 | 2183 |
Chromium | 0 | µg | - 2 | 2 | 2183 | |
Molybdenum | 0 | µg | - 1 | 2 | 2183 | |
Selenium | 0 | µg | - 1 | 2 | 2183 | |
Phosphorus | 10.00 | mg | 10.0 | 10 - 10 | 2 | 2183 |
Iodine | 0 | µg | - 5 | 2 | 2183 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 3.15 | g | 3.15 | 3.1 - 3.2 | 2 | 2183 |
Glucose | 1.30 | g | 1.3 | 1.3 - 1.3 | 2 | 2183 |
Sum monosaccharides | 4.45 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2183 | |
Maltose | 0 | g | - 0.2 | 2 | 2183 | |
Sucrose | 6.20 | g | 6.2 | 6.2 - 6.2 | 2 | 2183 |
Sum disaccharides | 6.20 | g | 1003 | |||
Sum sugars | 10.7 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | - 0.5 | 2 | 2183 | |
Insoluble dietary fibers | 0.8 | g | 0.85 | 0.7 - 1 | 2 | 2183 |
High molecular weight soluble dietary fibre | 0.6 | g | 0.6 | 0.6 - 0.6 | 2 | 2183 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2183 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.000 | 2183 | |
Isoleucine | 0 | 2183 | |
Leucine | 27 | 2183 | |
Lysine | 27 | 2183 | |
Methionine | 0 | 2183 | |
Cystine | 0 | 2183 | |
Phenylalanine | 0 | 2183 | |
Tyrosine | 0 | 2183 | |
Threonine | 15 | 2183 | |
Tryptophan | 0 | 2183 | |
Valine | 20 | 2183 | |
Arginine | 36 | 2183 | |
Histidine | 0 | 2183 | |
Alanine | 29 | 2183 | |
Aspartic acid | 35 | 2183 | |
Glutamic acid | 51 | 2183 | |
Glycine | 0 | 2183 | |
Proline | 0 | 2183 | |
Serine | 18 | 2183 | |
Hydroxyproline | 0 | 2183 | |
Ornithine | 0 | 2183 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 9 | 2183 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby