DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1834
Avocado, dybfrost Danish
Name
Avocado, frozen
Taxonomic name
Persea americana (Miller, 1768)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 569 kJ 1003
Energy, labelling (kJ) 569 kJ 1003
Energy (kcal) 138 kcal 1003
Energy, labelling (kcal) 138 kcal 1003
Protein 1.5 g 1.468 1.43 - 1.5 2 2183
Protein from Amino Acids 1.1 g 1003
Protein, labeling 1.5 g 1.468 1.43 - 1.5 2 2183
Carbohydrate by difference 7.5 g 1003
Available carbohydrates 3.0 g 1003
Available carbohydrate, labelling 3.0 g 1003
Dietary fibre 4.5 g 1003
Fat 12.4 g 12.35 12.3 - 12.4 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.21 g 2 1003
Ash 1.1 g 1.13 1.12 - 1.14 2 2183
Dry matter 22.5 g 22.45 22.4 - 22.4 2 2183
Water 77.5 g 77.54 77.5 - 77.5 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg - 5 2 2183
Vitamin D 0 µg 1655
Vitamin E 2.26 α-TE
alpha-Tocopherol 2.26 mg 2.265 2.17 - 2.36 2 2183
Vitamin K1 10.9 µg 10.85 10.8 - 10.9 2 2183
Thiamin (Vitamin B1) 0.0540 mg 0.054 0.053 - 0.055 2 2183
Riboflavin (Vitamin B2) 0.0965 mg 0.096 0.0937 - 0.0992 2 2183
Niacin equivalent 1.78 NE 1003
Niacin 1.44 mg 1.435 1.43 - 1.44 2 2183
Vitamin B6 0.104 mg 0.104 0.1 - 0.108 2 2183
Pantothenic acid 0.820 mg 0.819 0.78 - 0.859 4 2183
Biotin 5.30 µg 5.3 5.1 - 5.5 2 2183
Folate 44.6 µg 44.55 44.3 - 44.8 2 2183
Vitamin C 65.2 mg 65.15 62.4 - 67.9 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 85.0 mg 85.0 84 - 86 2 2183
Potassium 450 mg 450.0 450 - 450 2 2183
Calcium 14.0 mg 14.0 14 - 14 2 2183
Magnesium 21.0 mg 21.0 21 - 21 2 2183
Iron 0.280 mg 0.28 0.27 - 0.29 2 2183
Copper 0.165 mg 0.165 0.16 - 0.17 2 2183
Zinc 0.590 mg 0.59 0.59 - 0.59 2 2183
Manganese 0.125 mg 0.125 0.12 - 0.13 2 2183
Chromium 0 µg - 2 2 2183
Molybdenum 1.45 µg 1.45 1.4 - 1.5 2 2183
Selenium 0 µg - 1 2 2183
Phosphorus 42.0 mg 42.0 42 - 42 2 2183
Iodine 5.00 µg 5.0 5 - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2183
Glucose 0.1000 g 0.2 - 0.2 2 2183
Sum monosaccharides 0.1000 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 0 g - 0.2 2 2183
Sum disaccharides 0 g 1003
Sum sugars 0.1000 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g - 0.5 2 2183
Insoluble dietary fibers 3.0 g 2.95 2.5 - 3.4 2 2183
High molecular weight soluble dietary fibre 1.6 g 1.55 1.5 - 1.6 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 2.744 26 2183
C17:0 0.000 0.0 2183
C18:0 0.000 0.0 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 1.408 13.3 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.699 6.63 2183
C18:1,n-9 3.983 37.7 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.706 16.1 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.000 0.0 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 2.744 26 1003
Sum monounsaturated fatty acids 6.090 57.7 1003
Sum polyunsaturated fatty acids 1.706 16.1 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 10.541 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 1.706 16.1 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.235 2183
Isoleucine 56 2183
Leucine 101 2183
Lysine 102 2183
Methionine 0 2183
Cystine 23 2183
Phenylalanine 58 2183
Tyrosine 46 2183
Threonine 61 2183
Tryptophan 21 2183
Valine 75 2183
Arginine 65 2183
Histidine 39 2183
Alanine 77 2183
Aspartic acid 141 2183
Glutamic acid 175 2183
Glycine 69 2183
Proline 69 2183
Serine 82 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 14.2 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 6 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.854 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby