DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1841
Kartoffelbåde, dybfrost Danish
Name
Potato wedges, frozen
Taxonomic name
Solanum tuberosum (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 486 kJ 1003
Energy, labelling (kJ) 486 kJ 1003
Energy (kcal) 115 kcal 1003
Energy, labelling (kcal) 115 kcal 1003
Protein 1.9 g 1.937 1.93 - 1.93 2 2183
Protein from Amino Acids 1.5 g 1003
Protein, labeling 1.9 g 1.937 1.93 - 1.93 2 2183
Carbohydrate by difference 21.1 g 1003
Available carbohydrates 18.8 g 1003
Available carbohydrate, labelling 18.8 g 1003
Dietary fibre 2.4 g 1003
Fat 3.1 g 3.1 3.1 - 3.1 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.12 g 2 1003
Ash 1.0 g 1.035 1.03 - 1.04 2 2183
Dry matter 27.2 g 27.20 27.1 - 27.2 2 2183
Water 72.8 g 72.79 72.7 - 72.8 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg - 5 2 2183
Vitamin D 0 µg 1655
Vitamin E 0.529 α-TE
alpha-Tocopherol 0.529 mg 0.528 0.515 - 0.542 2 2183
Vitamin K1 2.24 µg 2.236 0.892 - 3.58 2 2183
Thiamin (Vitamin B1) 0.0495 mg 0.049 0.048 - 0.051 2 2183
Riboflavin (Vitamin B2) 0.0255 mg 0.025 0.0254 - 0.0256 2 2183
Niacin equivalent 3.24 NE 1003
Niacin 2.82 mg 2.815 2.8 - 2.83 2 2183
Vitamin B6 0.128 mg 0.128 0.124 - 0.132 2 2183
Pantothenic acid 0.348 mg 0.347 0.317 - 0.38 4 2183
Biotin 0 µg - 1 2 2183
Folate 13.9 µg 13.9 13.8 - 14 2 2183
Vitamin C 6.92 mg 6.92 6.83 - 7.01 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 47.5 mg 47.5 47 - 48 2 2183
Potassium 465 mg 465.0 460 - 470 2 2183
Calcium 5.55 mg 5.55 5.5 - 5.6 2 2183
Magnesium 22.0 mg 22.0 22 - 22 2 2183
Iron 0.410 mg 0.41 0.41 - 0.41 2 2183
Copper 0.0810 mg 0.081 0.08 - 0.082 2 2183
Zinc 0.250 mg 0.25 0.25 - 0.25 2 2183
Manganese 0.110 mg 0.11 0.11 - 0.11 2 2183
Chromium 1.50 µg 3 - 3 2 2183
Molybdenum 6.85 µg 6.85 6.8 - 6.9 2 2183
Selenium 0 µg - 1 2 2183
Phosphorus 47.0 mg 47.0 47 - 47 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2183
Glucose 0 g - 0.2 2 2183
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 0 g - 0.2 2 2183
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 15.1 g 15.05 14.6 - 15.5 2 2183
Insoluble dietary fibers 1.5 g 1.5 1.4 - 1.6 2 2183
High molecular weight soluble dietary fibre 0.9 g 0.85 0.8 - 0.9 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.164 6.34 2183
C17:0 0.000 0.0 2183
C18:0 0.000 0.0 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 1.731 66.8 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.510 19.6 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.186 7.18 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.164 6.34 1003
Sum monounsaturated fatty acids 1.731 66.8 1003
Sum polyunsaturated fatty acids 0.696 26.8 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 2.592 100 1003
Sum n-3 fatty acids 0.186 7.18 1003
Sum n-6 fatty acids 0.510 19.6 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.310 2183
Isoleucine 64 2183
Leucine 107 2183
Lysine 113 2183
Methionine 30 2183
Cystine 32 2183
Phenylalanine 81 2183
Tyrosine 71 2183
Threonine 78 2183
Tryptophan 26 2183
Valine 97 2183
Arginine 90 2183
Histidine 34 2183
Alanine 68 2183
Aspartic acid 335 2183
Glutamic acid 294 2183
Glycine 60 2183
Proline 56 2183
Serine 63 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 14.4 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.836 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby