DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1845
Kartoffel kroketter, dybfrost Danish
Name
Potato croquettes, frozen
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 679 kJ 1003
Energy, labelling (kJ) 679 kJ 1003
Energy (kcal) 162 kcal 1003
Energy, labelling (kcal) 162 kcal 1003
Protein 2.5 g 2.468 2.43 - 2.5 2 2183
Protein from Amino Acids 1.9 g 1003
Protein, labeling 2.5 g 2.468 2.43 - 2.5 2 2183
Carbohydrate by difference 26.5 g 1003
Available carbohydrates 23.8 g 1003
Available carbohydrate, labelling 23.8 g 1003
Dietary fibre 2.8 g 1003
Fat 5.7 g 5.7 5.7 - 5.7 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.79 g 2 1003
Ash 1.8 g 1.765 1.76 - 1.77 2 2183
Dry matter 36.5 g 36.46 36.4 - 36.5 2 2183
Water 63.5 g 63.53 63.4 - 63.5 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg - 5 2 2183
Vitamin D 0 µg 1655
Vitamin E 1.51 α-TE
alpha-Tocopherol 1.51 mg 1.51 1.47 - 1.55 2 2183
Vitamin K1 0.938 µg 0.938 0.894 - 0.982 2 2183
Thiamin (Vitamin B1) 0.0520 mg 0.052 0.045 - 0.059 2 2183
Riboflavin (Vitamin B2) 0.0478 mg 0.047 0.0471 - 0.0484 2 2183
Niacin equivalent 1.03 NE 1003
Niacin 0.530 mg 0.53 0.515 - 0.545 2 2183
Vitamin B6 0.132 mg 0.131 0.12 - 0.143 2 2183
Pantothenic acid 0.370 mg 0.37 0.347 - 0.393 4 2183
Biotin 0.550 µg 1.1 - 1.1 2 2183
Folate 14.1 µg 14.05 13.9 - 14.2 2 2183
Vitamin C 6.03 mg 6.025 4.82 - 7.23 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 315 mg 315.0 310 - 320 2 2183
Potassium 455 mg 455.0 450 - 460 2 2183
Calcium 16.5 mg 16.5 16 - 17 2 2183
Magnesium 21.0 mg 21.0 21 - 21 2 2183
Iron 0.550 mg 0.55 0.55 - 0.55 2 2183
Copper 0.0920 mg 0.092 0.091 - 0.093 2 2183
Zinc 0.340 mg 0.34 0.34 - 0.34 2 2183
Manganese 0.0935 mg 0.093 0.092 - 0.095 2 2183
Chromium 3.30 µg 3.3 3.3 - 3.3 2 2183
Molybdenum 7.90 µg 7.9 7.7 - 8.1 2 2183
Selenium 0 µg - 1 2 2183
Phosphorus 51.0 mg 51.0 51 - 51 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2183
Glucose 0.400 g 0.4 0.4 - 0.4 2 2183
Sum monosaccharides 0.400 g 1003
Lactose 0.500 g 0.5 0.5 - 0.5 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 0.1000 g 0.2 - 0.2 2 2183
Sum disaccharides 0.600 g 1003
Sum sugars 1.000 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 19.5 g 19.45 19.1 - 19.8 2 2183
Insoluble dietary fibers 1.6 g 1.65 1.6 - 1.7 2 2183
High molecular weight soluble dietary fibre 1.1 g 1.1 0.9 - 1.3 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.292 6.59 2183
C17:0 0.000 0.0 2183
C18:0 0.271 6.12 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 2.171 49.1 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.687 38.1 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.000 0.0 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.562 12.7 1003
Sum monounsaturated fatty acids 2.171 49.1 1003
Sum polyunsaturated fatty acids 1.687 38.1 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 4.420 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 1.687 38.1 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.395 2183
Isoleucine 85 2183
Leucine 150 2183
Lysine 142 2183
Methionine 36 2183
Cystine 33 2183
Phenylalanine 108 2183
Tyrosine 84 2183
Threonine 94 2183
Tryptophan 30 2183
Valine 126 2183
Arginine 122 2183
Histidine 42 2183
Alanine 93 2183
Aspartic acid 438 2183
Glutamic acid 368 2183
Glycine 81 2183
Proline 102 2183
Serine 95 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 24.9 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 4 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.775 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby