DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1846
Steak fries (tykke pommes frites med skræl), dybfrost Danish
Name
Steak fries (thick fries with skin), frozen
Taxonomic name
Solanum tuberosum (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 502 kJ 1003
Energy, labelling (kJ) 502 kJ 1003
Energy (kcal) 119 kcal 1003
Energy, labelling (kcal) 119 kcal 1003
Protein 2.0 g 2.0 2 - 2 2 2183
Protein from Amino Acids 1.5 g 1003
Protein, labeling 2.0 g 2.0 2 - 2 2 2183
Carbohydrate by difference 21.4 g 1003
Available carbohydrates 18.9 g 1003
Available carbohydrate, labelling 18.9 g 1003
Dietary fibre 2.5 g 1003
Fat 3.4 g 3.4 3.3 - 3.5 2 2183
Alcohol 0.0 g 1655
Salt labelling 0.01 g 2 1003
Ash 1.0 g 0.955 0.93 - 0.98 2 2183
Dry matter 27.8 g 27.75 27.7 - 27.7 2 2183
Water 72.2 g 72.24 72.2 - 72.2 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg - 5 2 2183
Vitamin D 0 µg 1655
Vitamin E 0.489 α-TE
alpha-Tocopherol 0.489 mg 0.489 0.449 - 0.529 2 2183
Vitamin K1 4.46 µg 4.46 4.34 - 4.58 2 2183
Thiamin (Vitamin B1) 0.0435 mg 0.043 0.043 - 0.044 2 2183
Riboflavin (Vitamin B2) 0.0340 mg 0.034 0.0335 - 0.0346 2 2183
Niacin equivalent 1.16 NE 1003
Niacin 0.726 mg 0.726 0.724 - 0.728 2 2183
Vitamin B6 0.132 mg 0.132 0.127 - 0.137 2 2183
Pantothenic acid 0.364 mg 0.364 0.347 - 0.382 4 2183
Biotin 0 µg - 1 2 2183
Folate 14.0 µg 14.0 13.4 - 14.6 2 2183
Vitamin C 12.6 mg 12.6 12.4 - 12.8 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 2.20 mg 2.2 2.2 - 2.2 2 2183
Potassium 480 mg 480.0 480 - 480 2 2183
Calcium 5.15 mg 5.15 5.1 - 5.2 2 2183
Magnesium 21.0 mg 21.0 21 - 21 2 2183
Iron 0.405 mg 0.405 0.4 - 0.41 2 2183
Copper 0.0835 mg 0.083 0.083 - 0.084 2 2183
Zinc 0.230 mg 0.23 0.23 - 0.23 2 2183
Manganese 0.110 mg 0.11 0.11 - 0.11 2 2183
Chromium 0 µg - 2 2 2183
Molybdenum 6.85 µg 6.85 6.7 - 7 2 2183
Selenium 0 µg - 1 2 2183
Phosphorus 47.0 mg 47.0 47 - 47 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2183
Glucose 0 g - 0.2 2 2183
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 0 g - 0.2 2 2183
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 14.3 g 14.3 13.5 - 15.1 2 2183
Insoluble dietary fibers 1.5 g 1.5 1.4 - 1.6 2 2183
High molecular weight soluble dietary fibre 0.9 g 0.95 0.9 - 1 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.160 5.7 2183
C17:0 0.000 0.0 2183
C18:0 0.000 0.0 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 1.819 64.7 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.619 22 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.210 7.48 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.160 5.7 1003
Sum monounsaturated fatty acids 1.819 64.7 1003
Sum polyunsaturated fatty acids 0.829 29.5 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 2.808 100 1003
Sum n-3 fatty acids 0.210 7.48 1003
Sum n-6 fatty acids 0.619 22 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.320 2183
Isoleucine 67 2183
Leucine 112 2183
Lysine 107 2183
Methionine 31 2183
Cystine 21 2183
Phenylalanine 86 2183
Tyrosine 76 2183
Threonine 66 2183
Tryptophan 26 2183
Valine 101 2183
Arginine 85 2183
Histidine 35 2183
Alanine 77 2183
Aspartic acid 335 2183
Glutamic acid 311 2183
Glycine 60 2183
Proline 67 2183
Serine 66 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 22.3 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 3 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.826 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby