Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 229 | kJ | 1003 | |||
Energy, labelling (kJ) | 229 | kJ | 1003 | |||
Energy (kcal) | 54 | kcal | 1003 | |||
Energy, labelling (kcal) | 54 | kcal | 1003 | |||
Protein | 0.5 | g | 0.75 | 0.75 - 0.875 | 8 | 2179 |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.5 | g | 0.75 | 0.75 - 0.875 | 8 | 2179 |
Carbohydrate by difference | 13.9 | g | 1003 | |||
Available carbohydrates | 11.2 | g | 1003 | |||
Available carbohydrate, labelling | 11.2 | g | 1003 | |||
Dietary fibre | 2.7 | g | 1003 | |||
Fat | 0.2 | g | 0.3 | 0.3 - 0.5 | 8 | 2179 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.2 | g | 0.17 | 0.15 - 0.22 | 8 | 2179 |
Dry matter | 14.7 | g | 14.6 | 13.2 - 16.3 | 8 | 2179 |
Water | 85.3 | g | 85.4 | 83.6 - 86.7 | 8 | 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 5.43 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 32.6 | µg | 30.7 | 23.2 - 43.1 | 8 | 2179 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.779 | α-TE | ||||
alpha-Tocopherol | 0.779 | mg | 0.758 | 0.44 - 1.13 | 8 | 2179 |
beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
delta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
Vitamin K1 | 0.526 | µg | 1.39 - 2.82 | 8 | 2179 | |
Thiamin (Vitamin B1) | 0.0188 | mg | 0.021 | 0.019 - 0.033 | 8 | 2179 |
Riboflavin (Vitamin B2) | 0.0302 | mg | 0.031 | 0.0257 - 0.0341 | 8 | 2179 |
Niacin equivalent | 0.119 | NE | 1003 | |||
Niacin | 0.0971 | mg | 0.141 | 0.127 - 0.172 | 8 | 2179 |
Vitamin B6 | 0.0373 | mg | 0.038 | 0.0234 - 0.0486 | 8 | 2179 |
Pantothenic acid | 0.0982 | mg | 0.095 | 0.0715 - 0.149 | 16 | 2179 |
Biotin | 1.37 | µg | 1.385 | 1.14 - 2.32 | 8 | 2179 |
Folate | 5.21 | µg | 5.965 | 5.18 - 6.76 | 8 | 2179 |
Vitamin C | 6.81 | mg | 7.275 | 3.55 - 8.36 | 8 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.888 | mg | 0.65 | 0.3 - 2.5 | 8 | 2179 |
Potassium | 85.9 | mg | 82.0 | 70 - 110 | 8 | 2179 |
Calcium | 5.61 | mg | 4.9 | 2.8 - 11 | 8 | 2179 |
Magnesium | 4.71 | mg | 4.45 | 3.6 - 6.9 | 8 | 2179 |
Iron | 0.186 | mg | 0.13 | 0.07 - 0.46 | 8 | 2179 |
Copper | 0.0325 | mg | 0.03 | 0.02 - 0.06 | 8 | 2179 |
Zinc | 0.0963 | mg | 0.09 | 0.06 - 0.17 | 8 | 2179 |
Manganese | 0.308 | mg | 0.19 | 0.11 - 1 | 8 | 2179 |
Chromium | 1.000 | µg | 8 - 8 | 8 | 2179 | |
Molybdenum | 3.24 | µg | 1.4 | 1.3 - 11 | 8 | 2179 |
Selenium | 0 | µg | - 0.5 | 8 | 2179 | |
Phosphorus | 10.4 | mg | 9.0 | 6.2 - 18 | 8 | 2179 |
Iodine | 0 | µg | - 5 | 8 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 5.35 | g | 5.35 | 4.2 - 6.2 | 8 | 2179 |
Glucose | 5.11 | g | 5.15 | 4.3 - 6 | 8 | 2179 |
Sum monosaccharides | 10.5 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2179 | |
Maltose | 0 | g | - 0.2 | 8 | 2179 | |
Sucrose | 0 | g | - 0.2 | 8 | 2179 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 10.5 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 2.2 | g | 2.15 | 1.5 - 2.9 | 8 | 2179 |
High molecular weight soluble dietary fibre | 0.5 | g | 0.45 | 0.4 - 0.6 | 8 | 2179 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 8 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.079 | 2179 | |
Isoleucine | 0 | 2179 | |
Leucine | 43 | 2179 | |
Lysine | 36 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 6 | 2179 | |
Phenylalanine | 8 | 2179 | |
Tyrosine | 3 | 2179 | |
Threonine | 23 | 2179 | |
Tryptophan | 1 | 2179 | |
Valine | 32 | 2179 | |
Arginine | 78 | 2179 | |
Histidine | 0 | 2179 | |
Alanine | 32 | 2179 | |
Aspartic acid | 61 | 2179 | |
Glutamic acid | 96 | 2179 | |
Glycine | 33 | 2179 | |
Proline | 12 | 2179 | |
Serine | 30 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 6.00 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 9 | 4 | 2179 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby