Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 146 | kJ | 1003 | |||
Energy, labelling (kJ) | 146 | kJ | 1003 | |||
Energy (kcal) | 35 | kcal | 1003 | |||
Energy, labelling (kcal) | 35 | kcal | 1003 | |||
Protein | 1.3 | g | 1.218 | 0.812 - 2 | 8 | 2179 |
Protein from Amino Acids | 0.9 | g | 1003 | |||
Protein, labeling | 1.3 | g | 1.218 | 0.812 - 2 | 8 | 2179 |
Carbohydrate by difference | 9.1 | g | 1003 | |||
Available carbohydrates | 3.8 | g | 1003 | |||
Available carbohydrate, labelling | 3.8 | g | 1003 | |||
Dietary fibre | 5.3 | g | 1003 | |||
Fat | 0.5 | g | 0.5 | 0.3 - 0.7 | 8 | 2179 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.5 | g | 0.475 | 0.35 - 0.58 | 8 | 2179 |
Dry matter | 11.3 | g | 11.09 | 9.61 - 13.1 | 8 | 2179 |
Water | 88.7 | g | 88.91 | 86.8 - 90.3 | 8 | 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 9.25 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 55.5 | µg | 51.75 | 20.8 - 91.3 | 8 | 2179 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.914 | α-TE | ||||
alpha-Tocopherol | 0.914 | mg | 0.899 | 0.608 - 1.19 | 8 | 2179 |
beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
gamma-Tocopherol | 1.50 | mg | 1.435 | 1.31 - 1.81 | 4 | 2179 |
delta-Tocopherol | 1.27 | mg | 1.288 | 0.766 - 1.75 | 4 | 2179 |
Vitamin K1 | 2.67 | µg | 2.605 | 2.11 - 3.14 | 8 | 2179 |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 8 | 2179 | |
Riboflavin (Vitamin B2) | 0.0313 | mg | 0.031 | 0.0242 - 0.0347 | 8 | 2179 |
Niacin equivalent | 0.527 | NE | 1003 | |||
Niacin | 0.503 | mg | 0.547 | 0.265 - 0.627 | 8 | 2179 |
Vitamin B6 | 0.0189 | mg | 0.017 | 0.0151 - 0.0269 | 8 | 2179 |
Pantothenic acid | 0.162 | mg | 0.162 | 0.121 - 0.195 | 16 | 2179 |
Biotin | 1.06 | µg | 1.125 | 1.01 - 1.7 | 8 | 2179 |
Folate | 32.1 | µg | 32.25 | 22.9 - 39.1 | 8 | 2179 |
Vitamin C | 10.3 | mg | 10.08 | 7.43 - 13.9 | 8 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.10 | mg | 0.75 | 0.5 - 2.6 | 8 | 2179 |
Potassium | 213 | mg | 210.0 | 160 - 290 | 8 | 2179 |
Calcium | 24.4 | mg | 23.5 | 20 - 29 | 8 | 2179 |
Magnesium | 22.9 | mg | 22.5 | 17 - 27 | 8 | 2179 |
Iron | 0.485 | mg | 0.445 | 0.36 - 0.82 | 8 | 2179 |
Copper | 0.0450 | mg | 0.03 | 0.02 - 0.15 | 8 | 2179 |
Zinc | 0.299 | mg | 0.3 | 0.22 - 0.38 | 8 | 2179 |
Manganese | 0.584 | mg | 0.64 | 0.23 - 0.77 | 8 | 2179 |
Chromium | 0 | µg | - 5 | 8 | 2179 | |
Molybdenum | 10.8 | µg | 9.55 | 2.5 - 22 | 8 | 2179 |
Selenium | 0 | µg | - 0.5 | 8 | 2179 | |
Phosphorus | 30.9 | mg | 30.5 | 25 - 35 | 8 | 2179 |
Iodine | 0 | µg | - 5 | 8 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.69 | g | 2.85 | 1.7 - 3.3 | 8 | 2179 |
Glucose | 2.56 | g | 2.9 | 1.4 - 3.2 | 8 | 2179 |
Sum monosaccharides | 5.25 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2179 | |
Maltose | 0 | g | - 0.2 | 8 | 2179 | |
Sucrose | 0 | g | - 0.2 | 8 | 2179 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 5.25 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 4.6 | g | 4.35 | 3 - 6.2 | 8 | 2179 |
High molecular weight soluble dietary fibre | 0.7 | g | 0.7 | 0.6 - 1.1 | 8 | 2179 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 8 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.210 | 2179 | |
Isoleucine | 14 | 2179 | |
Leucine | 56 | 2179 | |
Lysine | 48 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 5 | 2179 | |
Phenylalanine | 36 | 2179 | |
Tyrosine | 28 | 2179 | |
Threonine | 38 | 2179 | |
Tryptophan | 1 | 2179 | |
Valine | 45 | 2179 | |
Arginine | 60 | 2179 | |
Histidine | 24 | 2179 | |
Alanine | 125 | 2179 | |
Aspartic acid | 204 | 2179 | |
Glutamic acid | 184 | 2179 | |
Glycine | 47 | 2179 | |
Proline | 30 | 2179 | |
Serine | 70 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 8.50 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 11 | 4 | 2179 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby