| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 195 | kJ | 1003 | |||
| Energy, labelling (kJ) | 154 | kJ | 1003 | |||
| Energy (kcal) | 46 | kcal | 1003 | |||
| Energy, labelling (kcal) | 36 | kcal | 1003 | |||
| Protein | 0.3 | g | 0.0 | 0.0 - 0.875 | 8 | 2179 |
| Protein from Amino Acids | 0.3 | g | 1003 | |||
| Protein, labeling | 0.3 | g | 0.0 | 0.0 - 0.875 | 8 | 2179 |
| Carbohydrate by difference | 12.3 | g | 1003 | |||
| Available carbohydrates | 10.2 | g | 1003 | |||
| Available carbohydrate, labelling | 7.8 | g | 1003 | |||
| Dietary fibre | 2.0 | g | 1003 | |||
| Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 8 | 2179 |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.00 | g | 8 | 1003 | ||
| Ash | 0.4 | g | 0.31 | 0.25 - 0.64 | 8 | 2179 |
| Dry matter | 12.9 | g | 11.81 | 7.93 - 19.2 | 8 | 2179 |
| Water | 87.1 | g | 88.18 | 80.7 - 92 | 8 | 2179 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 29.5 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 177 | µg | 166.1 | 63.6 - 370 | 8 | 2179 |
| Vitamin D | 0 | µg | 1655 | |||
| Vitamin E | 0.392 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.392 | mg | 0.393 | 0.239 - 0.498 | 8 | 2179 |
| beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
| gamma-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
| delta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
| Vitamin K | 0.136 | µg | 1003 | |||
| Vitamin K1 | 0.136 | µg | 1.09 - 1.09 | 8 | 2179 | |
| Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 8 | 2179 | |
| Riboflavin (Vitamin B2) | 0.0146 | mg | 0.013 | 0.0123 - 0.0202 | 8 | 2179 |
| Niacin equivalent | 0.168 | NE | 1003 | |||
| Niacin | 0.168 | mg | 0.172 | 0.119 - 0.305 | 8 | 2179 |
| Vitamin B6 | 0.0290 | mg | 0.028 | 0.0182 - 0.0393 | 8 | 2179 |
| Pantothenic acid | 0.168 | mg | 0.152 | 0.0947 - 0.258 | 16 | 2179 |
| Biotin | 0 | µg | - 1 | 8 | 2179 | |
| Folate | 0 | µg | - 5 | 8 | 2179 | |
| Vitamin C | 3.06 | mg | 2.8 | 0.828 - 5.81 | 8 | 2179 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 0.125 | mg | 0.0 | 0.0 - 0.6 | 8 | 2179 |
| Potassium | 173 | mg | 165.0 | 150 - 240 | 8 | 2179 |
| Calcium | 7.45 | mg | 7.1 | 4.4 - 12 | 8 | 2179 |
| Magnesium | 7.08 | mg | 6.85 | 6.7 - 8.3 | 8 | 2179 |
| Iron | 0.111 | mg | 0.09 | 0.07 - 0.2 | 8 | 2179 |
| Copper | 0.0513 | mg | 0.05 | 0.04 - 0.06 | 8 | 2179 |
| Zinc | 0.100 | mg | 0.09 | 0.07 - 0.14 | 8 | 2179 |
| Manganese | 0.0575 | mg | 0.06 | 0.04 - 0.07 | 8 | 2179 |
| Chromium | 0 | µg | - 5 | 8 | 2179 | |
| Molybdenum | 0.663 | µg | 1.7 - 3.6 | 8 | 2179 | |
| Selenium | 0.175 | µg | 1.4 - 1.4 | 8 | 2179 | |
| Phosphorus | 14.4 | mg | 14.0 | 13 - 17 | 8 | 2179 |
| Iodine | 0 | µg | - 5 | 8 | 2179 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 3.11 | g | 3.55 | 1.7 - 4.2 | 8 | 2179 |
| Glucose | 3.65 | g | 3.55 | 1.9 - 5.1 | 8 | 2179 |
| Sum monosaccharides | 6.76 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 8 | 2179 | |
| Maltose | 0 | g | - 0.2 | 8 | 2179 | |
| Sucrose | 1.05 | g | 3.2 - 5.2 | 8 | 2179 | |
| Sum disaccharides | 1.05 | g | 1003 | |||
| Sum sugars | 7.81 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 2141 | ||
| Insoluble dietary fibers | 1.2 | g | 1.1 | 0.9 - 1.7 | 8 | 2179 |
| High molecular weight soluble dietary fibre | 0.8 | g | 0.8 | 0.5 - 1.3 | 8 | 2179 |
| Low molecular weight soluble dietary fibre | 0.0 | g | 0.3 - 0.3 | 8 | 2179 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.044 | 2179 | |
| Isoleucine | 0 | 2179 | |
| Leucine | 11 | 2179 | |
| Lysine | 15 | 2179 | |
| Methionine | 0 | 2179 | |
| Cystine | 3 | 2179 | |
| Phenylalanine | 0 | 2179 | |
| Tyrosine | 0 | 2179 | |
| Threonine | 12 | 2179 | |
| Tryptophan | 0 | 2179 | |
| Valine | 2 | 2179 | |
| Arginine | 4 | 2179 | |
| Histidine | 0 | 2179 | |
| Alanine | 17 | 2179 | |
| Aspartic acid | 210 | 2179 | |
| Glutamic acid | 32 | 2179 | |
| Glycine | 0 | 2179 | |
| Proline | 6 | 2179 | |
| Serine | 17 | 2179 | |
| Hydroxyproline | 0 | 2179 | |
| Ornithine | 0 | 2179 | |
| Sum essential amino acids | 39.575 | 1003 | |
| Sum non-essential amino acids | 288.019 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 1.90 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 7 | 8 | 2179 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby