Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 258 | kJ | 1003 | |||
Energy, labelling (kJ) | 258 | kJ | 1003 | |||
Energy (kcal) | 61 | kcal | 1003 | |||
Energy, labelling (kcal) | 61 | kcal | 1003 | |||
Protein | 1.0 | g | 1.0 | 0.875 - 1.12 | 6 | 2179 |
Protein from Amino Acids | 0.6 | g | 1003 | |||
Protein, labeling | 1.0 | g | 1.0 | 0.875 - 1.12 | 6 | 2179 |
Carbohydrate by difference | 14.8 | g | 1003 | |||
Available carbohydrates | 13.6 | g | 1003 | |||
Available carbohydrate, labelling | 13.6 | g | 1003 | |||
Dietary fibre | 1.2 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 6 | 2179 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 6 | 1003 | ||
Ash | 0.4 | g | 0.36 | 0.26 - 0.46 | 6 | 2179 |
Dry matter | 16.2 | g | 16.11 | 14.7 - 18.1 | 6 | 2179 |
Water | 83.8 | g | 83.89 | 81.8 - 85.2 | 6 | 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 4.28 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 25.7 | µg | 27.3 | 15.4 - 30.7 | 6 | 2179 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.152 | α-TE | ||||
alpha-Tocopherol | 0.152 | mg | 0.134 | 0.101 - 0.277 | 6 | 2179 |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2179 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2179 | |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2179 | |
Vitamin K1 | 0 | µg | - 0.8 | 6 | 2179 | |
Thiamin (Vitamin B1) | 0.0157 | mg | 0.018 | 0.0177 - 0.021 | 6 | 2179 |
Riboflavin (Vitamin B2) | 0.0212 | mg | 0.021 | 0.0178 - 0.0251 | 6 | 2179 |
Niacin equivalent | 0.0247 | NE | 1003 | |||
Niacin | 0.0247 | mg | 0.148 - 0.148 | 6 | 2179 | |
Vitamin B6 | 0.0372 | mg | 0.031 | 0.0168 - 0.072 | 6 | 2179 |
Pantothenic acid | 0.123 | mg | 0.124 | 0.0892 - 0.153 | 12 | 2179 |
Biotin | 0 | µg | - 1 | 6 | 2179 | |
Folate | 6.48 | µg | 6.375 | 5.01 - 9.09 | 6 | 2179 |
Vitamin C | 6.72 | mg | 6.81 | 5.01 - 8.06 | 6 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0 | mg | - 0.3 | 6 | 2179 | |
Potassium | 200 | mg | 205.0 | 160 - 230 | 6 | 2179 |
Calcium | 8.78 | mg | 9.1 | 6 - 11 | 6 | 2179 |
Magnesium | 8.12 | mg | 7.95 | 6.6 - 9.7 | 6 | 2179 |
Iron | 0.200 | mg | 0.21 | 0.16 - 0.23 | 6 | 2179 |
Copper | 0.0717 | mg | 0.07 | 0.05 - 0.11 | 6 | 2179 |
Zinc | 0.0550 | mg | 0.055 | 0.05 - 0.09 | 6 | 2179 |
Manganese | 0.0617 | mg | 0.065 | 0.04 - 0.08 | 6 | 2179 |
Chromium | 1.000 | µg | 6 - 6 | 6 | 2179 | |
Molybdenum | 1.23 | µg | 1.1 - 4.8 | 6 | 2179 | |
Selenium | 0.333 | µg | 2 - 2 | 6 | 2179 | |
Phosphorus | 20.3 | mg | 21.0 | 17 - 22 | 6 | 2179 |
Iodine | 0 | µg | - 5 | 6 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 5.35 | g | 5.5 | 4.8 - 5.7 | 6 | 2179 |
Glucose | 6.17 | g | 6.2 | 5.5 - 7 | 6 | 2179 |
Sum monosaccharides | 11.5 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 6 | 2179 | |
Maltose | 0 | g | - 0.2 | 6 | 2179 | |
Sucrose | 0 | g | - 0.2 | 6 | 2179 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 11.5 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 0.9 | g | 0.8 | 0.7 - 1.2 | 6 | 2179 |
High molecular weight soluble dietary fibre | 0.3 | g | 0.35 | 0.2 - 0.5 | 6 | 2179 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 6 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.160 | 2179 | |
Isoleucine | 0 | 2179 | |
Leucine | 31 | 2179 | |
Lysine | 29 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 8 | 2179 | |
Phenylalanine | 0 | 2179 | |
Tyrosine | 0 | 2179 | |
Threonine | 25 | 2179 | |
Tryptophan | 0 | 2179 | |
Valine | 24 | 2179 | |
Arginine | 18 | 2179 | |
Histidine | 0 | 2179 | |
Alanine | 25 | 2179 | |
Aspartic acid | 410 | 2179 | |
Glutamic acid | 75 | 2179 | |
Glycine | 22 | 2179 | |
Proline | 38 | 2179 | |
Serine | 27 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 6.10 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 16 | 6 | 2179 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby