Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 196 | kJ | 1003 | |||
Energy, labelling (kJ) | 196 | kJ | 1003 | |||
Energy (kcal) | 46 | kcal | 1003 | |||
Energy, labelling (kcal) | 46 | kcal | 1003 | |||
Protein | 0.1 | g | 0.625 - 0.625 | 8 | 2179 | |
Protein from Amino Acids | 0.3 | g | 1003 | |||
Protein, labeling | 0.1 | g | 0.625 - 0.625 | 8 | 2179 | |
Carbohydrate by difference | 12.1 | g | 1003 | |||
Available carbohydrates | 10.7 | g | 1003 | |||
Available carbohydrate, labelling | 10.7 | g | 1003 | |||
Dietary fibre | 1.3 | g | 1003 | |||
Fat | 0.1 | g | 0.4 - 0.4 | 8 | 2179 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.3 | g | 0.27 | 0.21 - 0.33 | 8 | 2179 |
Dry matter | 12.5 | g | 12.26 | 10.6 - 13.9 | 8 | 2179 |
Water | 87.5 | g | 87.73 | 86 - 89.3 | 8 | 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 5.22 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 31.3 | µg | 31.35 | 17.2 - 51.1 | 8 | 2179 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | - 0.08 | 8 | 2179 | |
beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
delta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
Vitamin K1 | 0 | µg | - 0.8 | 8 | 2179 | |
Thiamin (Vitamin B1) | 0.0499 | mg | 0.055 | 0.032 - 0.062 | 8 | 2179 |
Riboflavin (Vitamin B2) | 0.0210 | mg | 0.021 | 0.0185 - 0.0248 | 8 | 2179 |
Niacin equivalent | 0.144 | NE | 1003 | |||
Niacin | 0.124 | mg | 0.133 | 0.116 - 0.248 | 8 | 2179 |
Vitamin B6 | 0.0520 | mg | 0.050 | 0.0417 - 0.0633 | 8 | 2179 |
Pantothenic acid | 0.0939 | mg | 0.091 | 0.0755 - 0.118 | 16 | 2179 |
Biotin | 0 | µg | - 1 | 8 | 2179 | |
Folate | 12.8 | µg | 12.6 | 9.83 - 16.5 | 8 | 2179 |
Vitamin C | 56.2 | mg | 59.4 | 38.5 - 72.5 | 8 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.0625 | mg | 0.5 - 0.5 | 8 | 2179 | |
Potassium | 123 | mg | 115.0 | 76 - 180 | 8 | 2179 |
Calcium | 14.8 | mg | 15.0 | 11 - 20 | 8 | 2179 |
Magnesium | 13.8 | mg | 13.5 | 9.7 - 19 | 8 | 2179 |
Iron | 0.150 | mg | 0.155 | 0.1 - 0.2 | 8 | 2179 |
Copper | 0.0738 | mg | 0.075 | 0.03 - 0.12 | 8 | 2179 |
Zinc | 0.124 | mg | 0.105 | 0.09 - 0.2 | 8 | 2179 |
Manganese | 1.09 | mg | 1.0 | 0.33 - 2.1 | 8 | 2179 |
Chromium | 0 | µg | - 5 | 8 | 2179 | |
Molybdenum | 1.86 | µg | 1.6 | 1.5 - 7.5 | 8 | 2179 |
Selenium | 0.200 | µg | 1.6 - 1.6 | 8 | 2179 | |
Phosphorus | 5.95 | mg | 5.15 | 4.2 - 9.4 | 8 | 2179 |
Iodine | 5.63 | µg | 18 - 27 | 8 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.77 | g | 2.35 | 1.4 - 4.9 | 8 | 2179 |
Glucose | 2.54 | g | 2.15 | 1.2 - 4.8 | 8 | 2179 |
Sum monosaccharides | 5.31 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2179 | |
Maltose | 0 | g | - 0.2 | 8 | 2179 | |
Sucrose | 4.78 | g | 5.2 | 0.8 - 6.8 | 8 | 2179 |
Sum disaccharides | 4.78 | g | 1003 | |||
Sum sugars | 10.1 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 1.1 | g | 1.25 | 0.7 - 1.4 | 8 | 2179 |
High molecular weight soluble dietary fibre | 0.2 | g | 0.3 - 0.4 | 8 | 2179 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 8 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.013 | 2179 | |
Isoleucine | 0 | 2179 | |
Leucine | 22 | 2179 | |
Lysine | 21 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 17 | 2179 | |
Phenylalanine | 0 | 2179 | |
Tyrosine | 0 | 2179 | |
Threonine | 16 | 2179 | |
Tryptophan | 1 | 2179 | |
Valine | 21 | 2179 | |
Arginine | 15 | 2179 | |
Histidine | 0 | 2179 | |
Alanine | 22 | 2179 | |
Aspartic acid | 71 | 2179 | |
Glutamic acid | 52 | 2179 | |
Glycine | 19 | 2179 | |
Proline | 0 | 2179 | |
Serine | 29 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 5.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 51 | 8 | 2179 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby