Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 143 | kJ | 1003 | |||
Energy, labelling (kJ) | 143 | kJ | 1003 | |||
Energy (kcal) | 34 | kcal | 1003 | |||
Energy, labelling (kcal) | 34 | kcal | 1003 | |||
Protein | 0.2 | g | 0.625 - 0.687 | 8 | 2179 | |
Protein from Amino Acids | 0.2 | g | 1003 | |||
Protein, labeling | 0.2 | g | 0.625 - 0.687 | 8 | 2179 | |
Carbohydrate by difference | 8.6 | g | 1003 | |||
Available carbohydrates | 7.9 | g | 1003 | |||
Available carbohydrate, labelling | 7.9 | g | 1003 | |||
Dietary fibre | 0.7 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 8 | 2179 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.06 | g | 8 | 1003 | ||
Ash | 0.5 | g | 0.49 | 0.27 - 0.59 | 8 | 2179 |
Dry matter | 9.2 | g | 9.605 | 7.89 - 10.5 | 8 | 2179 |
Water | 90.8 | g | 90.39 | 89.4 - 92.1 | 8 | 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1.86 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 11.2 | µg | 10.42 | 8.09 - 16 | 8 | 2179 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.0314 | α-TE | ||||
alpha-Tocopherol | 0.0314 | mg | 0.0935 - 0.158 | 8 | 2179 | |
beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
delta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
Vitamin K1 | 0 | µg | - 0.8 | 8 | 2179 | |
Thiamin (Vitamin B1) | 0.0138 | mg | 0.018 | 0.018 - 0.027 | 8 | 2179 |
Riboflavin (Vitamin B2) | 0.00763 | mg | 0.010 | 0.0107 - 0.0146 | 8 | 2179 |
Niacin equivalent | 0.186 | NE | 1003 | |||
Niacin | 0.186 | mg | 0.211 | 0.114 - 0.27 | 8 | 2179 |
Vitamin B6 | 0.0418 | mg | 0.041 | 0.0313 - 0.0555 | 8 | 2179 |
Pantothenic acid | 0.0548 | mg | 0.053 | 0.0353 - 0.0773 | 16 | 2179 |
Biotin | 0.614 | µg | 1.08 - 1.51 | 8 | 2179 | |
Folate | 18.8 | µg | 18.1 | 10.2 - 26.8 | 8 | 2179 |
Vitamin C | 14.4 | mg | 14.1 | 9.85 - 19.1 | 8 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 24.1 | mg | 23.5 | 7.1 - 59 | 8 | 2179 |
Potassium | 235 | mg | 230.0 | 200 - 300 | 8 | 2179 |
Calcium | 7.18 | mg | 7.4 | 4.7 - 10 | 8 | 2179 |
Magnesium | 10.3 | mg | 11.0 | 8 - 12 | 8 | 2179 |
Iron | 0.131 | mg | 0.14 | 0.07 - 0.19 | 8 | 2179 |
Copper | 0.0213 | mg | 0.025 | 0.01 - 0.03 | 8 | 2179 |
Zinc | 0.0925 | mg | 0.085 | 0.06 - 0.15 | 8 | 2179 |
Manganese | 0.0275 | mg | 0.025 | 0.02 - 0.05 | 8 | 2179 |
Chromium | 0 | µg | - 5 | 8 | 2179 | |
Molybdenum | 0.413 | µg | 3.3 - 3.3 | 8 | 2179 | |
Selenium | 0 | µg | - 0.5 | 8 | 2179 | |
Phosphorus | 12.4 | mg | 8.05 | 5.4 - 27 | 8 | 2179 |
Iodine | 2.88 | µg | 23 - 23 | 8 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.93 | g | 2.8 | 2.4 - 4.2 | 8 | 2179 |
Glucose | 2.90 | g | 2.8 | 2.2 - 3.9 | 8 | 2179 |
Sum monosaccharides | 5.83 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2179 | |
Maltose | 0 | g | - 0.2 | 8 | 2179 | |
Sucrose | 1.14 | g | 1.05 | 0.6 - 3.1 | 8 | 2179 |
Sum disaccharides | 1.14 | g | 1003 | |||
Sum sugars | 6.96 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 | ||
Insoluble dietary fibers | 0.5 | g | 0.5 | 0.4 - 0.6 | 8 | 2179 |
High molecular weight soluble dietary fibre | 0.1 | g | 0.2 - 0.5 | 8 | 2179 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.2 | 8 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.026 | 2179 | |
Isoleucine | 0 | 2179 | |
Leucine | 6 | 2179 | |
Lysine | 9 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 5 | 2179 | |
Phenylalanine | 0 | 2179 | |
Tyrosine | 0 | 2179 | |
Threonine | 12 | 2179 | |
Tryptophan | 0 | 2179 | |
Valine | 7 | 2179 | |
Arginine | 15 | 2179 | |
Histidine | 0 | 2179 | |
Alanine | 25 | 2179 | |
Aspartic acid | 57 | 2179 | |
Glutamic acid | 103 | 2179 | |
Glycine | 0 | 2179 | |
Proline | 3 | 2179 | |
Serine | 18 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.60 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 47 | 8 | 2179 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby