| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 209 | kJ | 1003 | |||
| Energy, labelling (kJ) | 196 | kJ | 1003 | |||
| Energy (kcal) | 49 | kcal | 1003 | |||
| Energy, labelling (kcal) | 46 | kcal | 1003 | |||
| Protein | 0.4 | g | 1 | 2187 | ||
| Protein, labeling | 0.4 | g | 1 | 2187 | ||
| Carbohydrate by difference | 11.8 | g | 1003 | |||
| Available carbohydrates | 11.6 | g | 1003 | |||
| Available carbohydrate, labelling | 10.8 | g | 1003 | |||
| Dietary fibre | 0.2 | g | 1 | 2187 | ||
| Fat | 0.1 | g | 1 | 2187 | ||
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.00 | g | 1 | 1003 | ||
| Ash | 0.3 | g | 1 | 2195 | ||
| Dry matter | 12.6 | g | 1 | 2195 | ||
| Water | 87.4 | g | 1 | 2195 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 3.25 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 19.5 | µg | 1 | 2195 | ||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0.0200 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.0200 | mg | 1 | 2187 | ||
| Vitamin K | 0.300 | µg | 1003 | |||
| Vitamin K1 | 0.300 | µg | 1 | 2187 | ||
| Thiamin (Vitamin B1) | 0.0580 | mg | 1 | 2187 | ||
| Riboflavin (Vitamin B2) | 0.0210 | mg | 1 | 2187 | ||
| Niacin equivalent | 0.232 | NE | 1003 | |||
| Niacin | 0.232 | mg | 1 | 2195 | ||
| Vitamin B6 | 0.1000 | mg | 1 | 2187 | ||
| Pantothenic acid | 0.120 | mg | 1 | 2195 | ||
| Biotin | 0.690 | µg | 1 | 2195 | ||
| Folate | 18.0 | µg | 1 | 2187 | ||
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 28.8 | mg | 1003 | |||
| Ascorbic acid | 28.4 | mg | 1 | 2195 | ||
| Dehydroascorbic acid | 0.400 | mg | 1 | 2195 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 1.91 | mg | 1 | 2195 | ||
| Potassium | 141 | mg | 1 | 2195 | ||
| Calcium | 18.3 | mg | 1 | 2195 | ||
| Magnesium | 15.0 | mg | 1 | 2195 | ||
| Iron | 0.185 | mg | 1 | 2195 | ||
| Copper | 0.0630 | mg | 1 | 2195 | ||
| Zinc | 0.0860 | mg | 1 | 2195 | ||
| Manganese | 1.67 | mg | 1 | 2195 | ||
| Selenium | 0.200 | µg | 1 | 2135 | ||
| Phosphorus | 9.70 | mg | 1 | 2195 | ||
| Iodine | 1.45 | µg | 1 | 2195 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 2.64 | g | 1 | 2195 | ||
| Galactose | 0 | g | 1 | 2187 | ||
| Glucose | 2.65 | g | 1 | 2195 | ||
| Sum monosaccharides | 5.29 | g | 1003 | |||
| Lactose | 0 | g | 1 | 1655 | ||
| Maltose | 0 | g | 1 | 2187 | ||
| Sucrose | 5.50 | g | 1 | 2195 | ||
| Sum disaccharides | 5.50 | g | 1003 | |||
| Sum sugars | 10.8 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 2141 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.058 | 2187 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 3.30 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
| Density | 1.0 | 1 | 2195 |
| pH | 3.9 | 1 | 2195 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby