Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 181 | kJ | 1003 | |||
Energy, labelling (kJ) | 181 | kJ | 1003 | |||
Energy (kcal) | 43 | kcal | 1003 | |||
Energy, labelling (kcal) | 43 | kcal | 1003 | |||
Protein | 0.7 | g | 0.675 | 0.481 - 0.806 | 21 | 2195 |
Protein, labeling | 0.7 | g | 0.675 | 0.481 - 0.806 | 21 | 2195 |
Carbohydrate by difference | 10.3 | g | 1003 | |||
Available carbohydrates | 9.8 | g | 1003 | |||
Available carbohydrate, labelling | 9.8 | g | 1003 | |||
Dietary fibre | 0.5 | g | 0.453 | 0.378 - 0.528 | 2 | 2195 |
Fat | 0.0 | g | - 0.5 | 2 | 2195 | |
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.00 | g | 21 | 1003 | ||
Ash | 0.4 | g | 0.36 | 0.29 - 0.43 | 21 | 2195 |
Dry matter | 11.3 | g | 11.28 | 9.98 - 11.8 | 21 | 2195 |
Water | 88.7 | g | 88.72 | 88.1 - 90 | 21 | 2195 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1.80 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | 10.8 | µg | 10.8 | 6.6 - 16.3 | 21 | 2195 |
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0.200 | α-TE | ||||
alpha-Tocopherol | 0.200 | mg | 1 | 2187 | ||
Vitamin K1 | 0.1000 | µg | 1 | 2187 | ||
Thiamin (Vitamin B1) | 0.0721 | mg | 0.072 | 0.06 - 0.079 | 9 | 2195 |
Riboflavin (Vitamin B2) | 0 | mg | - 0.02 | 9 | 2195 | |
Niacin equivalent | 0.260 | NE | 1003 | |||
Niacin | 0.260 | mg | 0.25 | 0.173 - 0.41 | 21 | 2195 |
Vitamin B6 | 0.0476 | mg | 0.053 | 0.042 - 0.061 | 9 | 2195 |
Pantothenic acid | 0.137 | mg | 0.15 | 0.087 - 0.17 | 21 | 2195 |
Biotin | 0.700 | µg | 0.71 | 0.44 - 1.01 | 21 | 2195 |
Folate | 24.0 | µg | 1 | 2187 | ||
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 34.0 | mg | 1003 | |||
Ascorbic acid | 32.5 | mg | 34.0 | 19.7 - 44 | 21 | 2195 |
Dehydroascorbic acid | 1.47 | mg | 0.58 | 0.27 - 4.2 | 21 | 2195 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.870 | mg | 0.98 | 0.208 - 2.62 | 21 | 2195 |
Potassium | 171 | mg | 174.0 | 141 - 198 | 21 | 2195 |
Calcium | 13.2 | mg | 13.8 | 7 - 20.8 | 21 | 2195 |
Magnesium | 9.86 | mg | 9.8 | 8.5 - 12.2 | 21 | 2195 |
Iron | 0.0719 | mg | 0.071 | 0.045 - 0.098 | 21 | 2195 |
Copper | 0.0296 | mg | 0.031 | 0.016 - 0.051 | 21 | 2195 |
Zinc | 0.0120 | mg | 0.033 - 0.104 | 21 | 2195 | |
Manganese | 0.0279 | mg | 0.028 | 0.019 - 0.039 | 21 | 2195 |
Chromium | 0 | µg | - 2 | 4 | 2195 | |
Selenium | 1.63 | µg | 1.415 | 1.13 - 3.7 | 4 | 2195 |
Phosphorus | 16.1 | mg | 16.3 | 12.3 - 17.8 | 21 | 2195 |
Iodine | 0.697 | µg | 0.56 | 0.252 - 3.83 | 21 | 2195 |
Nickel | 0.745 | µg | 0.605 | 0.45 - 1.77 | 4 | 2195 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.32 | g | 2.38 | 1.9 - 2.6 | 21 | 2195 |
Galactose | 0 | g | 1 | 2187 | ||
Glucose | 2.04 | g | 2.06 | 1.69 - 2.31 | 21 | 2195 |
Sum monosaccharides | 4.35 | g | 1003 | |||
Lactose | 0 | g | 1 | 1655 | ||
Maltose | 0 | g | 1 | 2187 | ||
Sucrose | 3.90 | g | 3.83 | 3.32 - 4.8 | 21 | 2195 |
Sum disaccharides | 3.90 | g | 1003 | |||
Sum sugars | 8.26 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.105 | 2195 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 6.20 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
Density | 1.0 | 21 | 2195 |
pH | 3.7 | 21 | 2195 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby