Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 6 | kJ | 1003 | |||
Energy, labelling (kJ) | 168 | kJ | 1003 | |||
Energy (kcal) | 2 | kcal | 1003 | |||
Energy, labelling (kcal) | 40 | kcal | 1003 | |||
Protein | 0.3 | g | 0.381 | 0.106 - 0.45 | 10 | 2195 |
Protein, labeling | 0.3 | g | 0.381 | 0.106 - 0.45 | 10 | 2195 |
Available carbohydrate, labelling | 9.5 | g | 1003 | |||
Dietary fibre | 0.1 | g | 1 | 2187 | ||
Fat | g | 1 | 2195 | |||
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.00 | g | 10 | 1003 | ||
Ash | 0.3 | g | 0.255 | 0.22 - 0.35 | 10 | 2195 |
Dry matter | 11.8 | g | 11.58 | 11.1 - 13.3 | 10 | 2195 |
Water | 88.2 | g | 88.41 | 86.7 - 88.8 | 10 | 2195 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 3.45 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | 20.7 | µg | 12.95 | 8.1 - 42 | 8 | 2195 |
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0.0400 | α-TE | 1003 | |||
alpha-Tocopherol | 0.0400 | mg | 1 | 2187 | ||
Vitamin K1 | 0.900 | µg | 1 | 2187 | ||
Vitamin K | 0.900 | µg | ||||
Thiamin (Vitamin B1) | 0.0348 | mg | 0.04 | 0.037 - 0.059 | 4 | 2195 |
Riboflavin (Vitamin B2) | 0 | mg | - 0.02 | 4 | 2195 | |
Niacin equivalent | 0.177 | NE | 1003 | |||
Niacin | 0.177 | mg | 0.179 | 0.128 - 0.22 | 10 | 2195 |
Vitamin B6 | 0.0375 | mg | 0.049 | 0.047 - 0.052 | 4 | 2195 |
Pantothenic acid | 0.0832 | mg | 0.087 | 0.042 - 0.107 | 10 | 2195 |
Biotin | 0.596 | µg | 0.6 | 0.5 - 0.72 | 10 | 2195 |
Folate | 11.0 | µg | 1 | 2141 | ||
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 9.71 | mg | 1003 | |||
Ascorbic acid | 9.56 | mg | 10.4 | 4.6 - 21.6 | 10 | 2195 |
Dehydroascorbic acid | 0.149 | mg | 0.145 | 0.12 - 0.39 | 10 | 2195 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.60 | mg | 1.66 | 0.479 - 2.6 | 10 | 2195 |
Potassium | 131 | mg | 135.5 | 86 - 158 | 10 | 2195 |
Calcium | 13.9 | mg | 15.0 | 6.9 - 19.2 | 10 | 2195 |
Magnesium | 7.52 | mg | 7.8 | 1.2 - 10.9 | 10 | 2195 |
Iron | 0.122 | mg | 0.116 | 0.077 - 0.197 | 10 | 2195 |
Copper | 0.0205 | mg | 0.021 | 0.014 - 0.029 | 10 | 2195 |
Zinc | 0.0233 | mg | 0.031 | 0.031 - 0.049 | 10 | 2195 |
Manganese | 0.502 | mg | 0.372 | 0.088 - 1.16 | 10 | 2195 |
Chromium | 0 | µg | - 2 | 2 | 2195 | |
Selenium | 1.08 | µg | 2.15 - 2.15 | 2 | 2195 | |
Phosphorus | 9.69 | mg | 10.1 | 7 - 12.6 | 10 | 2195 |
Iodine | 0.935 | µg | 0.655 | 0.25 - 3.98 | 10 | 2195 |
Nickel | 2.81 | µg | 2.805 | 1.31 - 4.3 | 2 | 2195 |
Sum minerals | 164 | mg | 1003 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 4.43 | g | 4.2 | 3 - 6.5 | 10 | 2195 |
Galactose | 0 | g | 1 | 2141 | ||
Glucose | 2.57 | g | 2.365 | 2.06 - 4.6 | 10 | 2195 |
Sum monosaccharides | 7.00 | g | 1003 | |||
Lactose | 0 | g | 1 | 1655 | ||
Maltose | 0 | g | 1 | 2141 | ||
Sucrose | 2.50 | g | 2.71 | 0.77 - 3.9 | 10 | 2195 |
Sum disaccharides | 2.50 | g | 1003 | |||
Sum sugars | 9.49 | g | 1003 |
Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2141 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.053 | 2195 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 3.50 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
Density | 1.0 | 10 | 2195 |
pH | 3.7 | 10 | 2195 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby