Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 1 | kJ | 1003 | |||
Energy, labelling (kJ) | 189 | kJ | 1003 | |||
Energy (kcal) | 0 | kcal | 1003 | |||
Energy, labelling (kcal) | 44 | kcal | 1003 | |||
Available carbohydrate, labelling | 11.0 | g | 1003 | |||
Dietary fibre | 0.1 | g | 1 | 2187 | ||
Fat | g | 1 | 2195 | |||
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.2 | g | 0.135 | 0.12 - 0.31 | 8 | 2195 |
Dry matter | 13.3 | g | 13.7 | 10.8 - 15.1 | 8 | 2195 |
Water | 86.7 | g | 86.3 | 84.9 - 89.1 | 8 | 2195 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0.720 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | 4.32 | µg | 10.6 - 11 | 5 | 2195 | |
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0.410 | α-TE | 1003 | |||
alpha-Tocopherol | 0.410 | mg | 1 | 2187 | ||
Vitamin K1 | 1.20 | µg | 1 | 2187 | ||
Vitamin K | 1.20 | µg | ||||
Thiamin (Vitamin B1) | 0.0250 | mg | 0.021 | 0.021 - 0.054 | 3 | 2195 |
Riboflavin (Vitamin B2) | 0 | mg | - 0.02 | 3 | 2195 | |
Niacin equivalent | 0.219 | NE | 1003 | |||
Niacin | 0.219 | mg | 0.249 | 0.083 - 0.3 | 8 | 2195 |
Vitamin B6 | 0.0167 | mg | 0.05 - 0.05 | 3 | 2195 | |
Pantothenic acid | 0.0676 | mg | 0.047 | 0.034 - 0.14 | 8 | 2195 |
Biotin | 0.706 | µg | 0.575 | 0.49 - 1.16 | 8 | 2195 |
Folate | 1.000 | µg | 1 | 2187 | ||
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 6.46 | mg | 1003 | |||
Ascorbic acid | 4.79 | mg | 13.2 - 20.3 | 7 | 2195 | |
Dehydroascorbic acid | 1.67 | mg | 5.4 - 6.3 | 7 | 2195 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 0.130 | mg | 0.278 - 0.76 | 8 | 2195 | |
Potassium | 81.2 | mg | 57.55 | 53 - 156 | 8 | 2195 |
Calcium | 9.80 | mg | 11.0 | 4.31 - 12.2 | 8 | 2195 |
Magnesium | 5.13 | mg | 4.085 | 2.84 - 9.4 | 8 | 2195 |
Iron | 0.154 | mg | 0.156 | 0.089 - 0.247 | 8 | 2195 |
Copper | 0.0254 | mg | 0.018 | 0.008 - 0.068 | 8 | 2195 |
Zinc | 0.0610 | mg | 0.058 | 0.033 - 0.121 | 8 | 2195 |
Manganese | 1.04 | mg | 0.965 | 0.051 - 2.55 | 8 | 2195 |
Chromium | 1.35 | µg | 2.7 - 2.7 | 2 | 2195 | |
Selenium | 0.955 | µg | 1.91 - 1.91 | 2 | 2195 | |
Phosphorus | 6.17 | mg | 3.57 | 2.71 - 15.3 | 8 | 2195 |
Iodine | 0.125 | µg | 0.18 | 0.18 - 0.272 | 7 | 2195 |
Nickel | 3.10 | µg | 3.1 | 2.3 - 3.9 | 2 | 2195 |
Sum minerals | 103 | mg | 1003 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 5.19 | g | 5.7 | 3.04 - 6.3 | 8 | 2195 |
Galactose | 0 | g | 1 | 2187 | ||
Glucose | 4.02 | g | 4.045 | 2.52 - 5.3 | 8 | 2195 |
Sum monosaccharides | 9.21 | g | 1003 | |||
Lactose | 0 | g | 1 | 1655 | ||
Maltose | 0 | g | 1 | 2187 | ||
Sucrose | 1.83 | g | 1.805 | 1.25 - 3.8 | 8 | 2195 |
Sum disaccharides | 1.83 | g | 1003 | |||
Sum sugars | 11.0 | g | 1003 |
Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2195 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 1.000 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
Density | 1.0 | 8 | 2195 |
pH | 3.2 | 8 | 2195 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby