Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 17 | kJ | 1003 | |||
Energy, labelling (kJ) | 168 | kJ | 1003 | |||
Energy (kcal) | 4 | kcal | 1003 | |||
Energy, labelling (kcal) | 40 | kcal | 1003 | |||
Available carbohydrate, labelling | 8.8 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | g | 1 | 2195 | |||
Alcohol | 0.6 | g | 1 | 2141 | ||
Salt labelling | 0.01 | g | 10 | 1003 | ||
Ash | 0.0 | g | - 0.1 | 10 | 2195 | |
Dry matter | 9.7 | g | 9.585 | 8.66 - 10.6 | 10 | 2195 |
Water | 90.3 | g | 90.41 | 89.3 - 91.3 | 10 | 2195 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | µg | 1 | 2195 | |||
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0.00900 | α-TE | 1003 | |||
alpha-Tocopherol | 0.00900 | mg | 1 | 2187 | ||
Vitamin K1 | 1.10 | µg | 1 | 2187 | ||
Vitamin K | 1.10 | µg | ||||
Thiamin (Vitamin B1) | mg | 1 | 2195 | |||
Riboflavin (Vitamin B2) | mg | 1 | 2195 | |||
Niacin equivalent | 0.0270 | NE | 1003 | |||
Niacin | 0.0270 | mg | 1 | 2195 | ||
Vitamin B6 | mg | 1 | 2195 | |||
Pantothenic acid | mg | 1 | 2195 | |||
Biotin | 0.0880 | µg | 1 | 2195 | ||
Folate | 2.00 | µg | 1 | 2141 | ||
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 1.81 | mg | 1003 | |||
Ascorbic acid | 1.70 | mg | 5.1 - 5.1 | 3 | 2195 | |
Dehydroascorbic acid | 0.110 | mg | 0.19 - 0.25 | 4 | 2195 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 3.79 | mg | 2.69 | 1.85 - 7.8 | 10 | 2195 |
Potassium | 28.3 | mg | 29.1 | 21.5 - 33.6 | 10 | 2195 |
Calcium | 10.3 | mg | 10.6 | 6.22 - 12.3 | 10 | 2195 |
Magnesium | 1.85 | mg | 1.88 | 1.54 - 2.18 | 10 | 2195 |
Iron | 0.0693 | mg | 0.025 | 0.021 - 0.295 | 10 | 2195 |
Copper | 0.00545 | mg | 0.006 - 0.0295 | 10 | 2195 | |
Zinc | 0 | mg | - 0.03 | 10 | 2195 | |
Manganese | 0.00755 | mg | 0.007 | 0.006 - 0.0125 | 10 | 2195 |
Chromium | 0 | µg | - 2 | 2 | 2195 | |
Selenium | 1.16 | µg | 2.31 - 2.31 | 2 | 2195 | |
Phosphorus | 1.70 | mg | 1.865 | 0.395 - 2.52 | 10 | 2195 |
Iodine | 0.923 | µg | 0.865 | 0.4 - 1.65 | 10 | 2195 |
Nickel | 0 | µg | - 0.34 | 2 | 2195 | |
Sum minerals | 46.0 | mg | 1003 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 2.27 | g | 1.835 | 1.6 - 4.3 | 10 | 2195 |
Galactose | 0 | g | 1 | 1655 | ||
Glucose | 1.51 | g | 1.195 | 0.96 - 3.2 | 10 | 2195 |
Sum monosaccharides | 3.77 | g | 1003 | |||
Lactose | 0 | g | 1 | 1655 | ||
Maltose | 0 | g | 1 | 1655 | ||
Sucrose | 5.07 | g | 5.45 | 1.17 - 6.9 | 10 | 2195 |
Sum disaccharides | 5.07 | g | 1003 | |||
Sum sugars | 8.85 | g | 1003 |
Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 2195 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 1.70 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
Density | 1.0 | 10 | 2195 |
pH | 3.2 | 10 | 2195 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby