Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 132 | kJ | 1003 | |||
Energy, labelling (kJ) | 0 | kJ | 1003 | |||
Energy (kcal) | 31 | kcal | 1003 | |||
Energy, labelling (kcal) | 0 | kcal | 1003 | |||
Protein | 0.0 | g | 1 | 1655 | ||
Carbohydrate by difference | 7.7 | g | 1003 | |||
Available carbohydrates | 7.7 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 0.0 | g | 1 | 1655 | ||
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.03 | g | 3 | 1003 | ||
Ash | 0.0 | g | - 0.1 | 3 | 2195 | |
Dry matter | 7.7 | g | 7.75 | 7.69 - 7.77 | 3 | 2195 |
Water | 92.3 | g | 92.25 | 92.2 - 92.3 | 3 | 2195 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | µg | 1 | 2195 | |||
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0 | α-TE | ||||
alpha-Tocopherol | 0 | mg | 1 | 1655 | ||
Vitamin K1 | 0 | µg | 1 | 1655 | ||
Thiamin (Vitamin B1) | 0 | mg | 1 | 1655 | ||
Riboflavin (Vitamin B2) | 0 | mg | 1 | 1655 | ||
Niacin equivalent | 0 | NE | 1003 | |||
Niacin | 0 | mg | 1 | 1655 | ||
Vitamin B6 | 0 | mg | 1 | 1655 | ||
Pantothenic acid | 0 | mg | 1 | 1655 | ||
Biotin | 0 | µg | 1 | 1655 | ||
Folate | 0 | µg | 1 | 1655 | ||
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 2.84 | mg | 1003 | |||
Ascorbic acid | 2.50 | mg | 2.0 | 1.7 - 3.8 | 3 | 2195 |
Dehydroascorbic acid | 0.343 | mg | 0.3 | 0.29 - 0.44 | 3 | 2195 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 11.3 | mg | 11.4 | 11 - 11.5 | 3 | 2195 |
Potassium | 16.2 | mg | 15.8 | 15.1 - 17.7 | 3 | 2195 |
Calcium | 1.95 | mg | 2.04 | 1.52 - 2.29 | 3 | 2195 |
Magnesium | 0.591 | mg | 0.604 | 0.529 - 0.64 | 3 | 2195 |
Iron | 0 | mg | - 0.02 | 3 | 2195 | |
Copper | 0 | mg | - 0.006 | 3 | 2195 | |
Zinc | 0 | mg | - 0.03 | 3 | 2195 | |
Manganese | 0.175 | mg | 0.177 | 0.169 - 0.18 | 3 | 2195 |
Chromium | µg | 1 | 2195 | |||
Selenium | µg | 1 | 2195 | |||
Phosphorus | 0.730 | mg | 0.63 | 0.54 - 1.02 | 3 | 2195 |
Iodine | 0 | µg | - 0.18 | 3 | 2195 | |
Nickel | 0.880 | µg | 1 | 2195 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.617 | g | 0.71 | 0.352 - 0.79 | 3 | 2195 |
Galactose | 0 | g | 1 | 1655 | ||
Glucose | 0.617 | g | 0.7 | 0.36 - 0.79 | 3 | 2195 |
Sum monosaccharides | 1.23 | g | 1003 | |||
Lactose | 0 | g | 1 | 1655 | ||
Maltose | 0 | g | 1 | 1655 | ||
Sucrose | 6.13 | g | 5.9 | 5.7 - 6.8 | 3 | 2195 |
Sum disaccharides | 6.13 | g | 1003 | |||
Sum sugars | 7.37 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 1655 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.000 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 0 | mg | 1 | 1655 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
Density | 1.0 | 3 | 2195 |
pH | 3.4 | 3 | 2195 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby