| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1656 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1589 | kJ | 1003 | |||
| Energy (kcal) | 390 | kcal | 1003 | |||
| Energy, labelling (kcal) | 374 | kcal | 1003 | |||
| Protein | 0.1 | g | 1 | 2187 | ||
| Protein, labeling | 0.1 | g | 1 | 2187 | ||
| Carbohydrate by difference | 97.3 | g | 1003 | |||
| Available carbohydrates | 97.3 | g | 1003 | |||
| Available carbohydrate, labelling | 93.3 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 1 | 1655 | ||
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.16 | g | 1 | 1003 | ||
| Ash | 0.2 | g | 1 | 2195 | ||
| Dry matter | 97.6 | g | 1 | 2195 | ||
| Water | 2.4 | g | 1 | 2195 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 1 | 2141 | ||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1 | 2187 | ||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1 | 2187 | ||
| Thiamin (Vitamin B1) | 0.01000 | mg | 1 | 2141 | ||
| Riboflavin (Vitamin B2) | 0.0400 | mg | 1 | 2141 | ||
| Niacin equivalent | 0.300 | NE | 1003 | |||
| Niacin | 0.300 | mg | 1 | 2141 | ||
| Vitamin B6 | 0.0200 | mg | 1 | 2141 | ||
| Pantothenic acid | 0.130 | mg | 1 | 2141 | ||
| Biotin | 1.000 | µg | 1 | 2141 | ||
| Folate | 4.00 | µg | 1 | 2141 | ||
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 233 | mg | 1003 | |||
| Ascorbic acid | 231 | mg | 1 | 2195 | ||
| Dehydroascorbic acid | 1.70 | mg | 1 | 2195 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 65.3 | mg | 1 | 2195 | ||
| Potassium | 40.3 | mg | 1 | 2195 | ||
| Calcium | 1.66 | mg | 1 | 2195 | ||
| Magnesium | 2.48 | mg | 1 | 2195 | ||
| Iron | mg | 1 | 2195 | |||
| Copper | 0.0155 | mg | 1 | 2195 | ||
| Zinc | mg | 1 | 2195 | |||
| Manganese | 0.559 | mg | 1 | 2195 | ||
| Selenium | 0 | µg | 1 | 2141 | ||
| Phosphorus | 2.64 | mg | 1 | 2195 | ||
| Iodine | 0.391 | µg | 1 | 2195 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.335 | g | 1 | 2195 | ||
| Galactose | 0 | g | 1 | 2141 | ||
| Glucose | 21.0 | g | 1 | 2195 | ||
| Sum monosaccharides | 21.3 | g | 1003 | |||
| Lactose | 0 | g | 1 | 1655 | ||
| Maltose | 0 | g | 1 | 2141 | ||
| Sucrose | 72.0 | g | 1 | 2195 | ||
| Sum disaccharides | 72.0 | g | 1003 | |||
| Sum sugars | 93.3 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.019 | 2187 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 1.10 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby