| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 53 | kJ | 1003 | |||
| Energy, labelling (kJ) | 16 | kJ | 1003 | |||
| Energy (kcal) | 12 | kcal | 1003 | |||
| Energy, labelling (kcal) | 4 | kcal | 1003 | |||
| Protein | 0.3 | g | 1 | 2195 | ||
| Protein, labeling | 0.3 | g | 1 | 2195 | ||
| Carbohydrate by difference | 2.9 | g | 1003 | |||
| Available carbohydrates | 2.9 | g | 1003 | |||
| Available carbohydrate, labelling | 0.7 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 1 | 2195 | ||
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.20 | g | 10 | 1003 | ||
| Ash | 0.3 | g | 0.295 | 0.17 - 0.49 | 10 | 2195 |
| Dry matter | 3.4 | g | 3.21 | 1.98 - 5.04 | 10 | 2195 |
| Water | 96.6 | g | 96.79 | 94.9 - 98 | 10 | 2195 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 66.3 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 398 | µg | 250.0 | 59 - 1000 | 5 | 2195 |
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1 | 2135 | ||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1 | 2135 | ||
| Thiamin (Vitamin B1) | mg | 1 | 2195 | |||
| Riboflavin (Vitamin B2) | mg | 1 | 2195 | |||
| Niacin equivalent | 0.0240 | NE | 1003 | |||
| Niacin | 0.0240 | mg | 1 | 2195 | ||
| Vitamin B6 | mg | 1 | 2195 | |||
| Pantothenic acid | mg | 1 | 2195 | |||
| Biotin | 0.0650 | µg | 1 | 2195 | ||
| Folate | 1.000 | µg | 1 | 2135 | ||
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 32.4 | mg | 1003 | |||
| Ascorbic acid | 32.1 | mg | 20 - 163 | 8 | 2195 | |
| Dehydroascorbic acid | 0.249 | mg | 0.19 - 1 | 8 | 2195 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 78.4 | mg | 73.4 | 9.3 - 153 | 10 | 2195 |
| Potassium | 41.4 | mg | 46.5 | 15.4 - 71 | 10 | 2195 |
| Calcium | 6.12 | mg | 6.38 | 3.58 - 7.6 | 10 | 2195 |
| Magnesium | 1.33 | mg | 1.435 | 0.357 - 2.35 | 10 | 2195 |
| Iron | 0.0234 | mg | 0.024 - 0.153 | 10 | 2195 | |
| Copper | 0.00748 | mg | 0.009 - 0.026 | 10 | 2195 | |
| Zinc | 0.00400 | mg | 0.04 - 0.04 | 10 | 2195 | |
| Manganese | 0.0212 | mg | 0.008 | 0.005 - 0.09 | 10 | 2195 |
| Chromium | 0 | µg | - 2 | 2 | 2195 | |
| Selenium | 0 | µg | - 1.1 | 2 | 2195 | |
| Phosphorus | 1.37 | mg | 1.07 | 0.558 - 3.5 | 10 | 2195 |
| Iodine | 0.320 | µg | 0.322 | 0.237 - 0.65 | 10 | 2195 |
| Nickel | 0.375 | µg | 0.75 - 0.75 | 2 | 2195 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.267 | g | 0.186 | 0.105 - 0.78 | 10 | 2195 |
| Galactose | 0 | g | 1 | 1655 | ||
| Glucose | 0.243 | g | 0.132 | 0.103 - 0.73 | 10 | 2195 |
| Sum monosaccharides | 0.510 | g | 1003 | |||
| Lactose | 0 | g | 1 | 1655 | ||
| Maltose | 0 | g | 1 | 1655 | ||
| Sucrose | 0.168 | g | 0.108 - 1.33 | 10 | 2195 | |
| Sum disaccharides | 0.168 | g | 1003 | |||
| Sum sugars | 0.678 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.040 | 2195 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 1655 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
| Density | 1.0 | 10 | 2195 |
| pH | 2.8 | 10 | 2195 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby