| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 107 | kJ | 1003 | |||
| Energy, labelling (kJ) | 107 | kJ | 1003 | |||
| Energy (kcal) | 25 | kcal | 1003 | |||
| Energy, labelling (kcal) | 25 | kcal | 1003 | |||
| Protein | 0.2 | g | 1 | 2198 | ||
| Protein from Amino Acids | 0.2 | g | 1003 | |||
| Protein, labeling | 0.2 | g | 1 | 2198 | ||
| Carbohydrate by difference | 2.2 | g | 1003 | |||
| Available carbohydrates | 2.2 | g | 1003 | |||
| Available carbohydrate, labelling | 2.2 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2198 |
| Alcohol | 2.3 | g | 2.255 | 2.25 - 2.26 | 2 | 2198 |
| Salt labelling | 0.01 | g | 2 | 1003 | ||
| Ash | 0.0 | g | 0.0 | 0.0 - 0.1 | 2 | 2198 |
| Dry matter | 4.7 | g | 2 | 2198 | ||
| Water | 95.3 | g | 2 | 2198 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 0.0 - 5 | 3 | 2198, 1655 | |
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2198 | |
| beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
| gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
| delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1 | 1655 | ||
| Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2198 | |
| Riboflavin (Vitamin B2) | 0.0299 | mg | 0.029 | 0.0279 - 0.0319 | 2 | 2198 |
| Niacin equivalent | 0.187 | NE | 1003 | |||
| Niacin | 0.141 | mg | 0.141 | 0.139 - 0.143 | 2 | 2198 |
| Vitamin B6 | 0.0357 | mg | 0.035 | 0.0321 - 0.0394 | 2 | 2198 |
| Pantothenic acid | 0.0163 | mg | 0.016 | 0.015 - 0.0177 | 4 | 2198 |
| Biotin | 0 | µg | - 1 | 2 | 2198 | |
| Folate | 6.12 | µg | 6.12 | 6.06 - 6.18 | 2 | 2198 |
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 0 | mg | 1 | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 2.50 | mg | 2.5 | 2.5 - 2.5 | 2 | 2198 |
| Potassium | 30.0 | mg | 30.0 | 30 - 30 | 2 | 2198 |
| Calcium | 5.05 | mg | 5.05 | 5 - 5.1 | 2 | 2198 |
| Magnesium | 3.60 | mg | 3.6 | 3.6 - 3.6 | 2 | 2198 |
| Iron | 0 | mg | - 0.05 | 2 | 2198 | |
| Copper | 0 | mg | - 0.01 | 2 | 2198 | |
| Zinc | 0 | mg | - 0.05 | 2 | 2198 | |
| Manganese | 0 | mg | - 0.01 | 2 | 2198 | |
| Chromium | 0 | µg | - 5 | 2 | 2198 | |
| Molybdenum | 0 | µg | - 1 | 2 | 2198 | |
| Selenium | 0 | µg | - 0.5 | 2 | 2198 | |
| Phosphorus | 12.0 | mg | 12.0 | 12 - 12 | 2 | 2198 |
| Iodine | 2.50 | µg | 5 - 5 | 2 | 2198 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0 | g | - 0.2 | 2 | 2198 | |
| Glucose | 0 | g | - 0.2 | 2 | 2198 | |
| Sum monosaccharides | 0 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 2 | 2198 | |
| Maltose | 0 | g | - 0.2 | 2 | 2198 | |
| Sucrose | 0 | g | - 0.2 | 2 | 2198 | |
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.038 | 2198 | |
| Isoleucine | 10 | 2198 | |
| Leucine | 18 | 2198 | |
| Lysine | 8 | 2198 | |
| Methionine | 4 | 2198 | |
| Cystine | 5 | 2198 | |
| Phenylalanine | 13 | 2198 | |
| Tyrosine | 6 | 2198 | |
| Threonine | 8 | 2198 | |
| Tryptophan | 3 | 2198 | |
| Valine | 14 | 2198 | |
| Arginine | 11 | 2198 | |
| Histidine | 6 | 2198 | |
| Alanine | 10 | 2198 | |
| Aspartic acid | 13 | 2198 | |
| Glutamic acid | 41 | 2198 | |
| Glycine | 9 | 2198 | |
| Proline | 37 | 2198 | |
| Serine | 11 | 2198 | |
| Hydroxyproline | 0 | 2198 | |
| Ornithine | 0 | 2198 | |
| Sum essential amino acids | 83.0961 | 1003 | |
| Sum non-essential amino acids | 141.863 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 8.80 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 5.83 | 1 | 1267 |
| Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby