Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 223 | kJ | 1003 | |||
Energy, labelling (kJ) | 223 | kJ | 1003 | |||
Energy (kcal) | 53 | kcal | 1003 | |||
Energy, labelling (kcal) | 53 | kcal | 1003 | |||
Protein | 0.5 | g | 1 | 2198 | ||
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.5 | g | 1 | 2198 | ||
Carbohydrate by difference | 4.8 | g | 1003 | |||
Available carbohydrates | 4.8 | g | 1003 | |||
Available carbohydrate, labelling | 4.7 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2198 |
Alcohol | 4.6 | g | 4.625 | 4.62 - 4.63 | 2 | 2198 |
Salt labelling | 0.01 | g | 2 | 1003 | ||
Ash | 0.2 | g | 0.195 | 0.19 - 0.2 | 2 | 2198 |
Dry matter | 10.0 | g | 2 | 2198 | ||
Water | 90.0 | g | 2 | 2198 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | 0 | µg | 1 | 1655 | ||
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0 | α-TE | 1003 | |||
alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2198 | |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
Vitamin K | 0 | µg | 1003 | |||
Vitamin K1 | 0 | µg | 1 | 1655 | ||
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2198 | |
Riboflavin (Vitamin B2) | 0.0399 | mg | 0.039 | 0.0395 - 0.0403 | 2 | 2198 |
Niacin equivalent | 0.404 | NE | 1003 | |||
Niacin | 0.309 | mg | 0.309 | 0.292 - 0.326 | 2 | 2198 |
Vitamin B6 | 0.0464 | mg | 0.046 | 0.0461 - 0.0466 | 2 | 2198 |
Pantothenic acid | 0 | mg | - 0.007 | 4 | 2198 | |
Biotin | 1.50 | µg | 1.5 | 1.5 - 1.5 | 2 | 2198 |
Folate | 10.1 | µg | 10.15 | 10.1 - 10.2 | 2 | 2198 |
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 0 | mg | 1 | 1655 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 4.65 | mg | 4.65 | 4.3 - 5 | 2 | 2198 |
Potassium | 61.0 | mg | 61.0 | 58 - 64 | 2 | 2198 |
Calcium | 11.0 | mg | 11.0 | 10 - 12 | 2 | 2198 |
Magnesium | 10.5 | mg | 10.5 | 10 - 11 | 2 | 2198 |
Iron | 0.0300 | mg | 0.06 - 0.06 | 2 | 2198 | |
Copper | 0 | mg | - 0.01 | 2 | 2198 | |
Zinc | 0 | mg | - 0.05 | 2 | 2198 | |
Manganese | 0.0200 | mg | 0.02 | 0.02 - 0.02 | 2 | 2198 |
Chromium | 0 | µg | - 5 | 2 | 2198 | |
Molybdenum | 0 | µg | - 1 | 2 | 2198 | |
Selenium | 0.300 | µg | 0.6 - 0.6 | 2 | 2198 | |
Phosphorus | 26.0 | mg | 26.0 | 25 - 27 | 2 | 2198 |
Iodine | 0 | µg | - 5 | 2 | 2198 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2198 | |
Glucose | 0 | g | - 0.2 | 2 | 2198 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2198 | |
Maltose | 0 | g | - 0.2 | 2 | 2198 | |
Sucrose | 0 | g | - 0.2 | 2 | 2198 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.077 | 2198 | |
Isoleucine | 20 | 2198 | |
Leucine | 20 | 2198 | |
Lysine | 16 | 2198 | |
Methionine | 8 | 2198 | |
Cystine | 15 | 2198 | |
Phenylalanine | 26 | 2198 | |
Tyrosine | 13 | 2198 | |
Threonine | 13 | 2198 | |
Tryptophan | 6 | 2198 | |
Valine | 21 | 2198 | |
Arginine | 18 | 2198 | |
Histidine | 12 | 2198 | |
Alanine | 24 | 2198 | |
Aspartic acid | 30 | 2198 | |
Glutamic acid | 98 | 2198 | |
Glycine | 24 | 2198 | |
Proline | 74 | 2198 | |
Serine | 17 | 2198 | |
Hydroxyproline | 0 | 2198 | |
Ornithine | 0 | 2198 | |
Sum essential amino acids | 141.279 | 1003 | |
Sum non-essential amino acids | 311.202 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 10.1 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 5.83 | 1 | 1267 |
Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby