Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 187 | kJ | 1003 | |||
Energy, labelling (kJ) | 187 | kJ | 1003 | |||
Energy (kcal) | 45 | kcal | 1003 | |||
Energy, labelling (kcal) | 45 | kcal | 1003 | |||
Protein | 0.4 | g | 1 | 2198 | ||
Protein from Amino Acids | 0.3 | g | 1003 | |||
Protein, labeling | 0.4 | g | 1 | 2198 | ||
Carbohydrate by difference | 3.1 | g | 1003 | |||
Available carbohydrates | 3.1 | g | 1003 | |||
Available carbohydrate, labelling | 3.1 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2198 |
Alcohol | 4.4 | g | 4.395 | 4.39 - 4.4 | 2 | 2198 |
Salt labelling | 0.01 | g | 2 | 1003 | ||
Ash | 0.1 | g | 0.15 | 0.15 - 0.15 | 2 | 2198 |
Dry matter | 8.0 | g | 2 | 2198 | ||
Water | 92.0 | g | 2 | 2198 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | 0 | µg | 1 | 1655 | ||
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0 | α-TE | 1003 | |||
alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2198 | |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
Vitamin K | 0 | µg | 1003 | |||
Vitamin K1 | 0 | µg | 1 | 1655 | ||
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2198 | |
Riboflavin (Vitamin B2) | 0.0303 | mg | 0.030 | 0.0293 - 0.0312 | 2 | 2198 |
Niacin equivalent | 0.238 | NE | 1003 | |||
Niacin | 0.162 | mg | 0.162 | 0.158 - 0.166 | 2 | 2198 |
Vitamin B6 | 0.0311 | mg | 0.031 | 0.0309 - 0.0312 | 2 | 2198 |
Pantothenic acid | 0.00438 | mg | 0.0084 - 0.00912 | 4 | 2198 | |
Biotin | 1.02 | µg | 1.025 | 1 - 1.05 | 2 | 2198 |
Folate | 10.6 | µg | 10.6 | 10.5 - 10.7 | 2 | 2198 |
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 0 | mg | 1 | 1655 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 3.55 | mg | 3.55 | 3.3 - 3.8 | 2 | 2198 |
Potassium | 47.0 | mg | 47.0 | 46 - 48 | 2 | 2198 |
Calcium | 6.45 | mg | 6.45 | 6.4 - 6.5 | 2 | 2198 |
Magnesium | 6.70 | mg | 6.7 | 6.6 - 6.8 | 2 | 2198 |
Iron | 0.0350 | mg | 0.07 - 0.07 | 2 | 2198 | |
Copper | 0 | mg | - 0.01 | 2 | 2198 | |
Zinc | 0 | mg | - 0.05 | 2 | 2198 | |
Manganese | 0 | mg | - 0.01 | 2 | 2198 | |
Chromium | 0 | µg | - 5 | 2 | 2198 | |
Molybdenum | 0 | µg | - 1 | 2 | 2198 | |
Selenium | 0.300 | µg | 0.6 - 0.6 | 2 | 2198 | |
Phosphorus | 24.0 | mg | 24.0 | 24 - 24 | 2 | 2198 |
Iodine | 0 | µg | - 5 | 2 | 2198 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | - 0.2 | 2 | 2198 | |
Glucose | 0.300 | g | 0.3 | 0.3 - 0.3 | 2 | 2198 |
Sum monosaccharides | 0.300 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2198 | |
Maltose | 0 | g | - 0.2 | 2 | 2198 | |
Sucrose | 0 | g | - 0.2 | 2 | 2198 | |
Sum disaccharides | 0 | g | 1003 | |||
Sum sugars | 0.300 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.063 | 2198 | |
Isoleucine | 16 | 2198 | |
Leucine | 29 | 2198 | |
Lysine | 14 | 2198 | |
Methionine | 6 | 2198 | |
Cystine | 12 | 2198 | |
Phenylalanine | 21 | 2198 | |
Tyrosine | 11 | 2198 | |
Threonine | 10 | 2198 | |
Tryptophan | 5 | 2198 | |
Valine | 22 | 2198 | |
Arginine | 11 | 2198 | |
Histidine | 9 | 2198 | |
Alanine | 16 | 2198 | |
Aspartic acid | 20 | 2198 | |
Glutamic acid | 69 | 2198 | |
Glycine | 14 | 2198 | |
Proline | 64 | 2198 | |
Serine | 19 | 2198 | |
Hydroxyproline | 0 | 2198 | |
Ornithine | 0 | 2198 | |
Sum essential amino acids | 133.066 | 1003 | |
Sum non-essential amino acids | 235.323 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 10.1 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 5.83 | 1 | 1267 |
Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby