Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 492 | kJ | 1003 | |||
Energy, labelling (kJ) | 492 | kJ | 1003 | |||
Energy (kcal) | 116 | kcal | 1003 | |||
Energy, labelling (kcal) | 116 | kcal | 1003 | |||
Protein | 0.0 | g | 0.0 | 0.0 - 0.625 | 2 | 2201 |
Protein from Amino Acids | 0.2 | g | 1003 | |||
Protein, labeling | 0.0 | g | 0.0 | 0.0 - 0.625 | 2 | 2201 |
Carbohydrate by difference | 29.0 | g | 1003 | |||
Available carbohydrates | 29.0 | g | 1003 | |||
Available carbohydrate, labelling | 29.0 | g | 1003 | |||
Dietary fibre | g | 1 | 2201 | |||
Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2201 |
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.02 | g | 2 | 1003 | ||
Ash | 0.2 | g | 0.185 | 0.18 - 0.19 | 2 | 2201 |
Dry matter | 29.2 | g | 29.15 | 29.1 - 29.1 | 2 | 2201 |
Water | 70.8 | g | 70.84 | 70.8 - 70.8 | 2 | 2201 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | - 21 | 2 | 2201 | |
beta-Carotene | 0 | µg | - 5 | 2 | 2201 | |
Vitamin D | µg | 1 | 2201 | |||
Vitamin E | 0.297 | α-TE | 1003 | |||
alpha-Tocopherol | 0.297 | mg | 0.296 | 0.283 - 0.31 | 2 | 2201 |
Vitamin K | 1.13 | µg | 1003 | |||
Vitamin K1 | 1.13 | µg | 1.13 | 1.12 - 1.14 | 2 | 2201 |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2201 | |
Riboflavin (Vitamin B2) | 0.00580 | mg | 0.0116 - 0.0116 | 2 | 2201 | |
Niacin equivalent | 0.208 | NE | 1003 | |||
Niacin | 0.208 | mg | 0.207 | 0.195 - 0.22 | 2 | 2201 |
Vitamin B6 | 0.0210 | mg | 0.021 | 0.0197 - 0.0223 | 2 | 2201 |
Pantothenic acid | 0.129 | mg | 0.129 | 0.12 - 0.138 | 4 | 2201 |
Biotin | 2.25 | µg | 2.25 | 2 - 2.5 | 2 | 2201 |
Folate | 12.3 | µg | 12.3 | 11.9 - 12.7 | 2 | 2201 |
Vitamin B12 | 0.00700 | µg | 0.014 - 0.014 | 2 | 2201 | |
Vitamin C | 5.89 | mg | 5.885 | 5.88 - 5.89 | 2 | 2201 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 9.45 | mg | 9.45 | 9.4 - 9.5 | 2 | 2201 |
Potassium | 82.5 | mg | 82.5 | 82 - 83 | 2 | 2201 |
Calcium | 12.0 | mg | 12.0 | 12 - 12 | 2 | 2201 |
Magnesium | 7.90 | mg | 7.9 | 7.8 - 8 | 2 | 2201 |
Iron | 0.295 | mg | 0.295 | 0.29 - 0.3 | 2 | 2201 |
Copper | 0.0260 | mg | 0.026 | 0.026 - 0.026 | 2 | 2201 |
Zinc | 0.105 | mg | 0.105 | 0.1 - 0.11 | 2 | 2201 |
Manganese | 0.410 | mg | 0.41 | 0.4 - 0.42 | 2 | 2201 |
Chromium | 5.05 | µg | 5.05 | 5 - 5.1 | 2 | 2201 |
Molybdenum | 1.35 | µg | 1.35 | 1.3 - 1.4 | 2 | 2201 |
Selenium | 0 | µg | - 0.1 | 2 | 2201 | |
Phosphorus | 10.5 | mg | 10.5 | 10 - 11 | 2 | 2201 |
Iodine | 0 | µg | - 5 | 2 | 2201 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 3.05 | g | 3.05 | 3 - 3.1 | 2 | 2201 |
Glucose | 4.35 | g | 4.35 | 4.3 - 4.4 | 2 | 2201 |
Sum monosaccharides | 7.40 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2201 | |
Maltose | 0.250 | g | 0.25 | 0.2 - 0.3 | 2 | 2201 |
Sucrose | 15.7 | g | 15.7 | 15.7 - 15.7 | 2 | 2201 |
Sum disaccharides | 16.0 | g | 1003 | |||
Sum sugars | 23.4 | g | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | - 1 | 2 | 2201 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.000 | 2201 | |
Isoleucine | 0 | 2201 | |
Leucine | 22 | 2201 | |
Lysine | 21 | 2201 | |
Methionine | 0 | 2201 | |
Cystine | 0 | 2201 | |
Phenylalanine | 0 | 2201 | |
Tyrosine | 0 | 2201 | |
Threonine | 15 | 2201 | |
Tryptophan | 0 | 2201 | |
Valine | 8 | 2201 | |
Arginine | 17 | 2201 | |
Histidine | 0 | 2201 | |
Alanine | 35 | 2201 | |
Aspartic acid | 61 | 2201 | |
Glutamic acid | 59 | 2201 | |
Glycine | 21 | 2201 | |
Proline | 0 | 2201 | |
Serine | 23 | 2201 | |
Hydroxyproline | 0 | 2201 | |
Ornithine | 0 | 2201 | |
Sum essential amino acids | 66.1 | 1003 | |
Sum non-essential amino acids | 215.4 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.70 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby