DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1928
Stracciatella is af mælk/fløde Danish
Name
Stracciatella ice cream
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 860 kJ 1003
Energy, labelling (kJ) 860 kJ 1003
Energy (kcal) 206 kcal 1003
Energy, labelling (kcal) 206 kcal 1003
Protein 3.4 g 3.381 3.38 - 3.38 2 2201
Protein from Amino Acids 2.8 g 1003
Protein, labeling 3.3 g 3.312 3.31 - 3.31 2 2201
Carbohydrate by difference 25.0 g 1003
Available carbohydrates 23.6 g 1003
Available carbohydrate, labelling 23.6 g 1003
Dietary fibre 1.4 g 1 2201
Fat 10.6 g 10.55 10.3 - 10.8 2 2201
Alcohol 0.0 g 1 1655
Salt labelling 0.12 g 2 1003
Ash 0.8 g 0.85 0.85 - 0.85 2 2201
Dry matter 39.7 g 39.74 39.6 - 39.8 2 2201
Water 60.3 g 60.25 60.1 - 60.3 2 2201
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 46.5 RE 1003
Retinol 40.3 µg 40.3 39.1 - 41.5 2 2201
beta-Carotene 37.2 µg 37.15 37.1 - 37.2 2 2201
Vitamin D 0.294 µg 1 2201
Vitamin E 0.220 α-TE 1003
alpha-Tocopherol 0.220 mg 0.219 0.217 - 0.222 2 2201
Vitamin K 0 µg 1003
Vitamin K1 0 µg - 0.8 2 2201
Thiamin (Vitamin B1) 0.0310 mg 0.031 0.03 - 0.032 2 2201
Riboflavin (Vitamin B2) 0.178 mg 0.177 0.174 - 0.181 2 2201
Niacin equivalent 0.639 NE 1003
Niacin 0.105 mg 0.104 0.104 - 0.105 2 2201
Vitamin B6 0.0437 mg 0.043 0.0424 - 0.045 2 2201
Pantothenic acid 0.437 mg 0.436 0.412 - 0.461 4 2201
Biotin 3.05 µg 3.05 2.9 - 3.2 2 2201
Folate 6.95 µg 6.95 6.27 - 7.63 2 2201
Vitamin B12 0.245 µg 0.244 0.238 - 0.251 2 2201
Vitamin C 0.539 mg 0.538 0.531 - 0.546 2 2201
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 47.0 mg 47.0 47 - 47 2 2201
Potassium 205 mg 205.0 200 - 210 2 2201
Calcium 100.0 mg 100.0 100 - 100 2 2201
Magnesium 25.0 mg 25.0 24 - 26 2 2201
Iron 1.05 mg 1.05 1 - 1.1 2 2201
Copper 0.0925 mg 0.092 0.085 - 0.1 2 2201
Zinc 0.470 mg 0.47 0.41 - 0.53 2 2201
Manganese 0.101 mg 0.101 0.092 - 0.11 2 2201
Chromium 17.0 µg 17.0 14 - 20 2 2201
Molybdenum 5.70 µg 5.7 5.6 - 5.8 2 2201
Selenium 2.20 µg 1 2201
Phosphorus 91.5 mg 91.5 90 - 93 2 2201
Iodine 15.5 µg 15.5 15 - 16 2 2201
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.450 g 0.45 0.4 - 0.5 2 2201
Galactose 0 g - 0.2 2 2201
Glucose 2.90 g 2.9 2.8 - 3 2 2201
Sum monosaccharides 3.35 g 1003
Lactose 4.85 g 4.85 4.6 - 5.1 2 2201
Maltose 0.800 g 0.8 0.8 - 0.8 2 2201
Sucrose 15.5 g 15.5 15.1 - 15.9 2 2201
Sum disaccharides 21.2 g 1003
Sum sugars 24.5 g 1003
Saturated fatty acids g/100g % Source
C4:0 0.132 1.44 2201
C6:0 0.116 1.27 2201
C8:0 0.322 3.52 2201
C10:0 0.354 3.86 2201
C12:0 1.769 19.3 2201
C13:0 0.000 0.0 2201
C14:0 1.141 12.4 2201
C15:0 0.000 0.0 2201
C16:0 2.134 23.3 2201
C17:0 0.000 0.0 2201
C18:0 1.230 13.4 2201
C20:0 0.000 0.0 2201
C21:0 0.000 0.0 2201
C22:0 0.000 0.0 2201
C23:0 0.000 0.0 2201
C24:0 0.000 0.0 2201
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2201
C14:1,n-5 0.000 0.0 2201
C15:1,n-5 0.000 0.0 2201
C16:1,n-7 0.000 0.0 2201
C17:1,n-7 0.000 0.0 2201
C18:1,n-9 1.558 17 2201
C18:1,n-12 0.000 0.0 2201
C20:1,n-9 0.000 0.0 2201
C20:1,n-11 0.000 0.0 2201
C22:1,n-9 0.000 0.0 2201
C22:1,n-11 0.000 0.0 2201
C24:1,n-9 0.000 0.0 2201
C14:1,n-5,trans 0.000 0.0 2201
C16:1,n-7,trans 0.000 0.0 2201
C18:1,trans 0.000 0.0 2201
C20:1,trans 0.000 0.0 2201
C22:1,trans 0.000 0.0 2201
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.217 2.36 2201
C18:2,conjugated 0.000 0.0 2201
C18:3,n-3 0.000 0.0 2201
C18:3,n-6 0.000 0.0 2201
C18:4,n-3 0.000 0.0 2201
C20:2,n-6 0.000 0.0 2201
C20:3,n-3 0.000 0.0 2201
C20:3,n-6 0.000 0.0 2201
C20:4,n-3 0.000 0.0 2201
C20:4,n-6 0.000 0.0 2201
C20:5,n-3 0.000 0.0 2201
C21:5,n-3 0.000 2201
C22:2,n-6 0.000 0.0 2201
C22:3,n-3 0.000 0.0 2201
C22:4,n-6 0.000 0.0 2201
C22:5,n-3 0.000 0.0 2201
C22:5,n-6 0.000 0.0 2201
C22:6,n-3 0.000 0.0 2201
C18:2,trans 0.000 0.0 2201
C18:3,trans 0.000 0.0 2201
Fatty acids sums g/100g % Source
Other fatty acids 0.174 1.9 2201
Sum saturated fatty acids 7.198 78.6 1003
Sum monounsaturated fatty acids 1.558 17 1003
Sum polyunsaturated fatty acids 0.217 2.36 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2201
Sum fatty acids 9.147 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.217 2.36 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 20 mg 19.7 19.5 - 19.9 2 2201
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.530 2201
Isoleucine 153 2201
Leucine 299 2201
Lysine 249 2201
Methionine 73 2201
Cystine 27 2201
Phenylalanine 146 2201
Tyrosine 109 2201
Threonine 147 2201
Tryptophan 32 2201
Valine 186 2201
Arginine 114 2201
Histidine 80 2201
Alanine 113 2201
Aspartic acid 251 2201
Glutamic acid 661 2201
Glycine 68 2201
Proline 283 2201
Serine 229 2201
Hydroxyproline 0 2201
Ornithine 0 2201
Sum essential amino acids 1363.95 1003
Sum non-essential amino acids 1853.45 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 26.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.38 1 1267
Fatty acid conversion factor 0.867 2 2201

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby