Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 419 | kJ | 1003 | |||
Energy, labelling (kJ) | 419 | kJ | 1003 | |||
Energy (kcal) | 99 | kcal | 1003 | |||
Energy, labelling (kcal) | 99 | kcal | 1003 | |||
Protein | 0.0 | g | 0.0 | 0.0 - 0.625 | 2 | 2201 |
Protein from Amino Acids | 0.1 | g | 1003 | |||
Protein, labeling | 0.0 | g | 0.0 | 0.0 - 0.625 | 2 | 2201 |
Carbohydrate by difference | 23.1 | g | 1003 | |||
Available carbohydrates | 23.1 | g | 1003 | |||
Available carbohydrate, labelling | 23.1 | g | 1003 | |||
Dietary fibre | g | 1 | 2201 | |||
Fat | 0.7 | g | 0.7 | 0.7 - 0.7 | 2 | 2201 |
Alcohol | 0.0 | g | 1 | 1655 | ||
Salt labelling | 0.03 | g | 2 | 1003 | ||
Ash | 0.0 | g | 0.0 | 0.0 - 0.1 | 2 | 2201 |
Dry matter | 23.8 | g | 23.84 | 23.6 - 24 | 2 | 2201 |
Water | 76.2 | g | 76.15 | 76 - 76.3 | 2 | 2201 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | - 21 | 2 | 2201 | |
beta-Carotene | 0 | µg | - 5 | 2 | 2201 | |
Vitamin D | 0.163 | µg | 1 | 2201 | ||
Vitamin E | 0 | α-TE | 1003 | |||
alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2201 | |
Vitamin K | 0 | µg | 1003 | |||
Vitamin K1 | 0 | µg | - 0.8 | 2 | 2201 | |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2201 | |
Riboflavin (Vitamin B2) | 0.0215 | mg | 0.021 | 0.0207 - 0.0223 | 2 | 2201 |
Niacin equivalent | 0 | NE | 1003 | |||
Niacin | 0 | mg | - 0.1 | 2 | 2201 | |
Vitamin B6 | 0 | mg | - 0.01 | 2 | 2201 | |
Pantothenic acid | 0.0434 | mg | 0.043 | 0.0407 - 0.0463 | 4 | 2201 |
Biotin | 0 | µg | - 1 | 2 | 2201 | |
Folate | 0 | µg | - 5 | 2 | 2201 | |
Vitamin B12 | 0.0365 | µg | 0.036 | 0.035 - 0.038 | 2 | 2201 |
Vitamin C | 0 | mg | - 0.5 | 2 | 2201 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 10.00 | mg | 10.0 | 10 - 10 | 2 | 2201 |
Potassium | 37.5 | mg | 37.5 | 37 - 38 | 2 | 2201 |
Calcium | 10.00 | mg | 10.0 | 10 - 10 | 2 | 2201 |
Magnesium | 4.05 | mg | 4.05 | 4 - 4.1 | 2 | 2201 |
Iron | 0.235 | mg | 0.235 | 0.23 - 0.24 | 2 | 2201 |
Copper | 0.0665 | mg | 0.066 | 0.065 - 0.068 | 2 | 2201 |
Zinc | 0.0460 | mg | 0.046 | 0.045 - 0.047 | 2 | 2201 |
Manganese | 0.0370 | mg | 0.037 | 0.036 - 0.038 | 2 | 2201 |
Chromium | 3.40 | µg | 3.4 | 3.1 - 3.7 | 2 | 2201 |
Molybdenum | 0.805 | µg | 0.805 | 0.8 - 0.81 | 2 | 2201 |
Selenium | 0.155 | µg | 0.155 | 0.14 - 0.17 | 2 | 2201 |
Phosphorus | 9.05 | mg | 9.05 | 9 - 9.1 | 2 | 2201 |
Iodine | 0 | µg | - 5 | 2 | 2201 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.05 | g | 1.05 | 1 - 1.1 | 2 | 2201 |
Galactose | 0 | g | - 0.2 | 2 | 2201 | |
Glucose | 1.45 | g | 1.45 | 1.4 - 1.5 | 2 | 2201 |
Sum monosaccharides | 2.50 | g | 1003 | |||
Lactose | 0.450 | g | 0.45 | 0.4 - 0.5 | 2 | 2201 |
Maltose | 0 | g | - 0.2 | 2 | 2201 | |
Sucrose | 15.2 | g | 15.2 | 14.6 - 15.8 | 2 | 2201 |
Sum disaccharides | 15.7 | g | 1003 | |||
Sum sugars | 18.2 | g | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | - 1 | 2 | 2201 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.000 | 2201 | |
Isoleucine | 0 | 2201 | |
Leucine | 20 | 2201 | |
Lysine | 15 | 2201 | |
Methionine | 0 | 2201 | |
Cystine | 0 | 2201 | |
Phenylalanine | 0 | 2201 | |
Tyrosine | 0 | 2201 | |
Threonine | 12 | 2201 | |
Tryptophan | 0 | 2201 | |
Valine | 0 | 2201 | |
Arginine | 0 | 2201 | |
Histidine | 0 | 2201 | |
Alanine | 0 | 2201 | |
Aspartic acid | 23 | 2201 | |
Glutamic acid | 39 | 2201 | |
Glycine | 0 | 2201 | |
Proline | 0 | 2201 | |
Serine | 0 | 2201 | |
Hydroxyproline | 0 | 2201 | |
Ornithine | 0 | 2201 | |
Sum essential amino acids | 47.15 | 1003 | |
Sum non-essential amino acids | 61.9 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 0.400 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby