DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1937
Pindeis, vanilje m. limonade overtræk Danish
Name
Stick ice cream, vanilla with lemonade coating
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 528 kJ 1003
Energy, labelling (kJ) 528 kJ 1003
Energy (kcal) 126 kcal 1003
Energy, labelling (kcal) 126 kcal 1003
Protein 1.5 g 1.531 1.53 - 1.53 2 2201
Protein from Amino Acids 1.3 g 1003
Protein, labeling 1.5 g 1.5 1.5 - 1.5 2 2201
Carbohydrate by difference 21.0 g 1003
Available carbohydrates 19.6 g 1003
Available carbohydrate, labelling 19.7 g 1003
Dietary fibre 1.4 g 1 2201
Fat 4.3 g 4.25 4.2 - 4.3 2 2201
Alcohol 0.0 g 1 1655
Salt labelling 0.09 g 2 1003
Ash 0.4 g 0.415 0.4 - 0.43 2 2201
Dry matter 27.2 g 27.22 27.1 - 27.2 2 2201
Water 72.8 g 72.77 72.7 - 72.8 2 2201
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 47.2 RE 1003
Retinol 38.5 µg 38.45 38.4 - 38.5 2 2201
beta-Carotene 52.4 µg 52.35 51.1 - 53.6 2 2201
Vitamin D 0.0743 µg 1 2201
Vitamin E 0.147 α-TE 1003
alpha-Tocopherol 0.147 mg 0.147 0.145 - 0.149 2 2201
Vitamin K 0 µg 1003
Vitamin K1 0 µg - 0.8 2 2201
Thiamin (Vitamin B1) 0.0180 mg 0.018 0.017 - 0.019 2 2201
Riboflavin (Vitamin B2) 0.365 mg 0.364 0.363 - 0.366 2 2201
Niacin equivalent 0.408 NE 1003
Niacin 0.158 mg 0.158 0.133 - 0.183 2 2201
Vitamin B6 0.0228 mg 0.022 0.0226 - 0.023 2 2201
Pantothenic acid 0.249 mg 0.248 0.226 - 0.273 4 2201
Biotin 1.35 µg 1.35 1.3 - 1.4 2 2201
Folate 5.59 µg 5.59 5.49 - 5.69 2 2201
Vitamin B12 0.197 µg 0.197 0.191 - 0.203 2 2201
Vitamin C 0.839 mg 0.838 0.83 - 0.847 2 2201
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 35.5 mg 35.5 30 - 41 2 2201
Potassium 130 mg 130.0 110 - 150 2 2201
Calcium 70.0 mg 70.0 59 - 81 2 2201
Magnesium 8.65 mg 8.65 7.4 - 9.9 2 2201
Iron 0.0160 mg 0.032 - 0.08 2 2201
Copper 0.0103 mg 0.010 0.0085 - 0.012 2 2201
Zinc 0.150 mg 0.15 0.15 - 0.15 2 2201
Manganese 0.185 mg 0.185 0.16 - 0.21 2 2201
Chromium 0 µg - 2 2 2201
Molybdenum 3.70 µg 3.7 3.1 - 4.3 2 2201
Selenium 0.650 µg 1.3 - 1.3 2 2201
Phosphorus 53.0 mg 53.0 44 - 62 2 2201
Iodine 8.50 µg 8.5 8 - 9 2 2201
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.20 g 1.2 1.1 - 1.3 2 2201
Galactose 0 g - 0.2 2 2201
Glucose 2.00 g 2.0 2 - 2 2 2201
Sum monosaccharides 3.20 g 1003
Lactose 2.90 g 2.9 2.8 - 3 2 2201
Maltose 0.450 g 0.45 0.4 - 0.5 2 2201
Sucrose 12.1 g 12.05 12 - 12.1 2 2201
Sum disaccharides 15.4 g 1003
Sum sugars 18.6 g 1003
Saturated fatty acids g/100g % Source
C4:0 0.123 3.49 2201
C6:0 0.000 0.0 2201
C8:0 0.000 0.0 2201
C10:0 0.129 3.66 2201
C12:0 0.176 4.99 2201
C13:0 0.000 0.0 2201
C14:0 0.475 13.4 2201
C15:0 0.000 0.0 2201
C16:0 1.250 35.4 2201
C17:0 0.000 0.0 2201
C18:0 0.475 13.4 2201
C20:0 0.000 0.0 2201
C21:0 0.000 0.0 2201
C22:0 0.000 0.0 2201
C23:0 0.000 0.0 2201
C24:0 0.000 0.0 2201
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2201
C14:1,n-5 0.000 0.0 2201
C15:1,n-5 0.000 0.0 2201
C16:1,n-7 0.000 0.0 2201
C17:1,n-7 0.000 0.0 2201
C18:1,n-9 0.740 20.9 2201
C18:1,n-12 0.000 0.0 2201
C20:1,n-9 0.000 0.0 2201
C20:1,n-11 0.000 0.0 2201
C22:1,n-9 0.000 0.0 2201
C22:1,n-11 0.000 0.0 2201
C24:1,n-9 0.000 0.0 2201
C14:1,n-5,trans 0.000 0.0 2201
C16:1,n-7,trans 0.000 0.0 2201
C18:1,trans 0.000 0.0 2201
C20:1,trans 0.000 0.0 2201
C22:1,trans 0.000 0.0 2201
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 2201
C18:2,conjugated 0.000 0.0 2201
C18:3,n-3 0.000 0.0 2201
C18:3,n-6 0.000 0.0 2201
C18:4,n-3 0.000 0.0 2201
C20:2,n-6 0.000 0.0 2201
C20:3,n-3 0.000 0.0 2201
C20:3,n-6 0.000 0.0 2201
C20:4,n-3 0.000 0.0 2201
C20:4,n-6 0.000 0.0 2201
C20:5,n-3 0.000 0.0 2201
C21:5,n-3 0.000 2201
C22:2,n-6 0.000 0.0 2201
C22:3,n-3 0.000 0.0 2201
C22:4,n-6 0.000 0.0 2201
C22:5,n-3 0.000 0.0 2201
C22:5,n-6 0.000 0.0 2201
C22:6,n-3 0.000 0.0 2201
C18:2,trans 0.000 0.0 2201
C18:3,trans 0.000 0.0 2201
Fatty acids sums g/100g % Source
Other fatty acids 0.158 4.49 2201
Sum saturated fatty acids 2.629 74.5 1003
Sum monounsaturated fatty acids 0.740 20.9 1003
Sum polyunsaturated fatty acids 0.000 0.0 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2201
Sum fatty acids 3.527 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 14 mg 13.5 13.4 - 13.6 2 2201
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.240 2201
Isoleucine 79 2201
Leucine 147 2201
Lysine 126 2201
Methionine 36 2201
Cystine 20 2201
Phenylalanine 64 2201
Tyrosine 50 2201
Threonine 67 2201
Tryptophan 15 2201
Valine 88 2201
Arginine 39 2201
Histidine 37 2201
Alanine 57 2201
Aspartic acid 125 2201
Glutamic acid 280 2201
Glycine 30 2201
Proline 122 2201
Serine 75 2201
Hydroxyproline 0 2201
Ornithine 0 2201
Sum essential amino acids 657.6 1003
Sum non-essential amino acids 796.1 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 20.4 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.38 1 1267
Fatty acid conversion factor 0.830 2 2201

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby