DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1943
Skinkesalat, light Danish
Name
Ham mayonnaise salad, light
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 890 kJ 1003
Energy, labelling (kJ) 861 kJ 1003
Energy (kcal) 215 kcal 1003
Energy, labelling (kcal) 208 kcal 1003
Protein 7.6 g 7.562 7.5 - 7.62 2 2202
Protein from Amino Acids 6.2 g 1003
Protein, labeling 7.6 g 7.562 7.5 - 7.62 2 2202
Carbohydrate by difference 5.0 g 1003
Available carbohydrates 4.4 g 1003
Available carbohydrate, labelling 2.6 g 1003
Dietary fibre 0.6 g 1 2202
Fat 18.4 g 18.45 18.4 - 18.5 2 2202
Alcohol 0.0 g 1 1655
Salt labelling 1.80 g 2 1003
Ash 2.3 g 2.3 2.3 - 2.3 2 2202
Dry matter 33.3 g 33.27 33.1 - 33.3 2 2202
Water 66.7 g 66.72 66.6 - 66.8 2 2202
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 1.98 RE 1003
Retinol µg 1 2202
beta-Carotene 11.9 µg 1 2202
Vitamin D 0.392 µg 1003
Vitamin D3 0.169 µg 1 2202
Vitamin D2 µg 1 2202
25-hydroxy vitamin D3 0.0890 µg 1 2202
25-hydroxy Vitamin D2 µg 1 2202
Vitamin E 3.04 α-TE 1003
alpha-Tocopherol 3.04 mg 3.04 2.86 - 3.22 2 2202
Vitamin K 15.9 µg 1003
Vitamin K1 15.9 µg 15.9 15.8 - 16 2 2202
Thiamin (Vitamin B1) 0.168 mg 0.168 0.166 - 0.17 2 2202
Riboflavin (Vitamin B2) 0.0999 mg 0.099 0.0987 - 0.101 2 2202
Niacin equivalent 3.28 NE 1003
Niacin 1.83 mg 1.825 1.81 - 1.84 2 2202
Vitamin B6 0.0782 mg 0.078 0.0775 - 0.0789 2 2202
Pantothenic acid 0.328 mg 0.328 0.311 - 0.346 4 2202
Biotin 3.65 µg 3.65 3.6 - 3.7 2 2202
Folate 7.96 µg 7.955 7.49 - 8.42 2 2202
Vitamin B12 0.318 µg 0.318 0.315 - 0.321 2 2202
Vitamin C 5.52 mg 5.52 5.52 - 5.52 2 2202
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 720 mg 720.0 710 - 730 2 2202
Potassium 170 mg 170.0 170 - 170 2 2202
Calcium 21.0 mg 21.0 19 - 23 2 2202
Magnesium 10.5 mg 10.5 10 - 11 2 2202
Iron 0.795 mg 0.795 0.76 - 0.83 2 2202
Copper 0.0515 mg 0.051 0.046 - 0.057 2 2202
Zinc 0.910 mg 0.91 0.89 - 0.93 2 2202
Manganese 0.0465 mg 0.046 0.045 - 0.048 2 2202
Chromium 13.0 µg 13.0 11 - 15 2 2202
Molybdenum 0 µg - 5 2 2202
Selenium 5.50 µg 5.5 5.2 - 5.8 2 2202
Phosphorus 155 mg 155.0 150 - 160 2 2202
Iodine 165 µg 165.0 150 - 180 2 2202
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2202
Glucose 0.250 g 0.25 0.2 - 0.3 2 2202
Sum monosaccharides 0.250 g 1003
Lactose 0 g - 0.2 2 2202
Maltose 0 g - 0.2 2 2202
Sucrose 1.05 g 1.05 1 - 1.1 2 2202
Sum disaccharides 1.05 g 1003
Sum sugars 1.30 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.35 g 1.35 1.3 - 1.4 2 2202
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2202
C6:0 0.000 0.0 2202
C8:0 0.000 0.0 2202
C10:0 0.000 0.0 2202
C12:0 0.000 0.0 2202
C13:0 0.000 0.0 2202
C14:0 0.000 0.0 2202
C15:0 0.000 0.0 2202
C16:0 1.807 11.3 2202
C17:0 0.000 0.0 2202
C18:0 0.914 5.74 2202
C20:0 0.000 0.0 2202
C21:0 0.000 0.0 2202
C22:0 0.000 0.0 2202
C23:0 0.000 0.0 2202
C24:0 0.000 0.0 2202
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2202
C14:1,n-5 0.000 0.0 2202
C15:1,n-5 0.000 0.0 2202
C16:1,n-7 0.154 0.968 2202
C17:1,n-7 0.000 0.0 2202
C18:1,n-7 0.508 3.19 2202
C18:1,n-9 8.339 52.4 2202
C18:1,n-12 0.000 0.0 2202
C20:1,n-9 0.205 1.29 2202
C20:1,n-11 0.000 0.0 2202
C22:1,n-9 0.113 0.709 2202
C22:1,n-11 0.000 0.0 2202
C24:1,n-9 0.000 0.0 2202
C14:1,n-5,trans 0.000 0.0 2202
C16:1,n-7,trans 0.000 0.0 2202
C18:1,trans 0.000 0.0 2202
C20:1,trans 0.000 0.0 2202
C22:1,trans 0.000 0.0 2202
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.716 17 2202
C18:2,conjugated 0.000 0.0 2202
C18:3,n-3 0.981 6.16 2202
C18:3,n-6 0.000 0.0 2202
C18:4,n-3 0.000 0.0 2202
C20:2,n-6 0.000 0.0 2202
C20:3,n-3 0.000 0.0 2202
C20:4,n-3 0.000 0.0 2202
C20:4,n-6 0.000 0.0 2202
C20:5,n-3 0.000 0.0 2202
C21:5,n-3 0.000 2202
C22:2,n-6 0.000 0.0 2202
C22:3,n-3 0.000 0.0 2202
C22:4,n-6 0.000 0.0 2202
C22:5,n-3 0.000 0.0 2202
C22:5,n-6 0.000 0.0 2202
C22:6,n-3 0.000 0.0 2202
C18:2,trans 0.000 0.0 2202
C18:3,trans 0.000 0.0 2202
Fatty acids sums g/100g % Source
Other fatty acids 0.175 1.09 2202
Sum saturated fatty acids 2.722 17.1 1003
Sum monounsaturated fatty acids 9.320 58.5 1003
Sum polyunsaturated fatty acids 3.697 23.2 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.120 2202
Sum fatty acids 15.913 100 1003
Sum n-3 fatty acids 0.981 6.16 1003
Sum n-6 fatty acids 2.716 17 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 46 mg 1 2202
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.210 2202
Isoleucine 315 2202
Leucine 584 2202
Lysine 620 2202
Methionine 141 2202
Cystine 67 2202
Phenylalanine 317 2202
Tyrosine 237 2202
Threonine 326 2202
Tryptophan 87 2202
Valine 378 2202
Arginine 501 2202
Histidine 246 2202
Alanine 470 2202
Aspartic acid 685 2202
Glutamic acid 1100 2202
Glycine 512 2202
Proline 367 2202
Serine 324 2202
Hydroxyproline 0 2202
Ornithine 0 2202
Sum essential amino acids 3012 1003
Sum non-essential amino acids 4255 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 69.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.863 2 2202

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby