DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1944
Skinkesalat Danish
Name
Ham mayonnaise salad
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1180 kJ 1003
Energy, labelling (kJ) 1160 kJ 1003
Energy (kcal) 286 kcal 1003
Energy, labelling (kcal) 281 kcal 1003
Protein 7.4 g 7.375 7.12 - 7.62 2 2202
Protein from Amino Acids 6.0 g 1003
Protein, labeling 7.4 g 7.375 7.12 - 7.62 2 2202
Carbohydrate by difference 4.1 g 1003
Available carbohydrates 3.5 g 1003
Available carbohydrate, labelling 2.4 g 1003
Dietary fibre 0.6 g 1 2202
Fat 26.8 g 26.75 26.5 - 27 2 2202
Alcohol 0.0 g 1 1655
Salt labelling 1.70 g 2 1003
Ash 2.1 g 2.1 2.1 - 2.1 2 2202
Dry matter 40.4 g 40.36 40.3 - 40.4 2 2202
Water 59.6 g 59.63 59.5 - 59.7 2 2202
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Retinol µg 1 2202
beta-Carotene µg 1 2202
Vitamin D 0.325 µg 1003
Vitamin D3 0.135 µg 0.135 0.13 - 0.14 2 2202
Vitamin D2 0 µg - 0.05 2 2202
25-hydroxy vitamin D3 0.0760 µg 0.076 0.076 - 0.076 2 2202
25-hydroxy Vitamin D2 0 µg - 0.05 2 2202
Vitamin E 5.53 α-TE 1003
alpha-Tocopherol 5.53 mg 5.53 5.46 - 5.6 2 2202
Vitamin K 28.1 µg 1003
Vitamin K1 28.1 µg 28.05 27.2 - 28.9 2 2202
Thiamin (Vitamin B1) 0.178 mg 0.177 0.177 - 0.178 2 2202
Riboflavin (Vitamin B2) 0.0755 mg 0.075 0.0755 - 0.0755 2 2202
Niacin equivalent 3.53 NE 1003
Niacin 2.19 mg 2.19 2.17 - 2.21 2 2202
Vitamin B6 0.0784 mg 0.078 0.0769 - 0.0799 2 2202
Pantothenic acid 0.274 mg 0.274 0.262 - 0.286 4 2202
Biotin 3.20 µg 3.2 3.1 - 3.3 2 2202
Folate 7.41 µg 7.405 7.32 - 7.49 2 2202
Vitamin B12 0.243 µg 0.243 0.239 - 0.247 2 2202
Vitamin C 1.81 mg 1.805 1.79 - 1.82 2 2202
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 680 mg 680.0 670 - 690 2 2202
Potassium 160 mg 160.0 160 - 160 2 2202
Calcium 15.5 mg 15.5 15 - 16 2 2202
Magnesium 9.50 mg 9.5 9.4 - 9.6 2 2202
Iron 0.585 mg 0.585 0.57 - 0.6 2 2202
Copper 0.0375 mg 0.037 0.037 - 0.038 2 2202
Zinc 0.775 mg 0.775 0.77 - 0.78 2 2202
Manganese 0.0250 mg 0.025 0.024 - 0.026 2 2202
Chromium 8.50 µg 8.5 7.1 - 9.9 2 2202
Molybdenum 0 µg - 5 2 2202
Selenium 5.15 µg 5.15 5.1 - 5.2 2 2202
Phosphorus 135 mg 135.0 130 - 140 2 2202
Iodine 68.5 µg 68.5 68 - 69 2 2202
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2202
Glucose 0.500 g 0.5 0.5 - 0.5 2 2202
Sum monosaccharides 0.500 g 1003
Lactose 0 g - 0.2 2 2202
Maltose 0 g - 0.2 2 2202
Sucrose 0.500 g 0.5 0.5 - 0.5 2 2202
Sum disaccharides 0.500 g 1003
Sum sugars 1.000 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.35 g 1.35 1.3 - 1.4 2 2202
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2202
C6:0 0.000 0.0 2202
C8:0 0.000 0.0 2202
C10:0 0.000 0.0 2202
C12:0 0.000 0.0 2202
C13:0 0.000 0.0 2202
C14:0 0.000 0.0 2202
C15:0 0.000 0.0 2202
C16:0 1.759 7.49 2202
C17:0 0.000 0.0 2202
C18:0 0.788 3.35 2202
C20:0 0.122 0.519 2202
C21:0 0.000 0.0 2202
C22:0 0.000 0.0 2202
C23:0 0.000 0.0 2202
C24:0 0.000 0.0 2202
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2202
C14:1,n-5 0.000 0.0 2202
C15:1,n-5 0.000 0.0 2202
C16:1,n-7 0.132 0.563 2202
C17:1,n-7 0.000 0.0 2202
C18:1,n-7 0.763 3.24 2202
C18:1,n-9 13.107 55.8 2202
C18:1,n-12 0.000 0.0 2202
C20:1,n-9 0.320 1.36 2202
C20:1,n-11 0.000 0.0 2202
C22:1,n-9 0.193 0.823 2202
C22:1,n-11 0.000 0.0 2202
C24:1,n-9 0.000 0.0 2202
C14:1,n-5,trans 0.000 0.0 2202
C16:1,n-7,trans 0.000 0.0 2202
C18:1,trans 0.000 0.0 2202
C20:1,trans 0.000 0.0 2202
C22:1,trans 0.000 0.0 2202
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.321 18.4 2202
C18:2,conjugated 0.000 0.0 2202
C18:3,n-3 1.795 7.64 2202
C18:3,n-6 0.000 0.0 2202
C18:4,n-3 0.000 0.0 2202
C20:2,n-6 0.000 0.0 2202
C20:3,n-3 0.000 0.0 2202
C20:4,n-3 0.000 0.0 2202
C20:4,n-6 0.000 0.0 2202
C20:5,n-3 0.000 0.0 2202
C21:5,n-3 0.000 2202
C22:2,n-6 0.000 0.0 2202
C22:3,n-3 0.000 0.0 2202
C22:4,n-6 0.000 0.0 2202
C22:5,n-3 0.000 0.0 2202
C22:5,n-6 0.000 0.0 2202
C22:6,n-3 0.000 0.0 2202
C18:2,trans 0.000 0.0 2202
C18:3,trans 0.000 0.0 2202
Fatty acids sums g/100g % Source
Other fatty acids 0.173 0.736 2202
Sum saturated fatty acids 2.669 11.3 1003
Sum monounsaturated fatty acids 14.515 61.8 1003
Sum polyunsaturated fatty acids 6.116 26 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.075 2202
Sum fatty acids 23.473 100 1003
Sum n-3 fatty acids 1.795 7.64 1003
Sum n-6 fatty acids 4.321 18.4 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 39 mg 39.3 39.2 - 39.4 2 2202
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.180 2202
Isoleucine 311 2202
Leucine 564 2202
Lysine 713 2202
Methionine 150 2202
Cystine 79 2202
Phenylalanine 304 2202
Tyrosine 234 2202
Threonine 303 2202
Tryptophan 80 2202
Valine 364 2202
Arginine 463 2202
Histidine 255 2202
Alanine 427 2202
Aspartic acid 640 2202
Glutamic acid 1050 2202
Glycine 411 2202
Proline 304 2202
Serine 285 2202
Hydroxyproline 0 2202
Ornithine 0 2202
Sum essential amino acids 3041.6 1003
Sum non-essential amino acids 3890 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 69.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.877 2 2202

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby