DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1952
Salatdressing, Thousand Island Danish
Name
Salad dressing, thousand island
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1112 kJ 1003
Energy, labelling (kJ) 1086 kJ 1003
Energy (kcal) 269 kcal 1003
Energy, labelling (kcal) 262 kcal 1003
Protein 1.0 g 0.968 0.937 - 1 2 2203
Protein from Amino Acids 0.6 g 1003
Protein, labeling 1.0 g 0.968 0.937 - 1 2 2203
Carbohydrate by difference 14.2 g 1003
Available carbohydrates 13.4 g 1003
Available carbohydrate, labelling 11.8 g 1003
Dietary fibre 0.8 g 1 2187
Fat 23.3 g 23.3 23.3 - 23.3 2 2203
Salt labelling 1.48 g 2 1003
Ash 1.8 g 1.81 1.74 - 1.88 2 2203
Dry matter 40.2 g 40.24 40.1 - 40.3 2 2203
Water 59.8 g 59.75 59.7 - 59.8 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 18.7 RE 1003
Retinol 4.00 µg 1 1004
beta-Carotene 88.0 µg 88.0 88 - 88 2 2203
Vitamin D 0.0510 µg 1003
Vitamin D3 0.0280 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.00920 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 6.15 α-TE 1003
alpha-Tocopherol 6.15 mg 6.145 5.79 - 6.5 2 2203
Vitamin K 33.1 µg 1003
Vitamin K1 33.1 µg 33.05 33 - 33.1 2 2203
Thiamin (Vitamin B1) 0.0150 mg 0.015 0.015 - 0.015 2 2203
Riboflavin (Vitamin B2) 0.0274 mg 0.027 0.0261 - 0.0286 2 2203
Niacin equivalent 0.294 NE 1003
Niacin 0.294 mg 0.293 0.291 - 0.296 2 2203
Vitamin B6 0.0203 mg 0.020 0.0189 - 0.0216 2 2203
Pantothenic acid 0.0675 mg 0.067 0.0669 - 0.068 2 2203
Biotin 2.85 µg 2.85 2.8 - 2.9 2 2203
Folate 5.57 µg 5.57 5.47 - 5.67 2 2203
Vitamin C 0 mg - 0.5 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 590 mg 590.0 570 - 610 2 2203
Potassium 145 mg 145.0 140 - 150 2 2203
Calcium 24.0 mg 24.0 23 - 25 2 2203
Magnesium 8.60 mg 8.6 8.2 - 9 2 2203
Iron 0.445 mg 0.445 0.43 - 0.46 2 2203
Copper 0.0365 mg 0.036 0.034 - 0.039 2 2203
Zinc 0.135 mg 0.135 0.13 - 0.14 2 2203
Manganese 0.0835 mg 0.083 0.081 - 0.086 2 2203
Chromium 0 µg - 8 2 2203
Molybdenum 0 µg - 4 2 2203
Selenium 0 µg - 4 2 2203
Phosphorus 25.0 mg 25.0 25 - 25 2 2203
Iodine 0 µg - 5 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 2.20 g 2.2 2.1 - 2.3 2 2203
Glucose 2.10 g 2.1 2 - 2.2 2 2203
Sum monosaccharides 4.30 g 1003
Lactose 0 g - 0.2 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 6.65 g 6.65 6.6 - 6.7 2 2203
Sum disaccharides 6.65 g 1003
Sum sugars 11.0 g 1003
Added Sugar 6.7 g 1 2133
Free Sugars 6.7 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.850 g 0.85 0.7 - 1 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.000 0.0 2203
C15:0 0.000 0.0 2203
C16:0 1.017 4.88 2203
C17:0 0.000 0.0 2203
C18:0 0.380 1.82 2203
C20:0 0.113 0.543 2203
C21:0 0.000 0.0 2203
C22:0 0.000 0.0 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.000 0.0 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.647 3.11 2203
C18:1,n-9 12.656 60.8 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.247 1.18 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.000 0.0 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.140 19.8 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 1.608 7.72 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2203
Sum saturated fatty acids 1.510 7.25 1003
Sum monounsaturated fatty acids 13.549 65.1 1003
Sum polyunsaturated fatty acids 5.747 27.6 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.100 2203
Sum fatty acids 20.807 100 1003
Sum n-3 fatty acids 1.608 7.72 1003
Sum n-6 fatty acids 4.140 19.8 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.155 2203
Isoleucine 0 2203
Leucine 46 2203
Lysine 42 2203
Methionine 0 2203
Cystine 12 2203
Phenylalanine 0 2203
Tyrosine 0 2203
Threonine 32 2203
Tryptophan 0 2203
Valine 32 2203
Arginine 38 2203
Histidine 0 2203
Alanine 38 2203
Aspartic acid 117 2203
Glutamic acid 241 2203
Glycine 26 2203
Proline 28 2203
Serine 39 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 151.75 1003
Sum non-essential amino acids 537.6 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 4.60 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.893 2 2203
Density 1.0 1 T 1953.0

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby