DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1970
Pizza med skinke og ananas, fastfood Danish
Name
Pizza with ham and pineapple, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1079 kJ 1003
Energy, labelling (kJ) 947 kJ 1003
Energy (kcal) 257 kcal 1003
Energy, labelling (kcal) 226 kcal 1003
Protein 11.2 g 11.21 10 - 12.7 8 2254
Protein from Amino Acids 9.4 g 1003
Protein, labeling 11.2 g 11.21 10 - 12.7 8 2254
Carbohydrate by difference 32.8 g 1003
Available carbohydrates 30.8 g 1003
Available carbohydrate, labelling 23.1 g 1003
Dietary fibre 2.0 g 1003
Fat 9.4 g 9.65 7.5 - 10.7 10 2254
Alcohol 0.0 g 1 1655
Salt labelling 1.50 g 2 1003
Ash 2.3 g 2.36 2.19 - 2.5 8 2254
Dry matter 55.7 g 55.14 52.9 - 59.4 8 2254
Water 44.3 g 44.86 40.5 - 47 8 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 47.1 RE 1003
Retinol 33.8 µg 33.8 31.8 - 35.8 2 2254
beta-Carotene 79.7 µg 79.65 79.1 - 80.2 2 2254
cis-beta-Caroten 24.2 µg 24.15 23.9 - 24.4 2 2254
Vitamin D 0.0750 µg 1003
Vitamin D3 0.0750 µg 0.075 0.071 - 0.079 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 0.910 α-TE 1003
alpha-Tocopherol 0.910 mg 0.909 0.905 - 0.914 2 2254
Vitamin K1 4.95 µg 4.95 4.7 - 5.2 2 2254
Menaquinone 4 4.70 µg 4.7 4.5 - 4.9 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0.0580 µg 0.116 - 0.116 2 2254
Menaquinone 7 0.260 µg 0.26 0.25 - 0.27 2 2254
Menaquinone 8 0.890 µg 0.89 0.81 - 0.97 2 2254
Menaquinone 9 2.95 µg 2.95 2.8 - 3.1 2 2254
Menaquinone 10 0.170 µg 0.17 0.16 - 0.18 2 2254
Vitamin K2 7.33 µg
Vitamin K 12.3 µg
Thiamin (Vitamin B1) 0.111 mg 0.111 0.102 - 0.12 2 2254
Riboflavin (Vitamin B2) 0.0758 mg 0.075 0.0748 - 0.0767 2 2254
Niacin equivalent 2.99 NE 1003
Niacin 0.869 mg 0.869 0.851 - 0.888 2 2254
Vitamin B6 0.0401 mg 0.040 0.0386 - 0.0416 2 2254
Pantothenic acid 0.210 mg 0.210 0.2 - 0.22 4 2254
Biotin 3.47 µg 3.465 3.38 - 3.55 2 2254
Folate 17.1 µg 17.05 16.8 - 17.3 2 2254
Vitamin B12 0.257 µg 0.257 0.254 - 0.26 2 2254
Vitamin C 3.02 mg 3.02 2.88 - 3.16 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 600 mg 600.0 600 - 600 2 2254
Potassium 170 mg 170.0 170 - 170 2 2254
Calcium 150 mg 150.0 150 - 150 2 2254
Magnesium 21.0 mg 21.0 21 - 21 2 2254
Iron 0.730 mg 0.73 0.73 - 0.73 2 2254
Copper 0.0890 mg 0.089 0.089 - 0.089 2 2254
Zinc 1.20 mg 1.2 1.2 - 1.2 2 2254
Manganese 0.460 mg 0.46 0.46 - 0.46 2 2254
Chromium 0 µg - 8 2 2254
Molybdenum 12.5 µg 12.5 12 - 13 2 2254
Selenium 5.00 µg 5.0 5 - 5 2 2254
Phosphorus 190 mg 190.0 190 - 190 2 2254
Iodine 16.0 µg 16.0 16 - 16 2 2254
Sum minerals 1130 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.29 g 1.2 1.1 - 1.8 8 2254
Glucose 1.29 g 1.3 0.9 - 1.9 8 2254
Sum monosaccharides 2.58 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 1.09 g 1.0 0.8 - 1.5 8 2254
Sucrose 0.538 g 0.6 0.4 - 0.8 8 2254
Sum disaccharides 1.63 g 1003
Sum sugars 4.20 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 18.9 g 18.3 15.5 - 22 8 2254
Insoluble dietary fibers 1.2 g 1.1 0.9 - 1.9 8 2254
High molecular weight soluble dietary fibre 0.8 g 0.8 0.7 - 0.9 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2254
C6:0 0.000 0.0 2254
C8:0 0.000 0.0 2254
C10:0 0.138 1.67 2254
C12:0 0.164 2 2254
C13:0 0.000 0.0 2254
C14:0 0.518 6.33 2254
C15:0 0.000 0.0 2254
C16:0 2.095 25.5 2254
C17:0 0.000 0.0 2254
C18:0 0.688 8.39 2254
C20:0 0.000 0.0 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.138 1.67 2254
C17:1,n-7 0.000 0.0 2254
C18:1,n-7 0.127 1.55 2254
C18:1,n-9 2.502 30.5 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2254
C20:1,n-11 0.000 0.0 2254
C22:1,n-9 0.000 0.0 2254
C22:1,n-11 0.000 0.0 2254
C24:1,n-9 0.000 0.0 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2254
C18:1,trans 0.000 0.0 2254
C20:1,trans 0.000 0.0 2254
C22:1,trans 0.000 0.0 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.487 18.1 2254
C18:2,conjugated 0.000 0.0 2254
C18:3,n-3 0.185 2.26 2254
C18:3,n-6 0.000 0.0 2254
C18:4,n-3 0.000 0.0 2254
C20:2,n-6 0.000 0.0 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2254
C20:4,n-6 0.000 0.0 2254
C20:5,n-3 0.000 0.0 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2254
C18:2,trans 0.000 0.0 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.148 1.8 2254
Sum saturated fatty acids 3.603 43.9 1003
Sum monounsaturated fatty acids 2.767 33.7 1003
Sum polyunsaturated fatty acids 1.672 20.4 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 8.190 100 1003
Sum n-3 fatty acids 0.185 2.26 1003
Sum n-6 fatty acids 1.487 18.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 27 mg 27.15 27.1 - 27.2 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.785 2254
Isoleucine 429 2254
Leucine 841 2254
Lysine 719 2254
Methionine 221 2254
Cystine 141 2254
Phenylalanine 506 2254
Tyrosine 389 2254
Threonine 374 2254
Tryptophan 127 2254
Valine 551 2254
Arginine 462 2254
Histidine 286 2254
Alanine 424 2254
Aspartic acid 719 2254
Glutamic acid 2660 2254
Glycine 470 2254
Proline 1030 2254
Serine 527 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 4052
Sum non-essential amino acids 6815.5
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.869 2 2254

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby