DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1971
Pizza med kebab, salat og dressing, fastfood Danish
Name
Pizza with kebab, salad and dressing, fast food
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1056 kJ 1003
Energy, labelling (kJ) 915 kJ 1003
Energy (kcal) 253 kcal 1003
Energy, labelling (kcal) 219 kcal 1003
Protein 10.9 g 11.15 8.75 - 12.8 8 2254
Protein from Amino Acids 9.4 g 1003
Protein, labeling 10.9 g 11.15 8.75 - 12.8 8 2254
Carbohydrate by difference 23.9 g 1003
Available carbohydrates 22.2 g 1003
Available carbohydrate, labelling 13.9 g 1003
Dietary fibre 1.7 g 1003
Fat 12.9 g 13.2 10.3 - 15 10 2254
Alcohol 0.0 g 1 1655
Salt labelling 1.25 g 2 1003
Ash 2.1 g 2.16 1.8 - 2.5 8 2254
Dry matter 49.9 g 49.5 46.3 - 56.7 8 2254
Water 50.1 g 50.5 43.2 - 53.7 8 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 36.5 RE 1003
Retinol 22.4 µg 22.4 22.2 - 22.6 2 2254
beta-Carotene 84.8 µg 84.8 79 - 90.6 2 2254
cis-beta-Caroten 30.4 µg 30.4 27.2 - 33.6 2 2254
Vitamin D 0 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 1.21 α-TE 1003
alpha-Tocopherol 1.21 mg 1.21 1.18 - 1.24 2 2254
Vitamin K1 13.6 µg 13.55 13.1 - 14 2 2254
Menaquinone 4 5.20 µg 5.2 5 - 5.4 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0.115 µg 0.115 0.113 - 0.117 2 2254
Menaquinone 7 0.275 µg 0.275 0.27 - 0.28 2 2254
Menaquinone 8 0.735 µg 0.735 0.72 - 0.75 2 2254
Menaquinone 9 2.60 µg 2.6 2.6 - 2.6 2 2254
Menaquinone 10 0.154 µg 0.154 0.128 - 0.18 2 2254
Vitamin K2 7.59 µg
Vitamin K 21.1 µg
Thiamin (Vitamin B1) 0.0555 mg 0.055 0.052 - 0.059 2 2254
Riboflavin (Vitamin B2) 0.0933 mg 0.093 0.0924 - 0.0943 2 2254
Niacin equivalent 3.02 NE 1003
Niacin 0.921 mg 0.920 0.92 - 0.921 2 2254
Vitamin B6 0.0506 mg 0.050 0.0505 - 0.0507 2 2254
Pantothenic acid 0.225 mg 0.224 0.206 - 0.245 4 2254
Biotin 3.79 µg 3.785 3.49 - 4.08 2 2254
Folate 15.5 µg 15.45 15 - 15.9 2 2254
Vitamin B12 0.501 µg 0.501 0.469 - 0.533 2 2254
Vitamin C 0.653 mg 0.652 0.634 - 0.671 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 500 mg 500.0 500 - 500 2 2254
Potassium 195 mg 195.0 190 - 200 2 2254
Calcium 130 mg 130.0 130 - 130 2 2254
Magnesium 21.0 mg 21.0 20 - 22 2 2254
Iron 0.935 mg 0.935 0.89 - 0.98 2 2254
Copper 0.0795 mg 0.079 0.075 - 0.084 2 2254
Zinc 1.50 mg 1.5 1.5 - 1.5 2 2254
Manganese 0.255 mg 0.255 0.24 - 0.27 2 2254
Chromium 0 µg - 8 2 2254
Molybdenum 11.0 µg 11.0 11 - 11 2 2254
Selenium 4.30 µg 4.3 4.2 - 4.4 2 2254
Phosphorus 170 mg 170.0 170 - 170 2 2254
Iodine 13.5 µg 13.5 13 - 14 2 2254
Sum minerals 1020 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.675 g 0.65 0.4 - 0.9 8 2254
Glucose 0.625 g 0.6 0.5 - 0.8 8 2254
Sum monosaccharides 1.30 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 1.000 g 1.0 0.6 - 1.5 8 2254
Sucrose 0.313 g 0.4 0.3 - 0.6 8 2254
Sum disaccharides 1.31 g 1003
Sum sugars 2.61 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 11.3 g 10.45 8.44 - 17.6 8 2254
Insoluble dietary fibers 1.1 g 1.1 1 - 1.6 8 2254
High molecular weight soluble dietary fibre 0.6 g 0.6 0.5 - 0.7 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2254
C6:0 0.000 0.0 2254
C8:0 0.000 0.0 2254
C10:0 0.124 1.06 2254
C12:0 0.162 1.38 2254
C13:0 0.000 0.0 2254
C14:0 0.572 4.9 2254
C15:0 0.000 0.0 2254
C16:0 2.530 21.6 2254
C17:0 0.000 0.0 2254
C18:0 1.025 8.78 2254
C20:0 0.000 0.0 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.254 2.17 2254
C17:1,n-7 0.000 0.0 2254
C18:1,n-7 0.205 1.75 2254
C18:1,n-9 4.499 38.5 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2254
C20:1,n-11 0.000 0.0 2254
C22:1,n-9 0.000 0.0 2254
C22:1,n-11 0.000 0.0 2254
C24:1,n-9 0.000 0.0 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2254
C18:1,trans 0.000 0.0 2254
C20:1,trans 0.000 0.0 2254
C22:1,trans 0.000 0.0 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.624 13.9 2254
C18:2,conjugated 0.000 0.0 2254
C18:3,n-3 0.372 3.19 2254
C18:3,n-6 0.000 0.0 2254
C18:4,n-3 0.000 0.0 2254
C20:2,n-6 0.000 0.0 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2254
C20:4,n-6 0.000 0.0 2254
C20:5,n-3 0.000 0.0 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2254
C18:2,trans 0.000 0.0 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.302 2.58 2254
Sum saturated fatty acids 4.413 37.8 1003
Sum monounsaturated fatty acids 4.957 42.4 1003
Sum polyunsaturated fatty acids 1.996 17.1 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 11.668 100 1003
Sum n-3 fatty acids 0.372 3.19 1003
Sum n-6 fatty acids 1.624 13.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 31 mg 31.1 30.6 - 31.6 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.747 2254
Isoleucine 473 2254
Leucine 873 2254
Lysine 705 2254
Methionine 152 2254
Cystine 91 2254
Phenylalanine 507 2254
Tyrosine 386 2254
Threonine 393 2254
Tryptophan 126 2254
Valine 548 2254
Arginine 528 2254
Histidine 297 2254
Alanine 465 2254
Aspartic acid 771 2254
Glutamic acid 2630 2254
Glycine 469 2254
Proline 966 2254
Serine 523 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 4072.5
Sum non-essential amino acids 6826.5
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.901 2 2254

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby