DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1973
Rice, boiled Danish
Name
Ris, kogte
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 726 kJ 1003
Energy, labelling (kJ) 565 kJ 1003
Energy (kcal) 171 kcal 1003
Energy, labelling (kcal) 133 kcal 1003
Protein 3.5 g 3.531 3.5 - 3.56 2 2254
Protein from Amino Acids 2.9 g 1003
Protein, labeling 3.5 g 3.531 3.5 - 3.56 2 2254
Carbohydrate by difference 38.7 g 1003
Available carbohydrates 37.9 g 1003
Available carbohydrate, labelling 28.5 g 1003
Dietary fibre 0.8 g 1003
Fat 0.4 g 0.4 0.4 - 0.4 2 2254
Alcohol 0.0 g 1 1655
Salt labelling 0.01 g 2 1003
Ash 0.1 g 0.14 0.12 - 0.16 2 2254
Dry matter 42.8 g 42.77 42.6 - 42.9 2 2254
Water 57.2 g 57.23 57.1 - 57.3 2 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 0 µg - 5 2 2254
cis-beta-Caroten 0 µg - 5 2 2254
Vitamin D 0 µg 1003
Vitamin D3 0 µg - 0.05 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 0 α-TE 1003
alpha-Tocopherol 0 mg - 0.08 2 2254
Vitamin K1 0 µg - 0.1 2 2254
Menaquinone 4 0 µg - 0.1 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0 µg - 0.1 2 2254
Menaquinone 7 0 µg - 0.1 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0 µg - 0.1 2 2254
Menaquinone 10 0 µg - 0.1 2 2254
Vitamin K2 0 µg
Vitamin K 0 µg
Thiamin (Vitamin B1) 0 mg - 0.015 2 2254
Riboflavin (Vitamin B2) 0 mg - 0.01 2 2254
Niacin equivalent 0.868 NE 2 1003
Niacin 0.110 mg 0.11 0.109 - 0.111 2 2254
Vitamin B6 0.0159 mg 0.015 0.0156 - 0.0162 2 2254
Pantothenic acid 0.0827 mg 0.082 0.0739 - 0.0919 4 2254
Biotin 0 µg - 1 2 2254
Folate 5.82 µg 5.82 5.69 - 5.95 2 2254
Vitamin B12 0.0294 µg 0.029 0.0255 - 0.0332 2 2254
Vitamin C 0 mg - 0.5 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 2.00 mg 2.0 2 - 2 2 2254
Potassium 26.0 mg 26.0 26 - 26 2 2254
Calcium 7.75 mg 7.75 7.6 - 7.9 2 2254
Magnesium 4.80 mg 4.8 4.6 - 5 2 2254
Iron 0.0750 mg 0.075 0.063 - 0.087 2 2254
Copper 0.0690 mg 0.069 0.069 - 0.069 2 2254
Zinc 0.710 mg 0.71 0.69 - 0.73 2 2254
Manganese 0.350 mg 0.35 0.34 - 0.36 2 2254
Chromium 0 µg - 8 2 2254
Molybdenum 19.5 µg 19.5 19 - 20 2 2254
Selenium 0 µg - 4 2 2254
Phosphorus 30.0 mg 30.0 30 - 30 2 2254
Iodine 0 µg - 5 2 2254
Sum minerals 70.6 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2254
Glucose 0 g - 0.2 2 2254
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2254
Maltose 0 g - 0.2 2 2254
Sucrose 0 g - 0.2 2 2254
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 28.5 g 28.48 26.7 - 30.2 2 2254
Insoluble dietary fibers 0.4 g 0.4 0.4 - 0.4 2 2254
High molecular weight soluble dietary fibre 0.0 g - 0.2 2 2254
Low molecular weight soluble dietary fibre 0.3 g 0.7 - 0.7 2 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2254
C6:0 0.000 0.0 2254
C8:0 0.000 0.0 2254
C10:0 0.000 0.0 2254
C12:0 0.000 0.0 2254
C13:0 0.000 0.0 2254
C14:0 0.000 0.0 2254
C15:0 0.000 0.0 2254
C16:0 0.000 0.0 2254
C17:0 0.000 0.0 2254
C18:0 0.000 0.0 2254
C20:0 0.000 0.0 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.000 0.0 2254
C17:1,n-7 0.000 0.0 2254
C18:1,n-7 0.000 0.0 2254
C18:1,n-9 0.000 0.0 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2254
C20:1,n-11 0.000 0.0 2254
C22:1,n-9 0.000 0.0 2254
C22:1,n-11 0.000 0.0 2254
C24:1,n-9 0.000 0.0 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2254
C18:1,trans 0.000 0.0 2254
C20:1,trans 0.000 0.0 2254
C22:1,trans 0.000 0.0 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 2254
C18:2,conjugated 0.000 0.0 2254
C18:3,n-3 0.000 0.0 2254
C18:3,n-6 0.000 0.0 2254
C18:4,n-3 0.000 0.0 2254
C20:2,n-6 0.000 0.0 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2254
C20:4,n-6 0.000 0.0 2254
C20:5,n-3 0.000 0.0 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2254
C18:2,trans 0.000 0.0 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2254
Sum saturated fatty acids 0.000 0.0 1003
Sum monounsaturated fatty acids 0.000 0.0 1003
Sum polyunsaturated fatty acids 0.000 0.0 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg - 1 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.565 2254
Isoleucine 142 2254
Leucine 287 2254
Lysine 124 2254
Methionine 69 2254
Cystine 68 2254
Phenylalanine 191 2254
Tyrosine 156 2254
Threonine 116 2254
Tryptophan 52 2254
Valine 208 2254
Arginine 283 2254
Histidine 81 2254
Alanine 195 2254
Aspartic acid 298 2254
Glutamic acid 614 2254
Glycine 149 2254
Proline 130 2254
Serine 171 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 1267.35
Sum non-essential amino acids 2063
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.000 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby