DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1975
Sushi, takeaway Danish
Name
Sushi, takeaway
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 752 kJ 1003
Energy, labelling (kJ) 623 kJ 1003
Energy (kcal) 179 kcal 1003
Energy, labelling (kcal) 149 kcal 1003
Protein 6.6 g 6.375 5.87 - 7.87 8 2254
Protein from Amino Acids 5.0 g 1003
Protein, labeling 6.6 g 6.375 5.87 - 7.87 8 2254
Carbohydrate by difference 24.3 g 1003
Available carbohydrates 23.2 g 1003
Available carbohydrate, labelling 15.6 g 1003
Dietary fibre 1.1 g 1003
Fat 6.4 g 6.3 5.1 - 8.7 10 2254
Alcohol 0.0 g 1 1655
Salt labelling 0.97 g 2 1003
Ash 1.5 g 1.44 1.11 - 1.81 8 2254
Dry matter 38.7 g 38.66 36 - 40.9 8 2254
Water 61.3 g 61.34 59 - 63.9 8 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 8.63 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 51.8 µg 51.75 50.7 - 52.8 2 2254
cis-beta-Caroten 22.3 µg 22.3 21.6 - 23 2 2254
Vitamin D 0.780 µg 1003
Vitamin D3 0.780 µg 0.78 0.78 - 0.78 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 0.468 α-TE 1003
alpha-Tocopherol 0.468 mg 0.467 0.429 - 0.506 2 2254
Vitamin K1 26.5 µg 26.5 25 - 28 2 2254
Menaquinone 4 0.635 µg 0.635 0.59 - 0.68 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0 µg - 0.1 2 2254
Menaquinone 7 0 µg - 0.1 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0 µg - 0.1 2 2254
Menaquinone 10 0 µg - 0.1 2 2254
Vitamin K2 0.644 µg
Vitamin K 27.1 µg
Thiamin (Vitamin B1) 0.0370 mg 0.037 0.036 - 0.038 2 2254
Riboflavin (Vitamin B2) 0.0406 mg 0.040 0.0397 - 0.0414 2 2254
Niacin equivalent 2.35 NE 1003
Niacin 1.06 mg 1.06 1.05 - 1.07 2 2254
Vitamin B6 0.127 mg 0.126 0.124 - 0.129 2 2254
Pantothenic acid 0.258 mg 0.258 0.243 - 0.273 4 2254
Biotin 2.11 µg 2.11 2.02 - 2.2 2 2254
Folate 10.1 µg 10.07 9.85 - 10.3 2 2254
Vitamin B12 1.13 µg 1.125 1.02 - 1.23 2 2254
Vitamin C 0.674 mg 0.674 0.667 - 0.681 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 390 mg 390.0 380 - 400 2 2254
Potassium 155 mg 155.0 150 - 160 2 2254
Calcium 47.0 mg 47.0 45 - 49 2 2254
Magnesium 16.0 mg 16.0 15 - 17 2 2254
Iron 0.265 mg 0.265 0.26 - 0.27 2 2254
Copper 0.0895 mg 0.089 0.086 - 0.093 2 2254
Zinc 0.530 mg 0.53 0.51 - 0.55 2 2254
Manganese 0.230 mg 0.23 0.22 - 0.24 2 2254
Chromium 0 µg - 8 2 2254
Molybdenum 13.5 µg 13.5 13 - 14 2 2254
Selenium 5.05 µg 5.05 4.9 - 5.2 2 2254
Phosphorus 81.5 mg 81.5 81 - 82 2 2254
Iodine 28.0 µg 28.0 28 - 28 2 2254
Sum minerals 690 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.18 g 1.2 0.5 - 1.6 8 2254
Glucose 1.20 g 1.2 0.4 - 1.6 8 2254
Sum monosaccharides 2.38 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 0.775 g 0.7 0.3 - 1.6 8 2254
Sucrose 0.225 g 0.5 - 1.3 8 2254
Sum disaccharides 1.000 g 1003
Sum sugars 3.38 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 12.2 g 12.8 8.5 - 14.7 8 2254
Insoluble dietary fibers 0.9 g 0.8 0.7 - 1.6 8 2254
High molecular weight soluble dietary fibre 0.2 g 0.5 - 0.7 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2254
C6:0 0.000 0.0 2254
C8:0 0.000 0.0 2254
C10:0 0.000 0.0 2254
C12:0 0.000 0.0 2254
C13:0 0.000 0.0 2254
C14:0 0.000 0.0 2254
C15:0 0.000 0.0 2254
C16:0 0.780 15.9 2254
C17:0 0.000 0.0 2254
C18:0 0.135 2.75 2254
C20:0 0.000 0.0 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.170 3.47 2254
C17:1,n-7 0.000 0.0 2254
C18:1,n-7 0.185 3.77 2254
C18:1,n-9 2.275 46.4 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2254
C20:1,n-11 0.000 0.0 2254
C22:1,n-9 0.000 0.0 2254
C22:1,n-11 0.000 0.0 2254
C24:1,n-9 0.000 0.0 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2254
C18:1,trans 0.000 0.0 2254
C20:1,trans 0.000 0.0 2254
C22:1,trans 0.000 0.0 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.135 23.1 2254
C18:2,conjugated 0.000 0.0 2254
C18:3,n-3 0.215 4.39 2254
C18:3,n-6 0.000 0.0 2254
C18:4,n-3 0.000 0.0 2254
C20:2,n-6 0.000 0.0 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2254
C20:4,n-6 0.000 0.0 2254
C20:5,n-3 0.000 0.0 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2254
C18:2,trans 0.000 0.0 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2254
Sum saturated fatty acids 0.915 18.6 1003
Sum monounsaturated fatty acids 2.630 53.7 1003
Sum polyunsaturated fatty acids 1.350 27.5 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 4.895 100 1003
Sum n-3 fatty acids 0.215 4.39 1003
Sum n-6 fatty acids 1.135 23.1 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 15 mg 15.35 14.8 - 15.9 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.054 2254
Isoleucine 263 2254
Leucine 491 2254
Lysine 436 2254
Methionine 129 2254
Cystine 69 2254
Phenylalanine 280 2254
Tyrosine 206 2254
Threonine 262 2254
Tryptophan 77 2254
Valine 329 2254
Arginine 413 2254
Histidine 149 2254
Alanine 360 2254
Aspartic acid 571 2254
Glutamic acid 1010 2254
Glycine 283 2254
Proline 252 2254
Serine 273 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 2414.3
Sum non-essential amino acids 3428.5
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.764 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby