DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1979
Pad Thai med rejer, takeaway Danish
Name
Pad Thai with shrimp, takeaway
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 707 kJ 1003
Energy, labelling (kJ) 615 kJ 1003
Energy (kcal) 168 kcal 1003
Energy, labelling (kcal) 146 kcal 1003
Protein 5.7 g 5.656 4.93 - 6.37 8 2254
Protein from Amino Acids 4.5 g 1003
Protein, labeling 5.7 g 5.656 4.93 - 6.37 8 2254
Carbohydrate by difference 24.5 g 1003
Available carbohydrates 23.5 g 1003
Available carbohydrate, labelling 18.1 g 1003
Dietary fibre 1.0 g 1003
Fat 5.5 g 5.8 3.3 - 7 10 2254
Alcohol 0.0 g 1 1655
Salt labelling 1.13 g 2 1003
Ash 1.5 g 1.51 0.94 - 2.05 8 2254
Dry matter 37.2 g 37.04 30.3 - 44.2 8 2254
Water 62.8 g 62.95 55.7 - 69.6 8 2254
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 23.2 RE 1003
Retinol 0 µg - 21 2 2254
beta-Carotene 139 µg 139.0 137 - 141 2 2254
cis-beta-Caroten 25.0 µg 24.95 24.5 - 25.4 2 2254
Vitamin D 0.0675 µg 1003
Vitamin D3 0.0675 µg 0.067 0.067 - 0.068 2 2254
Vitamin D2 0 µg - 0.05 2 2254
25-hydroxy vitamin D3 0 µg - 0.05 2 2254
25-hydroxy Vitamin D2 0 µg - 0.05 2 2254
Vitamin E 1.04 α-TE 1003
alpha-Tocopherol 1.04 mg 1.035 1.01 - 1.06 2 2254
Vitamin K1 10.6 µg 10.55 10.5 - 10.6 2 2254
Menaquinone 4 2.10 µg 2.1 2 - 2.2 2 2254
Menaquinone 5 0 µg - 0.1 2 2254
Menaquinone 6 0.155 µg 0.155 0.15 - 0.16 2 2254
Menaquinone 7 0.0580 µg 0.116 - 0.116 2 2254
Menaquinone 8 0 µg - 0.1 2 2254
Menaquinone 9 0 µg - 0.1 2 2254
Menaquinone 10 0 µg - 0.1 2 2254
Vitamin K2 2.29 µg
Vitamin K 12.8 µg
Thiamin (Vitamin B1) 0.0230 mg 0.023 0.022 - 0.024 2 2254
Riboflavin (Vitamin B2) 0.0478 mg 0.047 0.0464 - 0.0491 2 2254
Niacin equivalent 1.65 NE 1003
Niacin 0.650 mg 0.649 0.624 - 0.675 2 2254
Vitamin B6 0.0266 mg 0.026 0.0257 - 0.0275 2 2254
Pantothenic acid 0.193 mg 0.193 0.18 - 0.207 4 2254
Biotin 6.37 µg 6.365 5.7 - 7.03 2 2254
Folate 11.2 µg 11.15 11 - 11.3 2 2254
Vitamin B12 0.245 µg 0.244 0.233 - 0.256 2 2254
Vitamin C 0.565 mg 0.564 0.535 - 0.594 2 2254
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 450 mg 450.0 450 - 450 2 2254
Potassium 97.0 mg 97.0 97 - 97 2 2254
Calcium 33.0 mg 33.0 33 - 33 2 2254
Magnesium 15.5 mg 15.5 15 - 16 2 2254
Iron 0.535 mg 0.535 0.53 - 0.54 2 2254
Copper 0.0810 mg 0.081 0.078 - 0.084 2 2254
Zinc 0.510 mg 0.51 0.5 - 0.52 2 2254
Manganese 0.160 mg 0.16 0.15 - 0.17 2 2254
Chromium 0 µg - 8 2 2254
Molybdenum 17.0 µg 17.0 16 - 18 2 2254
Selenium 5.00 µg 5.0 4.8 - 5.2 2 2254
Phosphorus 73.0 mg 73.0 73 - 73 2 2254
Iodine 12.0 µg 12.0 12 - 12 2 2254
Sum minerals 669 mg 1003
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 2.19 g 2.15 0.8 - 4 8 2254
Glucose 2.19 g 2.0 0.7 - 4.2 8 2254
Sum monosaccharides 4.38 g 1003
Lactose 0 g - 0.2 8 2254
Maltose 0 g - 0.2 8 2254
Sucrose 1.88 g 1.8 0.4 - 3.9 8 2254
Sum disaccharides 1.88 g 1003
Sum sugars 6.25 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 11.8 g 12.1 6.9 - 16.7 8 2254
Insoluble dietary fibers 1.0 g 0.95 0.8 - 1.2 8 2254
High molecular weight soluble dietary fibre 0.0 g - 0.2 8 2254
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2254
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2254
C6:0 0.000 0.0 2254
C8:0 0.000 0.0 2254
C10:0 0.000 0.0 2254
C12:0 0.000 0.0 2254
C13:0 0.000 0.0 2254
C14:0 0.000 0.0 2254
C15:0 0.000 0.0 2254
C16:0 0.500 12.8 2254
C17:0 0.000 0.0 2254
C18:0 0.150 3.86 2254
C20:0 0.000 0.0 2254
C21:0 0.000 0.0 2254
C22:0 0.000 0.0 2254
C23:0 0.000 0.0 2254
C24:0 0.000 0.0 2254
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2254
C14:1,n-5 0.000 0.0 2254
C15:1,n-5 0.000 0.0 2254
C16:1,n-7 0.000 0.0 2254
C17:1,n-7 0.000 0.0 2254
C18:1,n-7 0.000 0.0 2254
C18:1,n-9 1.730 44.5 2254
C18:1,n-12 0.000 0.0 2254
C20:1,n-9 0.000 0.0 2254
C20:1,n-11 0.000 0.0 2254
C22:1,n-9 0.000 0.0 2254
C22:1,n-11 0.000 0.0 2254
C24:1,n-9 0.000 0.0 2254
C14:1,n-5,trans 0.000 0.0 2254
C16:1,n-7,trans 0.000 0.0 2254
C18:1,trans 0.000 0.0 2254
C20:1,trans 0.000 0.0 2254
C22:1,trans 0.000 0.0 2254
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.265 32.6 2254
C18:2,conjugated 0.000 0.0 2254
C18:3,n-3 0.235 6.05 2254
C18:3,n-6 0.000 0.0 2254
C18:4,n-3 0.000 0.0 2254
C20:2,n-6 0.000 0.0 2254
C20:3,n-3 0.000 0.0 2254
C20:3,n-6 0.000 0.0 2254
C20:4,n-3 0.000 0.0 2254
C20:4,n-6 0.000 0.0 2254
C20:5,n-3 0.000 0.0 2254
C21:5,n-3 0.000 2254
C22:2,n-6 0.000 0.0 2254
C22:3,n-3 0.000 0.0 2254
C22:4,n-6 0.000 0.0 2254
C22:5,n-3 0.000 0.0 2254
C22:5,n-6 0.000 0.0 2254
C22:6,n-3 0.000 0.0 2254
C18:2,trans 0.000 0.0 2254
C18:3,trans 0.000 0.0 2254
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2254
Sum saturated fatty acids 0.650 16.7 1003
Sum monounsaturated fatty acids 1.730 44.5 1003
Sum polyunsaturated fatty acids 1.500 38.6 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2254
Sum fatty acids 3.880 100 1003
Sum n-3 fatty acids 0.235 6.05 1003
Sum n-6 fatty acids 1.265 32.6 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 46 mg 45.75 45.3 - 46.2 2 2254
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.910 2254
Isoleucine 224 2254
Leucine 408 2254
Lysine 347 2254
Methionine 108 2254
Cystine 87 2254
Phenylalanine 251 2254
Tyrosine 193 2254
Threonine 199 2254
Tryptophan 60 2254
Valine 277 2254
Arginine 397 2254
Histidine 117 2254
Alanine 289 2254
Aspartic acid 554 2254
Glutamic acid 939 2254
Glycine 256 2254
Proline 219 2254
Serine 250 2254
Hydroxyproline 0 2254
Ornithine 0 2254
Sum essential amino acids 1987.4
Sum non-essential amino acids 3180.5
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.707 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby